Mitchell College Men's Tennis
Individual match-by-match
| Timothy Atkinson |
| Rajan Bawa |
| Randy Coons |
| Rocco Devona |
| Tyler Engleberg |
| Alexander Fusco |
| Chris McKeon |
| Kyle Scalley |
| Andrew Small |
|
Timothy Atkinson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/12 | at | Lesley | Mike Kaufman | Lost 0-6, 1-6 | ||
| * | 04/07/12 | BECKER | David Graham | Lost 0-6, 2-6 | |||
| * | 04/16/12 | at | Becker | David Graham | Lost 7-5, 0-6, 3-6 | ||
| * | 04/18/12 | at | Regis | Matthew Smolko | Lost 1-6, 1-6 | ||
| * | 04/19/12 | NEWBURY | Wayne Gethers | Lost 6-7, 6-4, 0-1 | |||
| * | 04/21/12 | at | Wheelock | Irene Gonzalez | Won 7-6, 6-3 | ||
| 04/29/12 | at | Albertus Magnus | Heath Henderson | Won 6-0, 6-0 | |||
| 04/29/12 | at | Albertus Magnus | Richard Mitchell | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/29/12 | at | Albertus Magnus | Elvis Santana / Matthew Brancaccio | Won 8-4 / Kyle Scalley | |||
| 04/29/12 | at | Albertus Magnus | Heath Henderson / Elvis Santana | Won 8-4 / Kyle Scalley | |||
|
Rajan Bawa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/12 | at | Lesley | Nick Mattox | Won 6-1, 6-0 | ||
| * | 04/03/12 | REGIS | Michael Beluch | Won 4-6, 7-6, 1-0 | |||
| * | 04/05/12 | LESLEY | Nick Mattox | Won 6-0, 6-0 | |||
| * | 04/14/12 | WHEELOCK | Charles Armstrong-Hi | Won 6-1, 6-0 | |||
| * | 04/16/12 | at | Becker | Timothy Howard | Won 6-1, 6-1 | ||
| * | 04/18/12 | at | Regis | Michael Beluch | Lost 6-4, 3-6, 4-6 | ||
| * | 04/19/12 | NEWBURY | Gerard Font-Raventos | Won 6-0, 6-0 | |||
| * | 04/21/12 | at | Wheelock | Bobby Venning | Won 6-0, 6-0 | ||
| ! | 04/25/12 | BECKER | Timothy Howard | Won 6-1, 6-0 | |||
| ! | 04/28/12 | REGIS | Michael Beluch | Lost 6-7, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/12 | at | Lesley | Alex Zhitnik / Paolo DiPietrantonio | Won 9-7 / Andrew Small | ||
| * | 04/03/12 | REGIS | Michael Beluch / Sophorn Nop | Won 8-4 / Rocco Devona | |||
| * | 04/05/12 | LESLEY | Nick Mattox / Christian Domingo | Won 8-2 / Rocco Devona | |||
| * | 04/14/12 | WHEELOCK | Jeff Silveria / Scott Sobel | Won 8-0 / Rocco Devona | |||
| * | 04/16/12 | at | Becker | Brian Piquette / Jake Gilbert | Won 8-2 / Alexander Fusco | ||
| * | 04/18/12 | at | Regis | Jeffrie Parrish / Sophorn Nop | Won 8-2 / Alexander Fusco | ||
| * | 04/19/12 | NEWBURY | Gerard Font-Raventos / John Morgan | Won 8-3 / Rocco Devona | |||
| * | 04/21/12 | at | Wheelock | Bobby Venning / Charles Armstrong-Hi | Won 8-3 / Rocco Devona | ||
| ! | 04/25/12 | BECKER | Branden Parkhouse / Timothy Howard | Won 8-1 / Rocco Devona | |||
| ! | 04/28/12 | REGIS | Michael Beluch / Andy White | Won 8-6 / Rocco Devona | |||
|
Randy Coons |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/12 | at | Lesley | Christian Domingo | Lost 0-6, 2-6 | ||
| * | 04/03/12 | REGIS | Mouhamed Diallo | Lost 0-6, 6-1, 0-1 | |||
| * | 04/05/12 | LESLEY | Jimmy Paulsen | Won 6-1, 7-6 | |||
| * | 04/07/12 | BECKER | Devon Dubuque | Won 6-1, 6-3 | |||
| * | 04/10/12 | at | Newbury | Josh Seekins | Won 6-0, 6-0 | ||
| * | 04/14/12 | WHEELOCK | Irene Gonzalez | Won 6-2, 6-1 | |||
| * | 04/16/12 | at | Becker | Jason Alera | Won 6-4, 6-0 | ||
| * | 04/18/12 | at | Regis | Mouhamed Diallo | Lost 7-5, 2-6, 2-4, retired | ||
| * | 04/19/12 | NEWBURY | Josh Seekins | Won 6-0, 6-0 | |||
| * | 04/21/12 | at | Wheelock | Jeff Silveria | Won 7-5, 6-3 | ||
| ! | 04/25/12 | BECKER | Devon Dubuque | Won 6-2, 6-3 | |||
| ! | 04/28/12 | REGIS | Mouhamed Diallo | Lost 0-6, 6-4, 1-6 | |||
| 04/29/12 | at | Albertus Magnus | Riker Mitchell | Lost 2-6, 3-6 | |||
| 04/29/12 | at | Albertus Magnus | Heath Henderson | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/12 | at | Lesley | Mike Kaufman / Jimmy Paulsen | Lost 6-8 / Chris McKeon | ||
| * | 04/07/12 | BECKER | David Graham / Jason Alera | Lost 8-9 / Chris McKeon | |||
| * | 04/16/12 | at | Becker | Jason Alera / David Graham | Lost 6-8 / Chris McKeon | ||
| * | 04/18/12 | at | Regis | Matthew Smolko / Mouhamed Diallo | Lost 1-8 / Chris McKeon | ||
| * | 04/21/12 | at | Wheelock | Miles Carey-Snow / Scott Sobel | Won 8-0 / Alexander Fusco | ||
| 04/29/12 | at | Albertus Magnus | Riker Mitchell / Heath Henderson | Won 8-5 / Alexander Fusco | |||
| 04/29/12 | at | Albertus Magnus | Richard Mitchell / Riker Mitchell | Won 9-8 / Alexander Fusco | |||
|
Rocco Devona |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/12 | at | Lesley | Paolo DiPietrantonio | Won 6-1, 6-0 | ||
| * | 04/03/12 | REGIS | Jeffrie Parrish | Won 6-2, 6-1 | |||
| * | 04/05/12 | LESLEY | Paolo DiPietrantonio | Won 6-1, 6-1 | |||
| * | 04/07/12 | BECKER | Timothy Howard | Won 6-0, 6-3 | |||
| * | 04/10/12 | at | Newbury | Gerard Font-Raventos | Won 6-0, 6-0 | ||
| * | 04/14/12 | WHEELOCK | Miles Carey-Snow | Won 6-0, 6-0 | |||
| * | 04/16/12 | at | Becker | Jake Gilbert | Won 6-0, 6-0 | ||
| * | 04/18/12 | at | Regis | Andy White | Won 6-0, 6-4 | ||
| * | 04/21/12 | at | Wheelock | Charles Armstrong-Hi | Won 6-1, 6-0 | ||
| ! | 04/25/12 | BECKER | Jake Gilbert | Won 6-0, 6-1 | |||
| ! | 04/28/12 | REGIS | Andy White | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/12 | at | Lesley | Nick Mattox / Thomas Tedesco | Won 8-3 / Alexander Fusco | ||
| * | 04/03/12 | REGIS | Michael Beluch / Sophorn Nop | Won 8-4 / Rajan Bawa | |||
| * | 04/05/12 | LESLEY | Nick Mattox / Christian Domingo | Won 8-2 / Rajan Bawa | |||
| * | 04/07/12 | BECKER | Timothy Howard / Branden Parkhouse | Won 8-3 / Andrew Small | |||
| * | 04/10/12 | at | Newbury | John Morgan / Wayne Gethers | Won 8-0 / Andrew Small | ||
| * | 04/14/12 | WHEELOCK | Jeff Silveria / Scott Sobel | Won 8-0 / Rajan Bawa | |||
| * | 04/16/12 | at | Becker | Timothy Howard / Branden Parkhouse | Won 8-0 / Andrew Small | ||
| * | 04/18/12 | at | Regis | Michael Beluch / Andy White | Lost 4-8 / Andrew Small | ||
| * | 04/19/12 | NEWBURY | Gerard Font-Raventos / John Morgan | Won 8-3 / Rajan Bawa | |||
| * | 04/21/12 | at | Wheelock | Bobby Venning / Charles Armstrong-Hi | Won 8-3 / Rajan Bawa | ||
| ! | 04/25/12 | BECKER | Branden Parkhouse / Timothy Howard | Won 8-1 / Rajan Bawa | |||
| ! | 04/28/12 | REGIS | Michael Beluch / Andy White | Won 8-6 / Rajan Bawa | |||
|
Tyler Engleberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/12 | REGIS | Andy White | Won 6-1, 6-3 | |||
| * | 04/05/12 | LESLEY | Christian Domingo | Won 6-4, 6-2 | |||
| * | 04/07/12 | BECKER | Jake Gilbert | Won 6-3, 6-1 | |||
| * | 04/10/12 | at | Newbury | Robert Leng | Won 6-0, 6-0 | ||
| * | 04/14/12 | WHEELOCK | Jeff Silveria | Won 6-1, 6-0 | |||
| ! | 04/25/12 | BECKER | Branden Parkhouse | Won 6-3, 6-4 | |||
| ! | 04/28/12 | REGIS | Jeffrie Parrish | Won 4-6, 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/12 | REGIS | Andy White / Jeffrie Parrish | Won 8-3 / Alexander Fusco | |||
| * | 04/05/12 | LESLEY | Paolo DiPietrantonio / Thomas Tedesco | Won 8-1 / Alexander Fusco | |||
| * | 04/07/12 | BECKER | Jake Gilbert / Brian Piquette | Won 8-4 / Alexander Fusco | |||
| * | 04/10/12 | at | Newbury | Gerard Font-Raventos / Robert Leng | Won 8-0 / Alexander Fusco | ||
| * | 04/14/12 | WHEELOCK | Charles Armstrong-Hi / Miles Carey-Snow | Won 8-0 / Alexander Fusco | |||
| ! | 04/25/12 | BECKER | Brian Piquette / Jake Gilbert | Won 8-4 / Alexander Fusco | |||
| ! | 04/28/12 | REGIS | Jeffrie Parrish / Sophorn Nop | Won 8-4 / Alexander Fusco | |||
|
Alexander Fusco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/12 | at | Lesley | Thomas Tedesco | Won 6-2, 6-2 | ||
| * | 04/03/12 | REGIS | Sophorn Nop | Won 6-1, 6-2 | |||
| * | 04/05/12 | LESLEY | Mike Kaufman | Won 7-6, 6-1 | |||
| * | 04/07/12 | BECKER | Brian Piquette | Won 6-2, 6-4 | |||
| * | 04/10/12 | at | Newbury | Wayne Gethers | Won 6-4, 6-1 | ||
| * | 04/14/12 | WHEELOCK | Scott Sobel | Won 6-0, 6-0 | |||
| * | 04/16/12 | at | Becker | Brian Piquette | Won 6-3, 5-7, 11-9 | ||
| * | 04/18/12 | at | Regis | Sophorn Nop | Won 6-1, 6-0 | ||
| * | 04/19/12 | NEWBURY | John Morgan | Won 6-0, 6-1 | |||
| * | 04/21/12 | at | Wheelock | Claire O'Donoghue | Won 6-2, 6-3 | ||
| ! | 04/25/12 | BECKER | David Graham | Won 7-6, 5-7, 1-0 | |||
| ! | 04/28/12 | REGIS | Matthew Smolko | Won 6-0, 6-2 | |||
| 04/29/12 | at | Albertus Magnus | Richard Mitchell | Won 6-3, 6-3 | |||
| 04/29/12 | at | Albertus Magnus | Tim Gabbard | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/12 | at | Lesley | Nick Mattox / Thomas Tedesco | Won 8-3 / Rocco Devona | ||
| * | 04/03/12 | REGIS | Andy White / Jeffrie Parrish | Won 8-3 / Tyler Engleberg | |||
| * | 04/05/12 | LESLEY | Paolo DiPietrantonio / Thomas Tedesco | Won 8-1 / Tyler Engleberg | |||
| * | 04/07/12 | BECKER | Jake Gilbert / Brian Piquette | Won 8-4 / Tyler Engleberg | |||
| * | 04/10/12 | at | Newbury | Gerard Font-Raventos / Robert Leng | Won 8-0 / Tyler Engleberg | ||
| * | 04/14/12 | WHEELOCK | Charles Armstrong-Hi / Miles Carey-Snow | Won 8-0 / Tyler Engleberg | |||
| * | 04/16/12 | at | Becker | Brian Piquette / Jake Gilbert | Won 8-2 / Rajan Bawa | ||
| * | 04/18/12 | at | Regis | Jeffrie Parrish / Sophorn Nop | Won 8-2 / Rajan Bawa | ||
| * | 04/19/12 | NEWBURY | Ben Weiner / Wayne Gethers | Won 8-2 / Andrew Small | |||
| * | 04/21/12 | at | Wheelock | Miles Carey-Snow / Scott Sobel | Won 8-0 / Randy Coons | ||
| ! | 04/25/12 | BECKER | Brian Piquette / Jake Gilbert | Won 8-4 / Tyler Engleberg | |||
| ! | 04/28/12 | REGIS | Jeffrie Parrish / Sophorn Nop | Won 8-4 / Tyler Engleberg | |||
| 04/29/12 | at | Albertus Magnus | Riker Mitchell / Heath Henderson | Won 8-5 / Randy Coons | |||
| 04/29/12 | at | Albertus Magnus | Richard Mitchell / Riker Mitchell | Won 9-8 / Randy Coons | |||
|
Chris McKeon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/29/12 | at | Albertus Magnus | Elvis Santana | Won 4-6, 6-3, 6-3 | |||
| 04/29/12 | at | Albertus Magnus | Riker Mitchell | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/12 | at | Lesley | Mike Kaufman / Jimmy Paulsen | Lost 6-8 / Randy Coons | ||
| * | 04/03/12 | REGIS | Matthew Smolko / Mouhamed Diallo | Won 8-3 / Andrew Small | |||
| * | 04/05/12 | LESLEY | Mike Kaufman / Jimmy Paulsen | Won 8-1 / Andrew Small | |||
| * | 04/07/12 | BECKER | David Graham / Jason Alera | Lost 8-9 / Randy Coons | |||
| * | 04/14/12 | WHEELOCK | Irene Gonzalez / Claire O'Donoghue | Won 8-0 / Andrew Small | |||
| * | 04/16/12 | at | Becker | Jason Alera / David Graham | Lost 6-8 / Randy Coons | ||
| * | 04/18/12 | at | Regis | Matthew Smolko / Mouhamed Diallo | Lost 1-8 / Randy Coons | ||
| * | 04/21/12 | at | Wheelock | Claire O'Donoghue / Emily Morgan | Won 8-0 / Andrew Small | ||
| ! | 04/25/12 | BECKER | David Graham / Jason Alera | Won 8-6 / Andrew Small | |||
| ! | 04/28/12 | REGIS | Matthew Smolko / Mouhamed Diallo | Won 8-5 / Andrew Small | |||
| 04/29/12 | at | Albertus Magnus | Tim Gabbard / Richard Mitchell | Lost 6-8 / Andrew Small | |||
| 04/29/12 | at | Albertus Magnus | Marcus Artaiz / Tim Gabbard | Lost 1-8 / Andrew Small | |||
|
Kyle Scalley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/29/12 | at | Albertus Magnus | Matthew Brancaccio | Won 6-1, 1-6, 6-1 | |||
| 04/29/12 | at | Albertus Magnus | Elvis Santana | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/29/12 | at | Albertus Magnus | Elvis Santana / Matthew Brancaccio | Won 8-4 / Timothy Atkinson | |||
| 04/29/12 | at | Albertus Magnus | Heath Henderson / Elvis Santana | Won 8-4 / Timothy Atkinson | |||
|
Andrew Small |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/12 | at | Lesley | Alex Zhitnik | Won 6-4, 6-3 | ||
| * | 04/03/12 | REGIS | Matthew Smolko | Won 7-5, 6-2 | |||
| * | 04/05/12 | LESLEY | Thomas Tedesco | Won 6-2, 7-6 | |||
| * | 04/07/12 | BECKER | Branden Parkhouse | Won 6-4, 7-6 | |||
| * | 04/10/12 | at | Newbury | John Morgan | Won 6-2, 7-5 | ||
| * | 04/14/12 | WHEELOCK | Claire O'Donoghue | Won 6-1, 6-2 | |||
| * | 04/16/12 | at | Becker | Branden Parkhouse | Lost 3-6, 1-6 | ||
| * | 04/18/12 | at | Regis | Jeffrie Parrish | Lost 4-6, 3-6 | ||
| * | 04/19/12 | NEWBURY | Ben Weiner | Won 4-6, 6-3, 1-0 | |||
| * | 04/21/12 | at | Wheelock | Miles Carey-Snow | Won 6-1, 6-1 | ||
| ! | 04/25/12 | BECKER | Brian Piquette | Lost 6-4, 6-7, 0-1 | |||
| ! | 04/28/12 | REGIS | Sophorn Nop | Won 5-7, 7-5, 6-1 | |||
| 04/29/12 | at | Albertus Magnus | Tim Gabbard | Won 6-1, 6-2 | |||
| 04/29/12 | at | Albertus Magnus | Marcus Artaiz | Won 8-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/12 | at | Lesley | Alex Zhitnik / Paolo DiPietrantonio | Won 9-7 / Rajan Bawa | ||
| * | 04/03/12 | REGIS | Matthew Smolko / Mouhamed Diallo | Won 8-3 / Chris McKeon | |||
| * | 04/05/12 | LESLEY | Mike Kaufman / Jimmy Paulsen | Won 8-1 / Chris McKeon | |||
| * | 04/07/12 | BECKER | Timothy Howard / Branden Parkhouse | Won 8-3 / Rocco Devona | |||
| * | 04/10/12 | at | Newbury | John Morgan / Wayne Gethers | Won 8-0 / Rocco Devona | ||
| * | 04/14/12 | WHEELOCK | Irene Gonzalez / Claire O'Donoghue | Won 8-0 / Chris McKeon | |||
| * | 04/16/12 | at | Becker | Timothy Howard / Branden Parkhouse | Won 8-0 / Rocco Devona | ||
| * | 04/18/12 | at | Regis | Michael Beluch / Andy White | Lost 4-8 / Rocco Devona | ||
| * | 04/19/12 | NEWBURY | Ben Weiner / Wayne Gethers | Won 8-2 / Alexander Fusco | |||
| * | 04/21/12 | at | Wheelock | Claire O'Donoghue / Emily Morgan | Won 8-0 / Chris McKeon | ||
| ! | 04/25/12 | BECKER | David Graham / Jason Alera | Won 8-6 / Chris McKeon | |||
| ! | 04/28/12 | REGIS | Matthew Smolko / Mouhamed Diallo | Won 8-5 / Chris McKeon | |||
| 04/29/12 | at | Albertus Magnus | Tim Gabbard / Richard Mitchell | Lost 6-8 / Chris McKeon | |||
| 04/29/12 | at | Albertus Magnus | Marcus Artaiz / Tim Gabbard | Lost 1-8 / Chris McKeon | |||
| Schedule legend |
|
* - NECC contest ! - NECC Championship (New London, CT) |
Meet The Coach
Recent News
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Mariner of the Week
Mitchell College
Spotlight
Heading
























































