Mitchell vs. Daniel Webster
04/04/15 at New London, CT (Alumni Field)
Mitchell 15 (11-2, 4-0 NECC)

Player AB R H RBI BB SO PO A LOB
 
Gavin LaLima cf 2 3 1 0 1 0 1 0 0
Kyle Hartenstein 2b 5 1 1 1 0 0 5 5 1
Kenneth Olszewski lf 4 2 4 3 0 0 0 0 0
   Kevin Toro lf 1 0 0 0 0 0 0 0 1
Evan Peck 1b 4 2 1 2 0 1 5 0 0
   Eddie Santiago 1b 1 0 1 0 0 0 2 0 0
Neftali Arroyo rf 1 2 0 0 2 1 2 0 1
   Tristan Hurley rf 1 0 0 0 0 0 0 0 0
Ryan Goodwin c 4 0 3 3 0 1 2 1 0
Rafael Garcia 3b 5 1 1 1 0 0 0 3 1
Tyler Pina dh 4 2 1 1 0 0 0 0 3
   Sal Pezzolesi dh 1 0 0 0 0 0 0 0 2
Peter McTernan ss 4 2 2 1 0 0 4 4 0
Al Jordan Johnson p 0 0 0 0 0 0 0 2 0
   Domenick Giaramida p 0 0 0 0 0 0 0 0 0
Totals 37 15 15 12 3 3 21 15 9
Daniel Webster 0 (3-9, 0-6 NECC)

Player AB R H RBI BB SO PO A LOB
 
Dan Ierardi 2b 3 0 1 0 0 0 2 6 0
Kelvin Rodriguez rf 2 0 0 0 0 0 0 0 0
Kyle Brigham 3b 3 0 0 0 0 0 2 1 0
Dakota Williams 1b 2 0 0 0 1 0 9 1 0
Chris Martin ss 2 0 0 0 0 0 1 3 2
   Fernando Osorio ss 1 0 0 0 0 0 1 0 0
Dan Quinn dh 3 0 2 0 0 0 0 0 0
Kyle Hodgdon cf 3 0 1 0 0 0 2 0 2
Matt Deitrich lf 2 0 0 0 0 1 0 0 0
   Mike Pelletier lf 1 0 0 0 0 0 1 0 1
Brett Wood c 2 0 0 0 0 0 3 0 0
Ariel Ramos p 0 0 0 0 0 0 0 1 0
   Kieran Koch p 0 0 0 0 0 0 0 0 0
   Sean Perkins p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 1 21 12 5
Score by Innings R H E
 
Mitchell 4 3 2 2 4 0 0 15 15 3
Daniel Webster 0 0 0 0 0 0 0 0 4 3
Mitchell: E - Kyle Hartenstein; Eddie Santiago; Peter McTernan. 2B - Ryan Goodwin; Rafael Garcia. 3B - Evan Peck; Tyler Pina. RBI - Kyle Hartenstein; Kenneth Olszewski 3; Evan Peck 2; Ryan Goodwin 3; Rafael Garcia; Tyler Pina; Peter McTernan. GIDP - Rafael Garcia. SB - Gavin LaLima 2; Kenneth Olszewski; Evan Peck; Neftali Arroyo.
Daniel Webster: E - Chris Martin 2; Matt Deitrich. 2B - Dan Ierardi. GIDP - Matt Deitrich. CS - Kyle Brigham.
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Al Jordan Johnson (W, 3-0) 6.0 4 0 0 1 1 0 0 0 0 0 20 22 4 10 0
Domenick Giaramida 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 7.0 4 0 0 1 1 0 0 0 0 0 24 26 4 13 0
Daniel Webster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ariel Ramos (L, 0-3) 4.0 9 11 8 2 3 0 0 0 2 0 22 26 0 8 0
Kieran Koch 2.0 4 4 4 1 0 0 0 0 2 0 10 13 3 3 0
Sean Perkins 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Totals 7.0 15 15 12 3 3 0 0 0 4 0 37 44 5 12 0
Mitchell: Batters Faced - Al Jordan Johnson 22; Domenick Giaramida 4.
Daniel Webster: Batters Faced - Ariel Ramos 26; Kieran Koch 13; Sean Perkins 5. HBP - Ariel Ramos 2; Kieran Koch 2.

Start: 1:30 PM Duration: 2:00 Attendance: 75

Weather: Clear, windy