Anna Maria vs. Mitchell
5/2/2025 at New London, Conn.
Anna Maria 3 (18-20, 7-9)

Player AB R H RBI BB SO PO A LOB
 
Andrew Denison lf 4 0 0 0 0 1 0 1 0
   Ryan Corcoran ph 1 0 0 0 0 1 0 0 0
Tommy Sasso cf 4 0 0 0 0 2 0 0 4
   Elvis Santos ph 1 0 0 0 0 0 0 0 0
Jeremy Rosenberg 1b 4 1 2 0 0 0 8 0 0
   Nolan Ash ph 0 0 0 0 0 0 0 0 0
Jonathan Guardascione dh 4 1 2 1 0 0 0 0 1
   Christian Corliss ph 1 0 0 0 0 0 0 0 1
Josh Batchelder rf 4 1 1 0 0 1 3 0 0
Justin Chiulli 3b 2 0 1 1 2 1 2 2 0
Evan Dumeny c 3 0 1 0 1 0 8 1 1
   Riley Grindle c 0 0 0 0 0 0 0 0 0
Avery Acuna ss 3 0 0 0 0 2 1 2 2
   Will Bailey ph 1 0 0 0 0 1 0 0 0
   Alec Rich 3b 0 0 0 0 0 0 0 1 0
Matthew Cinque 2b 3 0 1 1 1 1 2 3 1
Nick Choate p 0 0 0 0 0 0 0 0 0
   Conor Francesconi p 0 0 0 0 0 0 0 0 0
   Sean Christiansen p 0 0 0 0 0 0 0 0 0
   Quinn Salvi p 0 0 0 0 0 0 0 0 0
   Carlos Santos p 0 0 0 0 0 0 0 0 0
   Sean Sage p 0 0 0 0 0 0 0 0 0
Totals 35 3 8 3 4 10 24 10 10
Mitchell 20 (23-16, 13-3)

Player AB R H RBI BB SO PO A LOB
 
Ryan Dennis cf 4 3 2 1 2 1 1 0 2
   Luis Collazo lf 0 1 0 0 0 0 0 0 0
Nicholas Bracale 3b 6 4 4 4 0 0 1 3 0
Michael Ficocelli c 3 1 0 2 2 1 10 0 0
Michael Gajda 1b 3 4 1 2 2 1 9 1 0
Kenneth Miller Jr. lf 4 1 2 1 0 0 0 0 1
   Max Netto cf 1 0 0 0 0 0 3 0 0
Chas Terni Jr. rf 4 2 1 3 1 2 1 0 1
Chase Donahue ss 3 1 3 1 3 0 0 4 0
Braiden Alaimo dh 3 0 2 3 1 1 0 0 0
   Thai-ler Sestokas dh 2 1 0 0 0 1 0 0 3
Adam Vartanian 2b 4 2 2 0 0 1 0 1 2
   Ethan Petrowski 2b 1 0 0 0 0 0 0 0 1
Eddie Kaftan p 0 0 0 0 0 0 2 1 0
   Jadon Canelli p 0 0 0 0 0 0 0 0 0
   Nicholas Strojny p 0 0 0 0 0 0 0 0 0
   Evan Lipski p 0 0 0 0 0 0 0 0 0
Totals 38 20 17 17 11 8 27 10 10
Score by Innings R H E
 
#7 Anna Maria 0 1 1 0 1 0 0 0 0 3 8 1
#2 Mitchell 1 0 2 0 4 2 5 6 X 20 17 0
Anna Maria: E - Matthew Cinque. 2B - Justin Chiulli. 3B - Jeremy Rosenberg. RBI - Jonathan Guardascione; Justin Chiulli; Matthew Cinque.
Mitchell: 2B - Michael Gajda; Kenneth Miller Jr.; Braiden Alaimo; Adam Vartanian. HR - Nicholas Bracale; Chas Terni Jr.. RBI - Ryan Dennis; Nicholas Bracale 4; Michael Ficocelli 2; Michael Gajda 2; Kenneth Miller Jr.; Chas Terni Jr. 3; Chase Donahue; Braiden Alaimo 3. Sac - Michael Ficocelli. SB - Ryan Dennis 3; Nicholas Bracale; Michael Gajda; Chase Donahue. CS - Chase Donahue.
#7 Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Choate (L, 3-3) 5.0 6 7 7 7 5 0 4 0 0 1 19 27 4 5 120
Conor Francesconi 1.0 2 2 1 1 1 1 0 0 0 0 5 6 0 2 25
Sean Christiansen 0.2 3 5 5 1 1 0 0 0 2 0 4 7 0 0 26
Quinn Salvi 0.1 0 0 0 1 1 0 1 0 2 0 1 4 0 0 11
Carlos Santos 0.1 6 6 6 1 0 1 1 0 0 0 7 8 0 1 30
Sean Sage 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Totals 8.0 17 20 19 11 8 2 6 0 4 1 38 54 5 9 217
#2 Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eddie Kaftan (W, 8-2) 7.0 8 3 3 3 7 0 0 0 0 0 29 32 3 11 115
Jadon Canelli 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 7
Nicholas Strojny 0.2 0 0 0 1 1 0 1 0 0 0 2 3 1 0 11
Evan Lipski 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 9
Totals 9.0 8 3 3 4 10 0 1 0 1 0 35 40 6 11 142
Anna Maria: Batters Faced - Nick Choate 27; Conor Francesconi 6; Sean Christiansen 7; Quinn Salvi 4; Carlos Santos 8; Sean Sage 2. WP - Nick Choate 4; Quinn Salvi; Carlos Santos. HBP - Sean Christiansen 2; Quinn Salvi 2. IBB - Nick Choate.
Mitchell: Batters Faced - Eddie Kaftan 32; Jadon Canelli; Nicholas Strojny 3; Evan Lipski 4. WP - Nicholas Strojny. HBP - Evan Lipski.

Start: 11:00 AM Duration: 3:06 Attendance: 130