Mitchell College vs. Case Western Reserve
3/11/2026 at Lexington, SC (Lexington County Sta)
Mitchell College 18 (3-3)

Player AB R H RBI BB SO PO A LOB
 
Ryan Dennis cf 3 3 1 0 2 1 1 0 0
   Jayden Sgro 0 0 0 0 1 0 2 0 0
   Luis Collazo cf 0 0 0 0 0 0 2 0 0
Johnny Brucato ss 5 1 2 5 1 0 1 4 0
   Will Estronza ss 0 0 0 0 0 0 0 0 0
Christopher Piscione 2b 4 1 1 0 1 0 1 1 2
Kenneth Miller Jr. 1b 4 2 2 1 1 0 5 0 2
   Braiden Alaimo 1b 1 1 1 0 0 0 1 0 0
Michael Ficocelli dh 2 1 0 1 1 0 0 0 2
   Savier Paige 2 1 0 0 0 1 0 0 0
   Cameron Weber lf 0 0 0 0 0 0 1 0 0
Chas Terni Jr. rf 3 2 1 2 1 0 2 0 0
Dom Yarson lf 4 2 2 1 1 1 1 0 0
Angel Rodriguez Cruz 3b 4 2 2 4 0 0 2 1 1
Nicholas Bracale c 2 2 0 0 3 0 6 2 0
   Conner Caulfield c 1 0 0 0 0 1 1 0 1
Alex Ramos p 0 0 0 0 0 0 0 0 0
   Thai-ler Sestokas 0 0 0 0 0 0 1 1 0
   Andy Wayne 0 0 0 0 0 0 0 0 0
Totals 35 18 12 14 12 4 27 9 8
Case Western Reserve 1 (7-5)

Player AB R H RBI BB SO PO A LOB
 
Eli Westrick 2b 1 0 0 0 1 0 1 1 2
   Jaxon Knutson 2b 2 0 0 0 1 1 1 1 2
Calvin Gelle 3b 1 0 0 0 1 0 1 2 0
   James O'Connor 3b 2 1 1 0 0 0 0 1 1
Tucker Greer 1b 3 0 0 0 1 1 9 0 0
   Evan Garbincus ph 1 0 0 0 0 0 0 0 0
Tyler Stillson dh 4 0 2 1 0 0 0 0 0
Matt Trout rf 2 0 0 0 0 1 1 0 3
   Cole White rf 3 0 0 0 0 0 1 0 3
Collin Pool c 1 0 1 0 1 0 1 0 0
   Carson Walker c 2 0 0 0 0 2 4 0 0
Jasiah Harris cf 2 0 0 0 1 0 4 0 2
   Elijah Sledge cf 1 0 0 0 0 0 0 0 0
Thomas Downs lf 4 0 1 0 0 0 1 0 0
Nate Arterburn ss 2 0 0 0 1 0 3 5 0
   Carson Matula ss 1 0 0 0 0 0 0 1 0
Cody Hughes p 0 0 0 0 0 0 0 0 0
   Jack Millman 0 0 0 0 0 0 0 0 0
   Quinn Saunders 0 0 0 0 0 0 0 0 0
   Coleman O'Donnell 0 0 0 0 0 0 0 1 0
   Takeshi Malady 0 0 0 0 0 0 0 0 0
   Jacob Montemore p 0 0 0 0 0 0 0 2 0
Totals 32 1 5 1 7 5 27 14 13
Score by Innings R H E
 
Mitchell 1 0 2 8 0 5 0 0 2 18 12 2
#20 Case Western Reserve 0 0 0 0 1 0 0 0 0 1 5 3
Mitchell College: E - Angel Rodriguez Cruz 2. 2B - Johnny Brucato; Braiden Alaimo; Dom Yarson. 3B - Johnny Brucato. RBI - Johnny Brucato 5; Kenneth Miller Jr.; Michael Ficocelli; Chas Terni Jr. 2; Dom Yarson; Angel Rodriguez Cruz 4. Sac - Chas Terni Jr.; Angel Rodriguez Cruz. GIDP - Ryan Dennis.
Case Western Reserve: E - Collin Pool; Carson Matula; Jack Millman. 2B - Tyler Stillson 2; Thomas Downs. RBI - Tyler Stillson. SB - Eli Westrick; Cole White. CS - Eli Westrick.
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Ramos 1.2 1 0 0 4 0 0 0 1 0 0 5 9 1 3 48
Thai-ler Sestokas (W, 1-0) 5.1 3 1 0 2 4 0 1 0 1 0 20 23 8 4 83
Andy Wayne 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Chas Terni Jr. 1.0 1 0 0 1 0 0 0 0 1 0 4 6 3 0 19
Totals 9.0 5 1 0 7 5 0 1 1 2 0 32 41 14 7 159
#20 Case Western Reserve IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Hughes (L, 0-2) 2.1 4 3 2 1 1 0 1 0 0 0 11 12 2 4 45
Jack Millman 0.2 1 3 2 0 0 0 0 1 1 0 3 5 1 1 11
Quinn Saunders 0.1 0 4 4 4 0 0 1 0 0 0 1 5 0 1 25
Coleman O'Donnell 0.2 1 1 1 2 0 0 1 0 0 0 1 4 1 0 29
Takeshi Malady 1.1 1 4 4 3 0 0 1 0 2 0 3 9 2 1 33
Jacob Montemore 3.2 5 3 2 2 3 0 2 0 1 0 16 19 3 5 65
Totals 9.0 12 18 14 12 4 0 6 1 4 0 35 54 9 12 208
Mitchell College: Batters Faced - Chas Terni Jr. 6; Alex Ramos 9; Thai-ler Sestokas 23; Andy Wayne 3. WP - Thai-ler Sestokas. BK - Alex Ramos. HBP - Chas Terni Jr.; Thai-ler Sestokas.
Case Western Reserve: Batters Faced - Cody Hughes 12; Jack Millman 5; Quinn Saunders 5; Coleman O'Donnell 4; Takeshi Malady 9; Jacob Montemore 19. WP - Cody Hughes; Quinn Saunders; Coleman O'Donnell; Takeshi Malady; Jacob Montemore 2. BK - Jack Millman. HBP - Jack Millman; Takeshi Malady 2; Jacob Montemore.

Start: 12:00 PM Duration: 3:30 Attendance: 267

Weather: 80 deg, mostly sunny, wind 10
Millman faced 3 batters in the 4th.
Game: CWRU12