Colby-Sawyer vs. Mitchell
3/28/2026 at New London, CT
Colby-Sawyer 6 (5-11, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Dylan Watson lf 4 1 0 0 0 0 2 0 0
Jacob Putnam ss 4 0 1 0 0 2 3 4 0
Evan Dennis 1b 4 0 0 0 0 2 10 1 0
Mike McLeer cf 3 2 2 0 1 0 2 0 0
Sean Roeger 3b 4 0 0 1 0 0 1 1 1
Devin Montalvo 2b 4 1 1 0 0 2 2 3 1
Janai Cruz dh 4 2 2 3 0 0 0 0 0
   Grant Davis lf 0 0 0 0 0 0 0 0 0
Jared Schmitt rf 2 0 0 0 0 1 5 0 0
   Nick Johnson rf 1 0 0 0 0 1 0 0 0
   Noah Staffier c 0 0 0 0 0 0 0 0 0
Jesse Chaves c 3 0 2 1 0 0 0 1 0
Will Carpenter p 0 0 0 0 0 0 0 1 0
   Connor Fowler 0 0 0 0 0 0 0 1 0
   Anthony DeMarco 0 0 0 0 0 0 0 0 0
   Ryan Kane 0 0 0 0 0 0 0 0 0
Totals 33 6 8 5 1 8 25 12 2
Mitchell 7 (12-6, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Ryan Dennis cf 3 1 1 1 3 0 2 0 1
Johnny Brucato ss 5 0 1 0 0 0 1 2 3
Kenneth Miller Jr. dh 5 0 3 1 0 0 0 0 0
Michael Ficocelli 1b 4 0 1 0 0 0 8 1 0
   Thai-ler Sestokas lf 1 1 0 0 0 0 0 0 1
Chas Terni Jr. rf 4 2 1 0 1 0 0 0 0
Christopher Piscione 3b 3 1 1 1 2 0 2 4 3
Nicholas Bracale c 4 1 2 1 1 0 9 0 0
Adam Vartanian 2b 2 1 0 0 0 0 1 1 0
   Will Estronza 0 0 0 0 0 0 0 0 0
   Savier Paige 2b 1 0 1 2 0 0 1 1 0
Jayden Sgro lf 3 0 1 0 1 0 3 0 3
Andrew Manzo p 0 0 0 0 0 0 0 1 0
   Dom Yarson 0 0 0 0 0 0 0 0 0
   Jacob Quiles p 0 0 0 0 0 0 0 0 0
Totals 35 7 12 6 8 0 27 10 11
Score by Innings R H E
 
Colby-Sawyer 2 0 0 0 1 0 0 0 3 6 8 1
Mitchell 1 1 1 0 0 0 2 0 2 7 12 2
Colby-Sawyer: E - Evan Dennis. HR - Janai Cruz. RBI - Sean Roeger; Janai Cruz 3; Jesse Chaves. SB - Mike McLeer.
Mitchell: E - Johnny Brucato; Christopher Piscione. 2B - Kenneth Miller Jr.. RBI - Ryan Dennis; Kenneth Miller Jr.; Christopher Piscione; Nicholas Bracale; Savier Paige 2. GIDP - Johnny Brucato. SB - Ryan Dennis; Chas Terni Jr.; Adam Vartanian; Jayden Sgro. CS - Christopher Piscione.
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Carpenter 4.0 5 3 2 4 0 0 1 0 1 0 15 20 4 6 78
Connor Fowler 2.2 3 2 2 1 0 0 0 0 0 0 11 12 4 4 48
Anthony DeMarco 0.1 0 0 0 2 0 0 0 0 1 0 1 4 1 0 15
Ryan Kane 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 12
Dylan Watson (L, 0-2) 0.1 3 2 2 1 0 0 0 0 1 0 4 6 0 1 13
Totals 8.1 12 7 6 8 0 0 1 0 3 0 35 46 12 11 166
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Manzo 5.0 4 3 1 0 3 0 2 0 0 0 18 19 3 7 77
Dom Yarson 3.2 3 2 2 1 4 0 0 0 0 0 13 14 6 0 52
Jacob Quiles (W, 4-0) 0.1 1 1 1 0 1 1 0 0 0 0 2 2 0 0 7
Totals 9.0 8 6 4 1 8 1 2 0 0 0 33 35 9 7 136
Colby-Sawyer: Batters Faced - Dylan Watson 6; Will Carpenter 20; Connor Fowler 12; Anthony DeMarco 4; Ryan Kane 4. WP - Will Carpenter. HBP - Dylan Watson; Will Carpenter; Anthony DeMarco.
Mitchell: Batters Faced - Andrew Manzo 19; Dom Yarson 14; Jacob Quiles 2. WP - Andrew Manzo 2.

Start: 2:30 PM Duration: 1:50 Attendance: 144