Official Basketball Box Score
Mitchell at. Norwich
2/22/2025 at 3:00 pm @ Northfield, VT

VISITORS: Mitchell (14-11,6-8 Great)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Wilton Causey....... c   5-7   0-0   0-0 2 3 2 10 2 1 0 18
32 Robert Zirlis....... c   4-9   0-0   0-0 2 2 1 8 0 4 1 18
00 Tommy Daly.......... g   1-2   0-1   0-0 0 2 1 2 2 1 1 25
02 Walker Baillargeon.. g   3-12   1-5   8-8 1 1 4 15 1 0 1 22
04 Jaylyn Clardy....... g   8-24   1-4   2-3 1 7 0 19 0 2 1 37
03 Adrian Alicea.......   3-6   3-5   2-2 0 0 3 11 0 0 0 15
08 Dennis Kurucu.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
10 Collin Jefferson....   0-3   0-3   0-0 0 5 1 0 1 0 0 18
11 Brandon Lee.........   1-5   0-0   1-3 5 4 1 3 2 2 1 20
12 Justin Radford......   0-2   0-0   0-0 4 1 0 0 0 2 0 13
20 Luke Pavia..........   1-5   1-4   0-0 0 2 1 3 0 0 0 9
22 Caleb Cobb..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       1 3 0 0  
Totals.............. 26-76 6-22 13-16 16 30 46  14 71 8 12 5 200
TOTAL FG% 1st Half : 36.8% 2nd Half : 31.6% Game: 34.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 26.7% Game: 27.3%
F Throw% 1st Half : 80.0% 2nd Half : 81.8% Game: 81.3%

HOME TEAM: Norwich (17-8,8-6 Great N)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Charles Nogard...... f   2-5   0-2   5-7 2 6 3 9 1 1 1 27
24 Donato Pakak........ c   2-5   0-2   1-2 2 4 2 5 1 1 1 24
03 Kohlby Murray....... g   13-21   4-7   5-5 0 11 11  1 35 4 1 4 37
04 Jalen Olivero....... g   11-21   4-10   1-2 1 11 12  1 27 3 2 1 36
10 Sharif Sharif....... g   5-9   2-5   0-0 0 0 1 12 0 1 0 29
00 Mohammed Kanneh.....   0-2   0-0   0-0 2 0 1 0 1 0 0 14
01 Noah Hutchinson.....   0-2   0-0   1-2 0 0 2 1 1 1 1 11
11 Daniel Bogre........   0-0   0-0   0-0 0 0 1 0 1 0 0 3
20 Jason Douglas.......   2-3   1-2   0-0 0 1 1 5 0 0 0 6
23 Niklas Nordberg.....   1-1   0-0   0-0 0 1 0 2 0 0 0 4
31 Riley Severy........   1-2   0-0   0-0 0 0 0 2 0 0 0 8
44 Quinn Twombly.......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM TEAM................       1 2 0 0  
Totals.............. 37-71 11-28 13-18 8 36 44  13 98 13 7 8 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 50.0% Game: 52.1%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 50.0% Game: 39.3%
F Throw% 1st Half : 75.0% 2nd Half : 70.0% Game: 72.2%

Score by Periods 1 2 Total
 
Mitchell............ 34 37 - 71
Norwich............. 47 51 - 98
Attendance: 285
Technical fouls: MC-None. Nor-None.
Points in the paint: MC-26, Nor-44. Points off turnovers: MC-6, Nor-17.
2nd chance points: MC-14, Nor-5. Fast break points: MC-11, Nor-20.
Bench Points: MC-17, Nor-10.