Official Basketball Box Score
Mitchell at. Emmanuel (MA)
2/13/2026 at 4:30 pm @ Boston, MA

VISITORS: Mitchell (7-17,3-9 Great N)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Abdul Mansaray...... f   9-14   0-0   2-3 3 10 13  4 20 3 5 1 35
11 Brandon Lee......... f   3-8   0-0   0-4 3 6 2 6 2 1 1 32
00 Troy Butler......... g   7-19   2-7   4-6 0 1 2 20 2 4 2 29
05 Tommy Daly.......... g   1-4   1-1   0-0 0 0 3 3 1 2 3 30
07 David Stallworth.... g   4-7   1-3   0-0 0 3 4 9 1 2 0 18
02 Luke Pavia..........   0-0   0-0   3-4 0 0 1 3 0 0 0 2
03 Adrian Alicea.......   0-2   0-2   0-0 0 1 0 0 0 1 0 5
04 Lukas Sward.........   2-3   1-1   0-0 0 2 2 5 1 0 0 12
10 Collin Jefferson....   5-7   4-6   0-0 0 3 2 14 0 0 0 24
15 Adam Gardner........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
33 Jaxyn Beaudet.......   0-2   0-1   0-0 0 4 1 0 1 1 0 10
TM TEAM................       1 1 0 1  
Totals.............. 31-66 9-21 9-17 7 32 39  21 80 11 17 7 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 39.4% Game: 47.0%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 37.5% Game: 42.9%
F Throw% 1st Half : 33.3% 2nd Half : 57.1% Game: 52.9%

HOME TEAM: Emmanuel (Mass.) (12-11,6-5 Great)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Cameron Snowden..... f   5-7   0-1   6-6 0 5 3 16 5 1 0 28
04 Aidan Oliveira...... g   0-4   0-1   0-0 0 5 3 0 2 1 2 20
12 Danny Adams......... g   6-10   1-3   2-5 0 3 0 15 6 2 1 31
23 Mahari Guerrier..... g   6-15   1-3   3-6 0 4 3 16 1 0 1 30
24 Noah Beaudet........ g   12-21   6-9   4-4 0 4 1 34 2 2 1 28
01 Jack Assini.........   0-0   0-0   0-0 0 1 0 0 1 1 0 3
03 Manny Duran.........   4-5   1-1   1-2 1 1 3 10 1 1 1 22
05 Damante Vanheyningen   0-1   0-1   0-0 0 1 1 0 0 0 0 2
10 Ryan Rangel.........   1-2   0-0   0-0 0 3 0 2 2 2 0 13
11 Hansy Jacques.......   2-3   0-1   0-1 2 2 1 4 0 0 0 13
15 Yakub Fiin..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
35 Jacob Williams......   0-0   0-0   1-2 0 0 1 1 1 0 0 9
TM TEAM................       4 2 0 1  
Totals.............. 36-68 9-20 17-26 7 31 38  17 98 21 11 6 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 54.3% Game: 52.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 45.0%
F Throw% 1st Half : 50.0% 2nd Half : 72.2% Game: 65.4%

Score by Periods 1 2 Total
 
Mitchell............ 43 37 - 80
Emmanuel (Mass.).... 44 54 - 98
Officials: Bo Sao,Cole McKenney,Brandon Sabina
Attendance: 236
Technical fouls: MC-2. EMM-None.
Points in the paint: MC-40, EMM-54. Points off turnovers: MC-17, EMM-17.
2nd chance points: MC-3, EMM-7. Fast break points: MC-8, EMM-11.
Bench Points: MC-22, EMM-17.