2025-26 Men's Men's lacrosse Statistics - Mitchell

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

10 Nathan Mahoney...... 13 13 23 3 26 106 21.7 65 61.3 6 0 46 56 16 0-0 0.0
4 Killian Stvartak.... 6 4 6 1 7 20 30.0 12 60.0 0 0 14 11 7 7-28 25.0
24 Graham Brown........ 13 13 3 0 3 16 18.8 12 75.0 1 0 10 20 1 0-0 0.0
14 Connor Comeau....... 12 1 1 2 3 5 20.0 3 60.0 1 0 4 10 0 0-0 0.0
25 Dylan Johns......... 12 11 2 0 2 11 18.2 8 72.7 1 0 28 25 3 35-184 19.0
5 Eric Rousseau....... 13 12 1 1 2 4 25.0 2 50.0 0 0 10 24 2 0-0 0.0
12 Evan Waite.......... 13 5 0 2 2 49 0.0 17 34.7 0 0 12 36 1 8-55 14.5
23 Cameron Haefs....... 13 13 1 0 1 4 25.0 1 25.0 0 0 26 65 3 0-0 0.0
3 Gregory Powell...... 13 13 1 0 1 8 12.5 4 50.0 0 0 43 36 15 8-38 21.1
15 Declan Shea......... 11 8 0 1 1 2 0.0 1 50.0 0 0 5 9 1 0-0 0.0
13 Justice Arroyo...... 10 10 0 0 0 1 0.0 0 0.0 0 0 4 10 3 0-0 0.0
17 Andrew Cote......... 3 1 0 0 0 0 - 0 - 0 0 0 0 0 6-45 13.3
8 Paul Deon........... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
11 Jonathan Hecker..... 8 - 0 0 0 1 0.0 0 0.0 0 0 0 0 1 0-0 0.0
20 Jacob Johns......... 13 13 0 0 0 6 0.0 2 33.3 0 0 25 20 14 0-0 0.0
2 Greshaun Powell..... 13 13 0 0 0 1 0.0 1 100.0 0 0 17 21 11 0-2 0.0

  Total............... 13 13 38 10 48 234 16.2 128 54.7 9 0 245 380 81 64-353 18.1
  Opponents............... 13 13 277 163 440 769 36.0 503 65.4 8 14 707 261 186 289-353 81.9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

23 Cameron Haefs....... 13 13 736:51 264 21.50 219 45.3 0 13 0 0.0
13 Justice Arroyo...... 1 0 39:44 13 19.63 7 35.0 0 0 0 0.0

  Total............... 13 13 776:35 277 21.40 226 44.9 0 0 0 -
  Opponents............... 13 13 776:35 38 2.94 90 70.3 - - - -