Thomas More vs. Mitchell
3/11/2011 at Kissemmee, FL (Osceola, FL)
Thomas More 12

Player AB R H RBI BB SO PO A LOB
 
Ashley Fletcher cf 4 2 2 0 0 1 1 0 2
Samantha Ladenburger rf 2 1 1 0 0 0 0 0 0
   Maria Roth rf 2 0 0 0 0 0 0 0 0
Alex Walter 3b 3 1 1 1 1 0 0 0 0
Brittany Wegman 1b 1 0 0 2 1 0 1 1 0
   Morgan Pennekamp 1b 2 2 1 0 0 0 1 1 0
Amanda Minor 2b 4 3 3 1 0 0 2 0 3
Stefaney Turner dh 2 1 1 1 0 0 0 0 0
   Ronni Burns dh 2 1 1 1 0 0 0 0 0
Kassee Florea ss 2 0 0 0 0 1 0 1 1
   Jaclyn Crawford ss 2 0 0 0 0 0 1 0 0
Angie Sandmann lf 2 1 1 2 0 0 0 0 0
   Katelyn Meyer lf 2 0 1 1 0 0 0 0 2
Megan Bohman c 2 0 0 1 1 1 9 0 0
Sara Young p 0 0 0 0 0 0 0 0 0
Totals 32 12 12 10 3 3 15 3 8
Mitchell 0 (0-7)

Player AB R H RBI BB SO PO A LOB
 
Jen Bordonaro cf 2 0 0 0 0 1 2 0 0
Nikki Hoxie ss 2 0 0 0 0 1 4 2 0
Meghan Burke c 2 0 0 0 0 1 4 0 0
Chelsea Arpin 3b 2 0 0 0 0 2 0 1 0
Brittany Zaccaria 2b 1 0 1 0 0 0 1 0 0
   Alyssa Mallozzi ph 1 0 0 0 0 1 0 0 0
Brittany O'Neil rf 2 0 0 0 0 1 0 0 0
   Marjorie Oliveira ph 1 0 0 0 0 0 0 0 0
Shannen Pelletier lf 1 0 0 0 0 0 0 0 1
Tiffany Person dh 1 0 0 0 0 1 0 0 0
Tricia Tomaselli p 1 0 0 0 0 1 0 1 0
Marissa Thomas 1b 0 0 0 0 0 0 4 0 0
Totals 16 0 1 0 0 9 15 4 1
Score by Innings R H E
 
Thomas More 3 1 2 4 2 12 12 0
Mitchell 0 0 0 0 0 0 1 6
Thomas More: 2B - Amanda Minor; Stefaney Turner; Ronni Burns. HR - Angie Sandmann. RBI - Alex Walter; Brittany Wegman 2; Amanda Minor; Stefaney Turner; Ronni Burns; Angie Sandmann 2; Katelyn Meyer; Megan Bohman.
Mitchell: E - Nikki Hoxie 3; Brittany Zaccaria; Shannen Pelletier; Marissa Thomas.
Thomas More IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sara Young (W, 0-0) 5.0 1 0 0 0 9 0 0 0 0 0 16 16 3 3 0
Totals 5.0 1 0 0 0 9 0 0 0 0 0 16 16 3 3 0
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tricia Tomaselli (L, 0-4) 5.0 12 12 5 3 3 1 0 0 0 0 32 35 7 4 0
Totals 5.0 12 12 5 3 3 1 0 0 0 0 32 35 7 4 0
Thomas More: Batters Faced - Sara Young 16.
Mitchell: Batters Faced - Tricia Tomaselli 35.

Start: 11:00 AM Duration: 1:02 Attendance: 50

Game: MCS07