Official Basketball Box Score
Mitchell at. Dean College
2/12/2025 at 5:00 PM @ Franklin, Mass.

VISITORS: Mitchell (2-15, 0-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jordyn Streitmatter. *   3-8   2-3   0-0 0 5 2 8 1 8 0 29
10 Shaelene Berrio..... *   1-2   0-0   0-2 0 0 1 2 0 2 0 17
11 Jade Hypolite....... *   5-6   2-2   1-2 3 4 0 13 5 4 3 37
12 Jamya Beddoe........ *   2-9   0-3   4-4 0 2 5 8 1 4 2 27
22 Kyrsten Lucas....... *   1-10   0-2   0-0 1 4 1 2 0 2 2 33
0 Inonda Peterson.....   5-9   0-0   3-3 2 6 4 13 2 2 0 26
23 N?Tai Teague........   5-11   1-1   0-0 2 4 0 11 0 4 0 25
24 Nanda Sanchez.......   0-1   0-0   0-0 1 1 1 0 0 0 0 6
TM Team................       0 4 0 0  
Totals.............. 22-56 5-11 8-11 9 30 39  14 57 9 26 7 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 27.8% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 39.3%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 45.5%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 72.7%

HOME TEAM: Dean College (6-16, 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Azaria Landry....... *   8-22   3-9   3-3 5 4 4 22 6 4 3 34
10 Kendrah Doane....... *   5-13   3-8   3-4 3 6 3 16 2 3 0 40
12 Jordan Ellis........ *   1-7   0-1   0-0 4 2 3 2 0 3 4 35
13 Tori Viau........... *   1-3   0-1   0-2 0 1 2 2 1 1 0 22
15 Alexandria Paquet... *   8-15   5-8   0-0 0 5 4 21 3 3 1 31
5 Maranda Cournoyer...   3-7   0-0   0-0 1 8 2 6 4 2 4 33
20 Olivia Cooper.......   0-1   0-0   0-0 0 0 2 0 0 0 0 6
TM Team................       1 1 0 0  
Totals.............. 26-68 11-27 6-9 14 27 41  20 69 16 16 12 201
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 52.9% 3rd Qtr : 27.8% 4th Qtr : 31.3% Game: 38.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 40.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Mitchell............ 18 12 10 17 - 57
Dean College........ 15 27 13 14 - 69
Officials: ,,
Attendance: 86
Technical fouls: MITCHELL-None. DEAN COL-None.
Points in the paint: MITCHELL-28, DEAN COL-26. Points off turnovers: MITCHELL-11, DEAN COL-30.
2nd chance points: MITCHELL-10, DEAN COL-5. Fast break points: MITCHELL-2, DEAN COL-6.
Bench Points: MITCHELL-24, DEAN COL-6.