Official Volleyball Box Score
Mitchell at. Simmons
10/19/2024 at 3:59 pm @ Boston, MA(Holmes Sports Center)

Mitchell (6-13,2-6 Great North) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... 3 0 1 12 -.083 1 2 1 4 5 0 0 0 0 2.0
3 Emily Rizzo......... 3 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
4 Hannah Nota......... 3 1 6 13 -.385 0 0 0 0 1 0 0 0 0 1.0
5 Crystal Gangi....... 3 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
6 Brooke Taylor....... 3 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
7 Ali Ortiz........... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Molly Wordell....... 3 2 6 16 -.250 0 0 0 0 0 0 0 0 0 2.0
19 Allison Blum........ 3 5 7 30 -.067 0 0 1 2 5 0 0 0 0 5.0
23 Julia Lent.......... 3 0 0 1 .000 0 0 0 4 7 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 8 21 73 -.178 7 2 3 11 24 0 0 0 0 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 27 -.037
2 2 3 15 -.067
3 1 12 31 -.355
SET SCORES 1 2 3 TEAM RECORDS
Mitchell............ (0) 13 11 10 6-13,2-6 Great North
Simmons............. (3) 25 25 25 8-11,6-2 Great North
Simmons (8-11,6-2 Great North) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alicia Beatty....... 3 0 0 0 .000 14 0 1 0 2 0 0 0 0 0.0
3 Zoe Chatterton...... 3 9 2 17 .412 0 2 2 0 9 0 1 0 0 11.5
5 April Beatty........ 3 4 0 6 .667 16 0 3 0 7 0 2 0 0 5.0
6 Meghan McNamara..... 3 5 1 10 .400 0 7 0 0 1 0 1 0 0 12.5
7 Hannah Pridgeon..... 3 8 3 21 .238 0 1 1 0 4 0 0 0 0 9.0
12 Carolina Rodriguez.. 3 0 0 0 .000 3 2 1 1 9 0 0 0 0 2.0
14 Kate Petrosso....... 3 7 1 9 .667 0 0 0 0 0 0 0 0 0 7.0
15 Meghan Doxsee....... 3 2 2 8 .000 1 0 2 0 2 1 4 0 0 5.0
17 Sumaya Barre........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Nicole Tverskoy..... 2 1 0 1 1.000 0 0 2 0 5 0 0 0 0 1.0
24 Emily Ibarra........ 2 0 0 0 .000 1 1 1 1 2 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 9 72 .375 35 13 14 2 41 1 8 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 26 .462
2 10 3 16 .438
3 11 3 30 .267
Site: Boston, MA (Holmes Sports Center)
Date: 10/19/2024 Attend: 101 Time: 1:3
Referees: