Overall
1-10
Pct
.091
Conf
0-1
Pct
.000
Streak
Won 1
Home
1-6
Away
0-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 24 | Johnson State College | L, 13-2 | TBA | Box Score | |
| Wed. 28 | Southern Maine | L, 18-2 | TBA | Box Score | |
April | |||||
| Mon. 2 | AT Green Mountain College * | L, 13-2 | TBA | Box Score | |
| Tue. 3 | AT Clark University | L, 20-2 | TBA | Box Score | |
| Mon. 9 | Daniel Webster | L, 13-3 | TBA | Box Score | |
| Wed. 11 | Western Connecticut | L, 20-1 | TBA | Box Score | |
| Sat. 14 | AT Mount Saint Vincent | L, 10-4 | TBA | Box Score | |
| Tue. 17 | UMass Dartmouth | L, 21-0 | TBA | Box Score | |
| Thu. 19 | AT Emerson College | L, 17-2 | TBA | Box Score | |
| Mon. 23 | Becker College | L, 8-6 | TBA | Box Score | |
| Wed. 25 | Briarcliffe College | W, 15-12 | TBA | Box Score | |
* Conference
Home events in bold