Overall
16-11
Pct
.593
Conf
5-1
Pct
.833
Streak
Won 1
Home
6-6
Away
10-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 17 | AT Oberlin College | W, 79-78 | TBA | ||
| Sat. 18 | AT Vassar College | W, 66-58 | TBA | ||
| Tue. 21 | AT Western Connecticut | L, 86-74 | TBA | ||
December | |||||
| Fri. 1 | Elmira College | L, 80-57 | TBA | ||
| Sat. 2 | AT Keystone College | L, 64-59 | TBA | ||
| Tue. 5 | Connecticut College | L, 74-55 | TBA | ||
| Sat. 9 | Dickinson College | L, 72-54 | TBA | ||
| Sun. 10 | AT Albertus Magnus | L, 70-69 | TBA | ||
| Tue. 12 | Bridgewater State College | L, 67-55 | TBA | ||
January | |||||
| Tue. 9 | AT Simmons College | L, 60-55 | TBA | ||
| Fri. 12 | Green Mountain College * | W, 55-46 | TBA | ||
| Sat. 13 | AT St. Joseph's College (ME) * | W, 66-63 | TBA | ||
| Tue. 16 | Coast Guard | L, 71-66 | TBA | ||
| Sat. 20 | UMaine Presque Isle * | L, 59-56 | TBA | ||
| Thu. 25 | Daniel Webster College | W, 76-61 | TBA | ||
| Sun. 28 | Lincoln University * | W, 76-66 | TBA | ||
February | |||||
| Thu. 1 | AT Rhode Island College | W, 56-51 | TBA | ||
| AT Saint Joesph College | W, 58-50 | TBA | |||
| Sat. 3 | Saint Joesph's College (NY) * | W, 64-51 | TBA | ||
| Sun. 4 | Morrisville State College | W, 77-44 | TBA | ||
| Tue. 6 | Lyndon State College | W, 79-65 | TBA | ||
| Sat. 10 | AT Becker College | W, 87-78 | TBA | ||
| Tue. 13 | AT Newbury College | W, 81-50 | TBA | ||
| Sat. 17 | AT Russell Sage College | W, 58-41 | TBA | ||
| Wed. 21 | AT Green Mountain College * | W, 64-51 | TBA | ||
| Sat. 24 | AT Lincoln (PA) University | L, 87-72 | TBA | ||
| AT Saint Joseph's (ME) | W, 66-57 | TBA | |||
* Conference
Home events in bold