2023 Mitchell College Women's Volleyball Schedule
Overall
7-18
Pct
.280
Conf
5-10
Pct
.333
Streak
Lost 5
Home
3-6
Away
3-8
Neutral
1-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 2 | VS Anna Maria @ Milton, Mass. | Curry College | W, 3-0 | Final | Box Score Recap | |
| AT Curry | W, 3-2 | Final | Box Score Recap | ||
| Tue. 5 | AT Rhode Island Col. | L, 3-2 | Final | Box Score Recap | |
| Sat. 9 | AT Trinity (Conn.) | L, 3-0 | Final | Box Score Recap | |
| VS Worcester St. @ Hartford, CT | L, 3-2 | Final | Box Score Recap | ||
| Thu. 14 | VS Eastern Conn. St. | L, 3-1 | Final | Box Score Recap | |
| Sat. 16 | VS Dean * @ Nashua, NH | Bishop Guertin High School | L, 3-2 | Final | Box Score Recap | |
| AT Rivier * | L, 3-1 | Final | Box Score Recap | ||
| Wed. 20 | AT Albertus Magnus * | W, 3-2 | Final | Box Score Recap | |
| Fri. 22 | AT Norwich * | W, 3-0 | Final | Box Score Recap | |
| Wed. 27 | VS Elms * | W, 3-2 | Final | Box Score Recap | |
| Sat. 30 | VS Simmons * @ Weston, MA | L, 3-0 | Final | Box Score Recap | |
| AT Regis (Mass.) * | L, 3-0 | Final | Box Score Recap | ||
October | |||||
| Wed. 4 | VS Framingham St. | L, 3-2 | Final | Box Score Recap | |
| Sat. 7 | VS Lasell * | L, 3-1 | Final | Box Score Recap | |
| VS New England Col. * | W, 3-1 | Final | Box Score Recap | ||
| Wed. 11 | VS Johnson & Wales (RI) * | L, 3-0 | Final | Box Score Recap | |
| Sat. 14 | AT Saint Joseph (Conn.) * | L, 3-2 | Final | Box Score Recap | |
| VS Colby-Sawyer * ^ @ West Hartford, CT | L, 3-2 | Final | Box Score Recap | ||
| Sat. 21 | VS Anna Maria * | Senior Day | W, 3-0 | Final | Box Score Recap |
| Tue. 24 | VS Connecticut Col. | L, 3-0 | Final | Box Score Recap | |
| Thu. 26 | AT Coast Guard | L, 3-0 | Final | Box Score Recap | |
November | |||||
| Wed. 1 | VS WestConn | L, 3-0 | Final | Box Score Recap | |
| Sat. 4 | AT Emmanuel (Mass.) * | L, 3-1 | Final | Box Score Recap | |
| AT Saint Joseph's (Me.) * | L, 3-0 | Final | Box Score Recap | ||
* Conference
^ Division
Home events in bold