| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
March | ||||
| Fri. 21 | VS Bay Path * | Final | W, 17-13 | Box Score Recap |
| Sun. 23 | VS Framingham St. | Final | L, 22-0 | Box Score Recap |
| Note: Date Change | ||||
| Tue. 25 | VS Regis (Mass.) * | Final | L, 21-3 | Box Score Recap |
| Thu. 27 | VS St. Joseph (Conn.) | Final | L, 24-2 | Box Score Recap |
April | ||||
| Thu. 3 | VS Wheelock * | Final | L, 25-4 | Box Score Recap Photos |
| Sun. 6 | AT Mass. Maritime | Final | L, 26-10 | Box Score Recap |
| Thu. 17 | AT Elms * | Final | L, 27-8 | Box Score Recap |
| Rescheduled from 3/29; Site changed from Mitchell to Elms | ||||
| Sat. 19 | AT Sage | Final | L, 21-9 | Video Box Score Recap |
| Mon. 21 | AT Albertus Magnus | Final | W, 26-17 | Box Score Recap |
| Wed. 23 | AT Becker * | Final | L, 23-6 | Box Score Recap |
| Sat. 26 | AT Bay Path * | Cancelled | ||
March | ||||
| Thu. 5 | AT Albertus Magnus | Postponed | ||
| Tue. 17 | VS MCLA @ Conn College | Final | L, 14-6 | Box Score Recap |
| Sat. 21 | VS Green Mountain @ Stonington HS | Final | L, 16-5 | Box Score Recap |
| Wed. 25 | AT Framingham St. | Final | L, 19-4 | Box Score Recap |
| Tue. 31 | AT Elms * | Final | L, 22-9 | Box Score Recap |
April | ||||
| Thu. 2 | AT Mass. Maritime | Final | L, 17-6 | Box Score Recap |
| Site/Time Change | ||||
| Mon. 6 | VS Bay Path * | Final | L, 12-11 | Box Score Recap |
| Thu. 9 | AT Albertus Magnus | Cancelled | ||
| Sat. 11 | VS Wheelock * | Final | L, 15-4 | Box Score Recap Photos |
| Mitchell Senior Day | ||||
| Wed. 15 | VS Southern Vt. * | Final | L, 14-12 | Box Score Recap |
| Tue. 21 | VS Becker * | Final | L, 21-7 | Box Score Recap |
| Thu. 23 | AT Regis (Mass.) * | Final | L, 19-4 | Box Score Recap |
| Sat. 25 | AT Daniel Webster * | Final | L, 12-6 | Box Score Recap |
March | ||||
| Thu. 17 | AT Rhode Island Col. | Final | L, 13-3 | Video Box Score Recap |
| Thu. 24 | AT Albertus Magnus | Final | W, 20-10 |
Video
Box Score
|
| Sat. 26 | AT MCLA | Final | L, 14-6 | Video Box Score Recap |
| Wed. 30 | AT Bay Path * | Final | W, 21-2 | Box Score Recap |
April | ||||
| Sat. 2 | VS Elms * | Final | W, 15-14 | Box Score Recap |
| Sat. 9 | VS Southern Vt. * | Final | L, 15-12 | Box Score Recap |
| Sun. 10 | VS Purchase | Postponed | ||
| Thu. 14 | VS St. Joseph (Conn.) | Final | W, 16-8 | Box Score Recap |
| Sat. 16 | VS Regis (Mass.) * | Final | L, 19-6 | Box Score Recap |
| Sun. 17 | AT Daniel Webster * | Final | W, 17-12 | Box Score Recap |
| Wed. 20 | VS Wheelock * | Final | L, 16-5 | Box Score Recap |
| Sat. 23 | AT Becker * | Final | L, 20-10 | Box Score Recap |
| Tue. 26 | AT Wheelock % | Final | L, 18-2 | Box Score Recap |
| NECC Championship First Round | ||||
March | ||||
| Wed. 22 | VS Rhode Island Col. | Final | L, 19-5 | Box Score Recap |
| Sat. 25 | AT Regis (Mass.) * | Final | L, 20-5 | Box Score Recap |
| Wed. 29 | VS Dean | Final | W, 20-6 | Box Score Recap |
April | ||||
| Sat. 8 | AT Wheelock * | Final | L, 20-10 | Box Score Recap Photos |
| Winsor Field -- Boston, Mass. | ||||
| Mon. 10 | VS Newbury * | Final | W, 19-3 | Box Score Recap Photos |
| Game rescheduled for 4/10 at 4 p.m. | ||||
| Thu. 13 | VS Elms * | Final | L, 25-10 | Box Score Recap |
| Sat. 15 | VS Becker * | Final | L, 17-14 | Box Score Recap |
| Tue. 18 | AT Bay Path * | Final | L, 26-16 | Video Box Score Recap |
| Sat. 22 | AT Daniel Webster * | Final | W, 10-8 | Box Score Recap |
| Thu. 27 | AT Southern Vt. * | Final | L, 25-10 | Box Score Recap |
| Sat. 29 | AT Purchase | Final | L, 20-6 | Box Score Recap |
March | ||||
| Sun. 4 | VS Lyndon St. @ New London, CT | Final | L, 18-7 | Box Score Recap |
| Sat. 24 | VS Maritime (N.Y.) | Final | L, 19-0 | Box Score Recap |
| Wed. 28 | VS MCLA | Final | W, 14-7 | Box Score Recap Photos |
April | ||||
| Wed. 4 | AT Becker * | Final | W, 13-7 | Video Box Score Recap |
| Sat. 7 | AT Wheelock * | Final | L, 20-3 | Box Score Recap |
| Mon. 9 | VS Maine Maritime | Final | L, 19-1 | Box Score Recap |
| Thu. 12 | AT Albertus Magnus | Final | L, 16-10 | Box Score Recap |
| Sat. 14 | VS Elms * | Final | L, 18-8 | Box Score Recap |
| Mon. 16 | VS St. Joseph (Conn.) | Cancelled | ||
| Wed. 18 | AT Newbury * | Final | L, 16-12 | Video Box Score Recap |
| at Hormel Stadium | ||||
| Sat. 21 | VS Bay Path * | Final | W, 15-12 | Box Score Recap |
| Tue. 24 | AT Dean * | Final - OT | W, 12-11 | Box Score Recap |
| Sat. 28 | VS Southern Vt. * | Final | L, 20-8 | Box Score Recap |
May | ||||
| Tue. 1 | AT Southern Vt. % | Final | L, 16-4 | Box Score Recap |
| NECC Championship | ||||
March | ||||
| Fri. 1 | AT Bard | Final | L, 20-1 | Video Box Score Recap |
| Mon. 4 | AT Albertus Magnus | Postponed | Live stats | |
| Moved to April 15th | ||||
| Sat. 23 | AT St. Joseph (Conn.) | Final | L, 17-6 | Video Box Score Recap |
| at CCSU | ||||
| Wed. 27 | AT MCLA | Final | W, 12-9 | Box Score Recap Photos |
| Sat. 30 | VS Mt. St. Vincent | Final | L, 20-10 | Box Score Recap |
April | ||||
| Wed. 3 | VS Becker * | Final | L, 19-5 | Box Score Recap |
| Sat. 6 | VS New England Col. * | Final | L, 23-7 | Box Score Recap |
| Sat. 13 | AT Elms * | Final | L, 20-5 | Box Score Recap |
| Mon. 15 | AT Albertus Magnus | Final | L, 17-9 | Box Score Recap |
| Fri. 19 | VS Bay Path * | Final | L, 11-8 | Box Score Recap |
| Tue. 23 | VS Dean * | Final | W, 20-5 | Box Score Recap |
| Sun. 28 | AT Southern Vt. * | Final | L, 14-11 | Video Box Score Recap |
| Tue. 30 | AT Elms % | Final | L, 21-6 | Video Box Score Recap |
| NECC Championship | ||||
March | ||||
| Sat. 7 | AT Anna Maria | Final | L, 19-8 | Box Score Recap |
| Wed. 11 | AT Eastern Conn. St. | Final | L, 14-2 | Box Score Recap Photos |
| Sat. 14 | VS MCLA | Cancelled | Live stats | |
| Wed. 18 | VS Albertus Magnus | Cancelled | ||
| Sat. 21 | VS Rhode Island Col. | Cancelled | ||
| Tue. 24 | AT St. Joseph (Conn.) | Cancelled | ||
| Tue. 31 | AT Mass. Maritime | Cancelled | Live stats | |
April | ||||
| Sat. 4 | VS Bay Path * | Cancelled | ||
| Sat. 11 | AT Dean * | Cancelled | ||
| Sat. 18 | AT Becker * | Cancelled | Live stats | |
| Tue. 21 | VS Elms * | Cancelled | ||
| Sat. 25 | AT New England Col. * | Cancelled | ||
| Wed. 29 | AT NECC Championship | Cancelled | ||
May | ||||
| Sat. 2 | AT NECC Championship | Cancelled | ||
March | ||||
| Sat. 6 | AT St. Joseph (Conn.) | Final | L, 22-8 | Video Box Score Recap |
| *no spectators permitted* | ||||
| Wed. 10 | VS Eastern Conn. St. | Final | L, 23-3 | Video Box Score Recap |
| Thu. 18 | VS Castleton | Final | L, 16-9 | Video Box Score Recap |
| Sat. 20 | AT Gordon | Final | L, 25-2 | Video Box Score Recap |
| Mon. 22 | VS Rhode Island Col. | Final | L, 17-7 | Video Box Score Recap |
| Sat. 27 | VS St. Joseph (Conn.) | Cancelled | ||
April | ||||
| Tue. 6 | VS Becker * | Postponed | ||
| *** No spectators allowed | ||||
| Fri. 9 | AT Becker * | Postponed | Live stats | |
| Tue. 13 | AT Elms * | Final | L, 19-4 | Video Box Score Recap |
| No Spectators Allowed | ||||
| Thu. 15 | AT Becker * | Final | L, 18-7 | Video Box Score Recap |
| Make-Up From April 9 | ||||
| Sat. 17 | VS Elms * | Final | L, 18-8 |
Video
Box Score
|
| *** No spectators allowed | ||||
| Tue. 20 | AT Albertus Magnus | Cancelled | ||
| *no spectators permitted* | ||||
| VS Becker * | Final | L, 22-5 | Video Box Score Recap | |
| *** No spectators allowed | ||||
| Thu. 22 | VS New England Col. * | Final | L, 20-4 | Video Box Score Recap |
| *** No spectators allowed | ||||
| Sat. 24 | AT New England Col. * | Final | L, 20-5 | Video Box Score Recap |
| No Spectators Allowed | ||||
| Thu. 29 | AT #1 Becker % | Final | L, 20-4 | Box Score Recap |
| NECC Semifinals | ||||
February | ||||
| Sun. 27 | AT Anna Maria | Final | L, 13-1 | Video Box Score Recap |
| Rescheduled from 1/26/22 | ||||
March | ||||
| Tue. 8 | AT St. Joseph (Conn.) | Final | L, 18-2 |
Video
Box Score
|
| Sat. 12 | VS Mt. St. Vincent | Postponed | Live stats Video | |
| Wed. 16 | VS Northern Vermont-Lyndon | Final | W, 10-2 | Video Box Score Recap |
| Sat. 19 | AT Nichols | Final | L, 14-1 | Video Box Score Recap |
| Wed. 23 | AT Purchase | Final | L, 12-7 | Box Score Recap |
| Sat. 26 | AT Castleton | Final | L, 17-4 | Video Box Score Recap |
| Tue. 29 | VS Maritime (N.Y.) | Final | L, 22-2 | Video Box Score Recap |
| Thu. 31 | AT Lasell | Final | L, 16-2 | Box Score Recap |
April | ||||
| Wed. 6 | VS Rhode Island Col. | Final | L, 12-9 | Video Box Score Recap |
| Tue. 12 | AT Mass. Maritime | Final | L, 20-0 | Video Box Score Recap |
| Sat. 16 | VS New England Col. * | Final | L, 14-4 | Video Box Score Recap |
| Thu. 21 | VS Albertus Magnus | Final | L, 20-9 |
Video
Box Score
|
| Sun. 24 | AT New England Col. | Final | L, 18-4 | Video Box Score Recap |
| NECC Championship | ||||
| Fri. 29 | AT Dean | Final | L, 17-7 | Video Box Score Recap |
March | ||||
| Sat. 4 | AT Husson | Cancelled | ||
| Wed. 8 | VS St. Joseph (Conn.) | Final | L, 20-2 | Video Box Score Recap |
| Sat. 11 | VS Northern Vermont-Lyndon | Final | W, 15-2 | Video Box Score Recap |
| Sat. 18 | VS Castleton | Final | L, 22-2 | Video Box Score Recap |
| Wed. 22 | AT MCLA | Final | L, 18-11 | Video Box Score Recap |
| Fri. 24 | AT Rhode Island Col. | Final | L, 18-5 | Video Box Score Recap |
| Tue. 28 | VS Purchase | Final | W, 7-6 | Video Box Score Recap |
April | ||||
| Sat. 1 | VS Wells | Final | W, 15-6 | Video Box Score Recap |
| Senior Day | ||||
| Fri. 7 | AT Curry | Final | L, 21-4 | Video Box Score Recap |
| Sat. 15 | VS New England Col. * | Final | L, 22-2 | Box Score Recap |
| Mon. 17 | AT Albertus Magnus | Final | L, 18-8 | Video Box Score Recap |
| Tue. 25 | VS Dean | Final | L, 21-3 | Video Box Score Recap |
| Vs. Cancer Game | ||||
| Sat. 29 | AT New England Col. % | Final | L, 13-0 | Video Box Score |
| NECC Championship Finals | ||||
* Conference
% Postseason
Home events in bold