Mitchell at Rhode Island Col.
@ Providence, R.I. (RIC Lacrosse Field )
3/17/2016 at 4 pm
@ Providence, R.I. (RIC Lacrosse Field )
3/17/2016 at 4 pm
|
Mitchell
3 |
Rhode Island Col.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mitchell (0-1) | 2 | 1 | 3 |
| Rhode Island Col. (2-1) | 10 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Rhode Island Col. | ||
| Rhode Island Col. | 29:28 | Tess Bradley (Free position shot) | 0 | 1 |
| Rhode Island Col. | 28:45 | Alison Nolan (Allison Smedberg ) | 0 | 2 |
| Rhode Island Col. | 21:42 | Alison Nolan (Toni Montanaro ) | 0 | 3 |
| Mitchell | 20:47 | Katie McBride (Amanda Rowan ) | 1 | 3 |
| Mitchell | 17:19 | Katie McBride (unassisted) | 2 | 3 |
| Rhode Island Col. | 16:46 | Allison Smedberg (unassisted) | 2 | 4 |
| Rhode Island Col. | 11:08 | Tess Bradley (unassisted) | 2 | 5 |
| Rhode Island Col. | 09:54 | Tess Bradley (Samantha Gauthier ) | 2 | 6 |
| Rhode Island Col. | 08:08 | Betsy Heidel (unassisted) | 2 | 7 |
| Rhode Island Col. | 05:21 | Toni Montanaro (unassisted) | 2 | 8 |
| Rhode Island Col. | 01:36 | UP - Alison Nolan (Free position shot) | 2 | 9 |
| Rhode Island Col. | 00:09 | Adrianna Costa (Tess Bradley ) | 2 | 10 |
| -- 2nd -- | Mitchell | Rhode Island Col. | ||
| Rhode Island Col. | 22:53 | Allison Smedberg (unassisted) | 2 | 11 |
| Rhode Island Col. | 19:16 | Betsy Heidel (Samantha Gauthier ) | 2 | 12 |
| Rhode Island Col. | 16:21 | Adrianna Costa (Allison Smedberg ) | 2 | 13 |
| Mitchell | 07:47 | Francesca Pinard (Kate McCormack ) | 3 | 13 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Schall * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Taylor Saja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Caelin Hetherman * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amanda Rowan * | m | 0 | 1 | 1 | 1 | 7 | 2 | 3 | 3 |
| 7 | Katie McBride * | a | 2 | 0 | 6 | 6 | 1 | 0 | 3 | 0 |
| 10 | Francesca Pinard * | d | 1 | 0 | 3 | 2 | 3 | 4 | 4 | 2 |
| 12 | Sherine Thompson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Taylor Kadlec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Kate McCormack * | m | 0 | 1 | 6 | 4 | 3 | 1 | 5 | 2 |
| 16 | Willeen Pun * | d | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 |
| 17 | Jenna Rodriguez * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sonnorah Simonds * | m | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
| 22 | Allina Duncan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samantha Ryan * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
| Totals | 3 | 2 | 16 | 13 | 28 | 9 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Samantha Ryan (L, 0-1) | 13 | 53:55 | 8 | 21 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Toni Montanaro * | m | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 0 |
| 5 | Tess Bradley * | a | 3 | 1 | 5 | 5 | 2 | 1 | 2 | 0 |
| 7 | Allison Smedberg * | m | 2 | 2 | 5 | 4 | 3 | 0 | 3 | 2 |
| 8 | Adrianna Costa * | d | 2 | 0 | 2 | 2 | 6 | 1 | 2 | 1 |
| 9 | Alison Nolan * | a | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 0 |
| 10 | Samantha Gauthier | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Betsy Heidel * | m | 2 | 0 | 3 | 3 | 1 | 4 | 8 | 1 |
| 13 | Gabrielle Demers * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 14 | Taylor Theriault * | d | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
| 21 | Megan Cummins * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Katherine Gould * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Meaghan Mullaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alasondra Apici * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
| 32 | Julia Eaton * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13 | 6 | 24 | 21 | 23 | 9 | 29 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Julia Eaton (W, 2-1) | 3 | 53:55 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 6 | 2 | 8 |
| Rhode Island Col. | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 18 | 10 | 28 |
| Rhode Island Col. | 17 | 6 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 17 | 9 | 26 |
| Rhode Island Col. | 18 | 11 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0-0 | 0-0 | 0 -0 |
| Rhode Island Col. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 6 | 3 | 9 |
| Rhode Island Col. | 7 | 2 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0-3 | 0-2 | 0 -5 |
| Rhode Island Col. | 2-5 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 10 | 6 | 16 |
| Rhode Island Col. | 19 | 5 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 0 | 0 |
| Rhode Island Col. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mitchell | 01:51 | Kate McCormack : - YELLOW CARD | |
| -- 2nd -- | |||
| Mitchell | 25:24 | Amanda Rowan : - YELLOW CARD | |
| Rhode Island Col. | 25:24 | Allison Smedberg : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 225 Officials and game personnel: Connie Chapin ; Lynda Lareau ; Leslie Ann Champbers ; Scott Gibbons |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































