2026 Mitchell College Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/ High School | |
|---|---|---|---|---|---|---|---|
| 2 | No.: 2 | Greshaun Powell | Pos.: D | Cl.: Fr. | Ht.: 5-10 | Wt.: 140 | Hometown/ High School: Middletown, Conn. / Middletown |
| 3 | No.: 3 | Gregory Powell | Pos.: D/LSM | Cl.: Jr. | Ht.: 5-11 | Wt.: 140 | Hometown/ High School: Middletown, Conn. / Middletown |
| 4 | No.: 4 | Killian Stvartak | Pos.: A | Cl.: Fr. | Ht.: 6-0 | Wt.: 215 | Hometown/ High School: Glen Burnie, MD / Glen Burnie |
| 5 | No.: 5 | Eric Rousseau | Pos.: A | Cl.: Fr. | Ht.: 6-0 | Wt.: 135 | Hometown/ High School: Glastonbury, Conn. / Glastonbury |
| 8 | No.: 8 | Paul Deon | Pos.: D | Cl.: So. | Ht.: 6-0 | Wt.: 170 | Hometown/ High School: Waterford, Conn. / Waterford |
| 10 | No.: 10 | Nathan Mahoney | Pos.: M | Cl.: So. | Ht.: 5-7 | Wt.: 170 | Hometown/ High School: Stonington, Conn. / Stonington |
| 11 | No.: 11 | Jonathan Hecker | Pos.: M | Cl.: Jr. | Ht.: 5-6 | Wt.: 145 | Hometown/ High School: Falls Church, VA / Wakefield |
| 12 | No.: 12 | Evan Waite | Pos.: M | Cl.: Fr. | Ht.: 5-6 | Wt.: 150 | Hometown/ High School: Suffield, Conn. / Suffield |
| 13 | No.: 13 | Justice Arroyo | Pos.: D | Cl.: Jr. | Ht.: 5-7 | Wt.: 150 | Hometown/ High School: Manhattan, N.Y. / Beacon |
| 14 | No.: 14 | Connor Comeau | Pos.: M | Cl.: Fr. | Ht.: 6-1 | Wt.: 150 | Hometown/ High School: Sudbury, Mass. / Dearborn Academy |
| 15 | No.: 15 | Declan Shea | Pos.: M | Cl.: Jr. | Ht.: 5-9 | Wt.: 155 | Hometown/ High School: Williston, VT / Champlain Valley Union |
| 17 | No.: 17 | Andrew Cote | Pos.: M | Cl.: So. | Ht.: 5-5 | Wt.: 160 | Hometown/ High School: Manchester, Conn. / Manchester |
| 20 | No.: 20 | Jacob Johns | Pos.: D/M | Cl.: Fr. | Ht.: 5-10 | Wt.: 220 | Hometown/ High School: New Britain, Conn. / Goodwin Technical |
| 23 | No.: 23 | Cameron Haefs | Pos.: G | Cl.: Jr. | Ht.: 6-0 | Wt.: 170 | Hometown/ High School: Chicago, IL / Cary-Grove |
| 24 | No.: 24 | Graham Brown | Pos.: A | Cl.: Fr. | Ht.: 5-8 | Wt.: 140 | Hometown/ High School: Southlake, TX / Vanguard Prep |
| 25 | No.: 25 | Dylan Johns | Pos.: D/M | Cl.: Fr. | Ht.: 5-10 | Wt.: 220 | Hometown/ High School: New Britain, Conn. / Goodwin Technical |






























































































































































































