Mitchell at Dean
@ Franklin, MA (Grant Field )
3/8/2022 at 12:00 PM
@ Franklin, MA (Grant Field )
3/8/2022 at 12:00 PM
|
Mitchell
7 |
Dean
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (1-4) | 1 | 2 | 1 | 3 | 7 |
| Dean (3-0) | 7 | 5 | 5 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Dean | ||
| Dean | 14:10 | Greg Centeio (Alec Speirs ) | 0 | 1 |
| Dean | 13:29 | Diego Alvarez-Segee (Ryan Clunie ) | 0 | 2 |
| Dean | 11:04 | Greg Centeio (unassisted) | 0 | 3 |
| Mitchell | 05:56 | James Giovanniello (unassisted) | 1 | 3 |
| Dean | 05:16 | Greg Centeio (Diego Alvarez-Segee ) | 1 | 4 |
| Dean | 04:39 | Alec Speirs (unassisted) | 1 | 5 |
| Dean | 01:36 | Greg Centeio (Aidan McCarthy ) | 1 | 6 |
| Dean | 01:01 | Kobe Welch-Porter (unassisted) | 1 | 7 |
| -- 2nd -- | Mitchell | Dean | ||
| Dean | 14:04 | Alec Speirs (unassisted) | 1 | 8 |
| Mitchell | 09:14 | Aidan Messuri (James Giovanniello ) | 2 | 8 |
| Mitchell | 07:21 | John Porcelli (Ethan LePain ) | 3 | 8 |
| Dean | 07:06 | UP - Matthew Pacheco (Greg Centeio ) | 3 | 9 |
| Dean | 05:48 | Diego Alvarez-Segee (unassisted) | 3 | 10 |
| Dean | 03:12 | Diego Alvarez-Segee (Greg Centeio ) | 3 | 11 |
| Dean | 02:14 | Cameron D'Angelo (Diego Alvarez-Segee ) | 3 | 12 |
| -- 3rd -- | Mitchell | Dean | ||
| Dean | 12:28 | Diego Alvarez-Segee (Ryan Clunie ) | 3 | 13 |
| Mitchell | 11:13 | James Giovanniello (unassisted) | 4 | 13 |
| Dean | 10:36 | Aidan McCarthy (unassisted) | 4 | 14 |
| Dean | 04:31 | UP - Greg Centeio (Alec Speirs ) | 4 | 15 |
| Dean | 03:06 | Greg Centeio (Alec Speirs ) | 4 | 16 |
| Dean | 02:02 | Jason Richard (Aidan McCarthy ) | 4 | 17 |
| -- 4th -- | Mitchell | Dean | ||
| Dean | 08:35 | Brad Aubin (Greg Centeio ) | 4 | 18 |
| Mitchell | 07:36 | UP - Ethan LePain (unassisted) | 5 | 18 |
| Mitchell | 03:42 | Ethan LePain (unassisted) | 6 | 18 |
| Mitchell | 00:35 | Ethan LePain (unassisted) | 7 | 18 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cristian Medina | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 5 | Estid Guzman * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | John Porcelli * | 1 | 0 | 5 | 5 | 3 | 1 | 0 | |
| 8 | James Giovanniello * | 2 | 1 | 6 | 4 | 0 | 3 | 0 | |
| 9 | Dylan DiMeo * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 10 | Joseph Hayes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Weston Schumacher | 0 | 0 | 0 | 0 | 5 | 4 | 4 | |
| 13 | CJ Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jake Karnes * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 17 | Bradley Sherwood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aidan Messuri * | 1 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 19 | Dominick Reposa * | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 24 | Desmond Knowles * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 25 | John Grieco * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Steven Turchetta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Ethan LePain | 3 | 1 | 6 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 28 | 16 | 23 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | John Grieco (L, 0-2) | 12 | 30:00 | 11 | 23 |
| 27 | Steven Turchetta | 6 | 30:00 | 11 | 17 |
| Totals | 18 | 60:00 | 22 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bradley Sherwood 3-12; Desmond Knowles 0-16 | |||||||||
| PIM: Weston Schumacher 3-150; Desmond Knowles 1-30 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cameron D'Angelo | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 3 | Andrew McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Peyton Emrick * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 5 | Ryan Clunie | 0 | 2 | 3 | 1 | 5 | 1 | 0 | |
| 6 | Adam Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aidan McCarthy | 1 | 2 | 2 | 2 | 2 | 0 | 1 | |
| 9 | Will Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jaden Wise | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 11 | Alec Speirs * | 2 | 3 | 6 | 4 | 4 | 3 | 1 | |
| 12 | Brad Aubin | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 13 | Diego Alvarez-Segee * | 4 | 2 | 7 | 6 | 2 | 2 | 1 | |
| 15 | Anthony List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Benedetto * | 0 | 0 | 4 | 4 | 8 | 0 | 0 | |
| 18 | Jason Richard | 1 | 0 | 5 | 3 | 3 | 1 | 0 | |
| 19 | Ray Randall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Kyle Ingram * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 22 | Matthew Pacheco | 1 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 24 | Damon Shute * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Greg Centeio * | 6 | 3 | 11 | 9 | 1 | 2 | 1 | |
| 28 | Griffin McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kobe Welch-Porter * | 1 | 0 | 2 | 1 | 6 | 1 | 0 | |
| 31 | Alexander Govoni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Logan Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cameron Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Chris Rivera | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 37 | Chris Carbone jr. | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 38 | Jeremy Montazella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Matt Dowd * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 12 | 53 | 40 | 50 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Alexander Govoni (W, 3-0) | 3 | 30:00 | 2 | 5 |
| 1 | James Rollins | 3 | 26:18 | 6 | 9 |
| 3 | Andrew McKenna | 1 | 3:42 | 1 | 2 |
| Totals | 7 | 60:00 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Benedetto 20-23; Jason Richard 5-5 | |||||||||
| PIM: Peyton Emrick 1-60; Anthony List 1-60; Kobe Welch-Porter 1-30; Chris Rivera 1-30; Matt Dowd 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 8 | 4 | 7 | 22 |
| Dean | 2 | 0 | 4 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 7 | 6 | 8 | 23 |
| Dean | 10 | 20 | 10 | 10 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 9 | 2 | 4 | 19 |
| Dean | 4 | 5 | 3 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4-4 | 3-6 | 4-4 | 9-9 | 20 -23 |
| Dean | 4-4 | 1-2 | 5-5 | 4-4 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1-9 | 0-8 | 2-6 | 0-5 | 3 -28 |
| Dean | 8-9 | 8-8 | 4-6 | 5-5 | 25 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-1 | 0-0 | 0-2 | 1-3 | 1 -6 |
| Dean | 0-0 | 1-3 | 1-1 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 4 | 8 | 12 | 28 |
| Dean | 11 | 21 | 13 | 8 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 1 | 0 | 1 | 4 |
| Dean | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dean | 60 seconds | 09:54 | Anthony List : - SLASHING | ||
| -- 2nd -- | |||||
| Mitchell | 30 seconds | 07:19 | Desmond Knowles : - DELAY OF GAME | ||
| Mitchell | 30 seconds | 03:44 | Weston Schumacher : - TOO MANY PLAYERS | ||
| Mitchell | 60 seconds | 00:57 | Weston Schumacher : - SLASHING | ||
| -- 3rd -- | |||||
| Dean | 30 seconds | 08:53 | Kobe Welch-Porter : - HOLDING | ||
| Dean | 60 seconds | 07:55 | Peyton Emrick : - SLASHING | ||
| Mitchell | 60 seconds | 05:15 | Weston Schumacher : - SLASHING | ||
| -- 4th -- | |||||
| Dean | 30 seconds | 07:55 | Chris Rivera : - PUSHING | ||
| Dean | 60 seconds | 07:44 | Matt Dowd : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 30 Officials and game personnel: Paul Cinquegrano ; Dave Ellison ; Joshua Euglow ; Ryan Emerson |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































