Mitchell at Saint Joseph (Conn.)
@ West Hartford, Conn. (USJ Lacrosse Field )
4/15/2026 at 04:00 PM
@ West Hartford, Conn. (USJ Lacrosse Field )
4/15/2026 at 04:00 PM
|
Mitchell
2 |
Saint Joseph (Conn.)
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 11:03 | AJ Valone (Nick Wesley ) | 0 | 1 |
| Saint Joseph (Conn.) | 09:53 | Adam Pelletier (unassisted) | 0 | 2 |
| Saint Joseph (Conn.) | 09:02 | Freeman Johnson (Landon Lapointe ) | 0 | 3 |
| Saint Joseph (Conn.) | 07:29 | Chris Clancy (unassisted) | 0 | 4 |
| Mitchell | 05:54 | Nathan Mahoney (unassisted) | 1 | 4 |
| Saint Joseph (Conn.) | 05:38 | Freeman Johnson (Brady Stevens ) | 1 | 5 |
| Saint Joseph (Conn.) | 04:57 | JD DeNicola-Rakvin (Brady Stevens ) | 1 | 6 |
| Saint Joseph (Conn.) | 04:34 | Brady Stevens (Nick Wesley ) | 1 | 7 |
| Saint Joseph (Conn.) | 04:01 | Freeman Johnson (Brady Stevens ) | 1 | 8 |
| Saint Joseph (Conn.) | 01:34 | Brady Stevens (JD DeNicola-Rakvin ) | 1 | 9 |
| Saint Joseph (Conn.) | 00:39 | Brady Stevens (Henry Pennell ) | 1 | 10 |
| Saint Joseph (Conn.) | 00:31 | Brady Stevens (Landon Lapointe ) | 1 | 11 |
| Saint Joseph (Conn.) | 00:02 | Quinn Perkins (unassisted) | 1 | 12 |
| -- 2nd -- | Mitchell | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 13:36 | Dominic Oakes (Adam Pelletier ) | 1 | 13 |
| Saint Joseph (Conn.) | 12:40 | Adam Pelletier (Nick Pestrichello ) | 1 | 14 |
| Saint Joseph (Conn.) | 08:22 | Quinn Perkins (Dominic Oakes ) | 1 | 15 |
| Saint Joseph (Conn.) | 06:37 | Dominic Oakes (Nick Pestrichello ) | 1 | 16 |
| Saint Joseph (Conn.) | 05:27 | Adam Pelletier (Nick Pestrichello ) | 1 | 17 |
| Saint Joseph (Conn.) | 04:13 | Brady Stevens (Alexander Milne ) | 1 | 18 |
| Saint Joseph (Conn.) | 02:18 | Nick Pestrichello (Adam Pelletier ) | 1 | 19 |
| -- 3rd -- | Mitchell | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 11:06 | Alexander Milne (Freeman Johnson ) | 1 | 20 |
| Saint Joseph (Conn.) | 09:04 | AJ Valone (unassisted) | 1 | 21 |
| Saint Joseph (Conn.) | 04:51 | Henry Pennell (unassisted) | 1 | 22 |
| Saint Joseph (Conn.) | 03:36 | Alexander Milne (Chris Clancy ) | 1 | 23 |
| Saint Joseph (Conn.) | 01:09 | Ethan Menard (unassisted) | 1 | 24 |
| -- 4th -- | Mitchell | Saint Joseph (Conn.) | ||
| Mitchell | 01:48 | Nathan Mahoney (unassisted) | 2 | 24 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Greshaun Powell * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 3 | Gregory Powell * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 5 | Eric Rousseau * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Nathan Mahoney * | 2 | 0 | 5 | 4 | 3 | 5 | 3 | |
| 11 | Jonathan Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Evan Waite | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 13 | Justice Arroyo * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Connor Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Declan Shea * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Andrew Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jacob Johns * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 24 | Graham Brown * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Dylan Johns * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 8 | 4 | 16 | 31 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-10) | 24 | 60:00 | 16 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gregory Powell 1-1; Evan Waite 0-6; Dylan Johns 5-22 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sly Curto * | 0 | 0 | 3 | 1 | 4 | 1 | 1 | |
| 2 | Adam Pelletier | 3 | 2 | 7 | 4 | 3 | 0 | 0 | |
| 3 | Caleb Greenberg * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Chris Clancy | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 5 | Benjamin Bausch | 0 | 0 | 2 | 1 | 11 | 1 | 1 | |
| 6 | Nick Pestrichello | 1 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 7 | Noah Isleib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Quinn Perkins | 2 | 0 | 5 | 4 | 2 | 1 | 1 | |
| 9 | Vinny Pusateri III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Will Keegan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Landon Lapointe * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Adam Gauvin * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Ethan Menard | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Henry Pennell | 1 | 1 | 6 | 3 | 0 | 2 | 1 | |
| 15 | JD DeNicola-Rakvin | 1 | 1 | 3 | 2 | 3 | 1 | 0 | |
| 18 | Dylan Hood | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Alexander Milne | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 21 | Nick Wesley * | 0 | 2 | 0 | 0 | 9 | 3 | 1 | |
| 23 | Aaron Goldstein * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Freeman Johnson | 3 | 1 | 3 | 3 | 2 | 0 | 1 | |
| 27 | Brady Stevens * | 5 | 3 | 6 | 6 | 1 | 0 | 0 | |
| 32 | Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Logan Lovett | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 36 | AJ Valone * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 41 | Mason Koloski * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Richie Murphy | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 44 | Jase Cronin * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 45 | Kris Dube | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Dominic Oakes | 2 | 1 | 6 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 18 | 61 | 40 | 56 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Jase Cronin (W, 1-0) | 1 | 15:00 | 0 | 1 |
| 10 | Will Keegan | 0 | 29:33 | 1 | 1 |
| 7 | Noah Isleib | 0 | 0:27 | 0 | 0 |
| 45 | Kris Dube | 1 | 15:00 | 1 | 2 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 12-12; Ethan Menard 2-6; Aaron Goldstein 9-11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 8 | 2 | 2 | 16 |
| Saint Joseph (Conn.) | 0 | 1 | 0 | 1 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 3 | 4 | 5 | 16 |
| Saint Joseph (Conn.) | 19 | 15 | 15 | 7 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7 | 7 | 8 | 9 | 31 |
| Saint Joseph (Conn.) | 3 | 3 | 5 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3-4 | 3-7 | 1-6 | 5-8 | 12 -25 |
| Saint Joseph (Conn.) | 4-5 | 5-5 | 3-3 | 5-5 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3-13 | 2-8 | 1-6 | 0-2 | 6 -29 |
| Saint Joseph (Conn.) | 10-13 | 6-8 | 5-6 | 2-2 | 23 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Saint Joseph (Conn.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1 | 1 | 2 | 4 | 8 |
| Saint Joseph (Conn.) | 23 | 21 | 10 | 7 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph (Conn.) | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 132 Officials and game personnel: Paul Sarno ; Christopher Seymou ; Samuel Deleel ; USJ SID |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































