Dean at Mitchell
@ New London, Conn. (Alumni Field )
4/21/2026 at 3:00 PM
@ New London, Conn. (Alumni Field )
4/21/2026 at 3:00 PM
|
Dean
18 |
Mitchell
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Mitchell | ||
| Dean | 13:43 | Joseph Marra (unassisted) | 1 | 0 |
| Dean | 13:04 | Nick Fernandez (Manny Alvarez-Segee ) | 2 | 0 |
| Dean | 12:56 | Nick Fernandez (Manny Alvarez-Segee ) | 3 | 0 |
| Dean | 10:26 | Christian Whittle (unassisted) | 4 | 0 |
| Dean | 07:13 | UP - Manny Alvarez-Segee (unassisted) | 5 | 0 |
| Mitchell | 03:10 | UP - Nathan Mahoney (Killian Stvartak ) | 5 | 1 |
| -- 2nd -- | Dean | Mitchell | ||
| Dean | 14:18 | Connor McCarthy (Nick Fernandez ) | 6 | 1 |
| Dean | 11:37 | Connor McCarthy (unassisted) | 7 | 1 |
| Dean | 10:58 | Nick Fernandez (unassisted) | 8 | 1 |
| Dean | 07:51 | Joseph Marra (Manny Alvarez-Segee ) | 9 | 1 |
| Dean | 06:16 | Manny Alvarez-Segee (Connor McCarthy ) | 10 | 1 |
| Dean | 05:25 | Connor McCarthy (Nick Fernandez ) | 11 | 1 |
| Mitchell | 04:40 | Nathan Mahoney (unassisted) | 11 | 2 |
| Dean | 00:18 | Manny Alvarez-Segee (unassisted) | 12 | 2 |
| Dean | 00:05 | Manny Alvarez-Segee (unassisted) | 13 | 2 |
| -- 3rd -- | Dean | Mitchell | ||
| Dean | 14:25 | Connor McCarthy (Manny Alvarez-Segee ) | 14 | 2 |
| Dean | 13:44 | Manny Alvarez-Segee (Nick Fernandez ) | 15 | 2 |
| Dean | 11:12 | Nathan Hartshorn (Manny Alvarez-Segee ) | 16 | 2 |
| Mitchell | 08:43 | Nathan Mahoney (unassisted) | 16 | 3 |
| Dean | 06:01 | Jon Scherer (Jimmy Erickson ) | 17 | 3 |
| Mitchell | 01:23 | UP - Nathan Mahoney (Declan Shea ) | 17 | 4 |
| -- 4th -- | Dean | Mitchell | ||
| Dean | 14:14 | Christian Whittle (Kyle Pianka ) | 18 | 4 |
| Mitchell | 08:29 | Nathan Mahoney (unassisted) | 18 | 5 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aj Woodward | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 3 | Zachary Iamarone * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Christian Whittle | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 5 | Jimmy Erickson | 0 | 1 | 5 | 4 | 3 | 0 | 0 | |
| 6 | Kevin Gardner | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| 7 | Gavin McCarthy | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Joseph Marra | 2 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 9 | Connor McCarthy * | 4 | 1 | 6 | 6 | 2 | 0 | 0 | |
| 11 | Kyle Pianka | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 12 | Josh Hackett * | 0 | 0 | 0 | 0 | 16 | 3 | 0 | |
| 13 | Ronan Cafferty * | 0 | 0 | 2 | 0 | 4 | 0 | 2 | |
| 15 | Nick Fernandez * | 3 | 3 | 7 | 6 | 2 | 1 | 0 | |
| 16 | Colin Brady | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Chase Stuart | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Jon Scherer | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Nathan Hartshorn * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 21 | Kyle Kaelin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Manny Alvarez-Segee * | 5 | 5 | 11 | 7 | 3 | 0 | 2 | |
| 23 | David Macneil * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tommy Field | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Marc Sauchuk | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 27 | Shawn Beebe * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 28 | Aaron McDonald | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 29 | Zach Weigold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Cody Silva | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Jameson Dubois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Elijah Beland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Colby Mahoney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Cameron Cummings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Totals | 18 | 11 | 58 | 38 | 55 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | David Macneil (W, 7-5) | 2 | 30:00 | 2 | 4 |
| 33 | Elijah Beland | 3 | 30:00 | 6 | 9 |
| Totals | 5 | 60:00 | 8 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Hackett 17-18; Tommy Field 5-8; Marc Sauchuk 0-1 | |||||||||
| PIM: Zachary Iamarone 1-60; Aaron McDonald 1-30; Jameson Dubois 1-60 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Greshaun Powell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Gregory Powell * | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 4 | Killian Stvartak * | 0 | 1 | 2 | 2 | 3 | 2 | 1 | |
| 5 | Eric Rousseau * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Nathan Mahoney * | 5 | 0 | 12 | 8 | 7 | 5 | 1 | |
| 11 | Jonathan Hecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Evan Waite * | 0 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 14 | Connor Comeau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Declan Shea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jacob Johns * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 24 | Graham Brown * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Dylan Johns * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Totals | 5 | 2 | 21 | 13 | 21 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-12) | 18 | 60:00 | 20 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gregory Powell 0-2; Killian Stvartak 3-9; Evan Waite 2-13; Dylan Johns 0-3 | |||||||||
| PIM: Killian Stvartak 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 2 | 3 | 3 | 8 |
| Mitchell | 6 | 8 | 4 | 2 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 16 | 19 | 11 | 9 | 55 |
| Mitchell | 7 | 3 | 5 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 5 | 3 | 3 | 4 | 15 |
| Mitchell | 10 | 7 | 5 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 2-3 | 5-5 | 4-4 | 7-7 | 18 -19 |
| Mitchell | 5-7 | 3-7 | 3-5 | 4-8 | 15 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 7-7 | 8-10 | 5-7 | 2-3 | 22 -27 |
| Mitchell | 0-7 | 2-10 | 2-7 | 1-3 | 5 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Mitchell | 1-1 | 0-0 | 1-2 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 19 | 20 | 9 | 10 | 58 |
| Mitchell | 3 | 4 | 7 | 7 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 1 | 1 | 1 | 3 |
| Mitchell | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 60 seconds | 07:32 | Killian Stvartak : - UNNECESSARY ROUGHNESS | ||
| Dean | 60 seconds | 03:37 | Zachary Iamarone : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Dean | 30 seconds | 05:05 | Aaron McDonald : - PUSHING | ||
| Dean | 60 seconds | 02:13 | Jameson Dubois : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 85 Officials and game personnel: Mike Brunetti |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































