Mitchell at Mt. St. Mary (N.Y.)
@ Newburgh, N.Y. (Kaplan Field )
4/6/2022 at 7:00 PM
@ Newburgh, N.Y. (Kaplan Field )
4/6/2022 at 7:00 PM
|
Mitchell
3 |
Mt. St. Mary (N.Y.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (2-9) | 0 | 0 | 0 | 3 | 3 |
| Mt. St. Mary (N.Y.) (6-3) | 4 | 2 | 2 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Mt. St. Mary (N.Y.) | ||
| Mt. St. Mary (N.Y.) | 12:04 | Nick Gurello (unassisted) | 0 | 1 |
| Mt. St. Mary (N.Y.) | 02:58 | Ryan Olmstead (unassisted) | 0 | 2 |
| Mt. St. Mary (N.Y.) | 02:39 | Brian Esposito (Brian Schneider ) | 0 | 3 |
| Mt. St. Mary (N.Y.) | 00:06 | Mike Travers (Brian Schneider ) | 0 | 4 |
| -- 2nd -- | Mitchell | Mt. St. Mary (N.Y.) | ||
| Mt. St. Mary (N.Y.) | 05:39 | Xavier Rodriguez (Colby Martin ) | 0 | 5 |
| Mt. St. Mary (N.Y.) | 00:12 | Nick Gurello (Brian Esposito ) | 0 | 6 |
| -- 3rd -- | Mitchell | Mt. St. Mary (N.Y.) | ||
| Mt. St. Mary (N.Y.) | 07:44 | Xavier Rodriguez (Sal Gallucci ) | 0 | 7 |
| Mt. St. Mary (N.Y.) | 02:09 | Colby Martin (Xavier Rodriguez ) | 0 | 8 |
| -- 4th -- | Mitchell | Mt. St. Mary (N.Y.) | ||
| Mitchell | 13:33 | John Porcelli (Ethan LePain ) | 1 | 8 |
| Mt. St. Mary (N.Y.) | 13:09 | UP - Nick Gurello (Larry Frank ) | 1 | 9 |
| Mitchell | 10:47 | John Porcelli (James Giovanniello ) | 2 | 9 |
| Mt. St. Mary (N.Y.) | 09:20 | UP - Mike Travers (Brian Esposito ) | 2 | 10 |
| Mt. St. Mary (N.Y.) | 07:44 | Nick Gurello (Brian Esposito ) | 2 | 11 |
| Mt. St. Mary (N.Y.) | 07:07 | Xavier Rodriguez (Sean Mueller ) | 2 | 12 |
| Mt. St. Mary (N.Y.) | 06:46 | Chris Maggio (Dennis Dowd ) | 2 | 13 |
| Mitchell | 05:17 | UP - Aidan Messuri (Ethan LePain ) | 3 | 13 |
| Mt. St. Mary (N.Y.) | 01:14 | Maxwell Green Wright (Matt Tellekamp ) | 3 | 14 |
| Mt. St. Mary (N.Y.) | 00:02 | Xavier Rodriguez (unassisted) | 3 | 15 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Simpson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jonathan Urrutia * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Estid Guzman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | John Porcelli * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 8 | James Giovanniello * | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 9 | Dylan DiMeo * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 12 | Weston Schumacher | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 13 | CJ Bradley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Jake Karnes * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 17 | Bradley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aidan Messuri | 1 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 19 | Dominick Reposa * | 0 | 0 | 2 | 2 | 3 | 3 | 0 | |
| 24 | Desmond Knowles * | 0 | 0 | 2 | 0 | 11 | 5 | 2 | |
| 27 | Steven Turchetta * | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 30 | Ethan LePain | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 3 | 19 | 12 | 26 | 30 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Steven Turchetta (L, 2-6) | 15 | 60:00 | 18 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bradley Sherwood 2-8; Desmond Knowles 4-12 | |||||||||
| PIM: Jonathan Urrutia 2-120; Estid Guzman 1-60; Weston Schumacher 1-60; Desmond Knowles 1-30 |
Mt. St. Mary (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Esposito | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Mike Travers | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 3 | Chris Maggio * | 1 | 0 | 3 | 2 | 4 | 0 | 2 | |
| 4 | Tim Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Keneally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sean Mueller | 0 | 1 | 4 | 0 | 2 | 1 | 1 | |
| 7 | Sal Gallucci | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Ryan Olmstead * | 1 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 9 | Devin Kelley * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 10 | Dennis Dowd * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joseph Angelillo * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 13 | Chris Montenegro * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 14 | Garrett Meyer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Joe Keating | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Matt Wodka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Larry Frank | 0 | 1 | 4 | 3 | 0 | 0 | 1 | |
| 19 | Brian Esposito * | 1 | 3 | 7 | 3 | 5 | 2 | 0 | |
| 20 | Brian Schneider | 0 | 2 | 3 | 1 | 2 | 1 | 0 | |
| 21 | Carmine Comitini * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Matt Tellekamp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kaleb Pullis | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 26 | Xavier Rodriguez | 4 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 28 | Colby Martin * | 1 | 1 | 6 | 4 | 3 | 2 | 0 | |
| 36 | Maxwell Green Wright | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 39 | Sean Nertney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Nick Gurello * | 4 | 0 | 10 | 8 | 4 | 1 | 1 | |
| 43 | Bobby DeSantis | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 44 | Kevin Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 12 | 55 | 33 | 46 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Devin Kelley (W, 5-3) | 2 | 50:27 | 8 | 10 |
| 44 | Kevin Leonard | 1 | 9:33 | 1 | 2 |
| Totals | 3 | 60:00 | 9 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dennis Dowd 8-14; Bobby DeSantis 6-6 | |||||||||
| PIM: Ryan Olmstead 1-60; Joseph Angelillo 1-60; Chris Montenegro 1-30; Garrett Meyer 1-30; Colby Martin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 7 | 4 | 4 | 18 |
| Mt. St. Mary (N.Y.) | 2 | 2 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7 | 9 | 4 | 6 | 26 |
| Mt. St. Mary (N.Y.) | 10 | 15 | 11 | 10 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7 | 13 | 8 | 2 | 30 |
| Mt. St. Mary (N.Y.) | 4 | 5 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1-5 | 7-14 | 3-8 | 3-3 | 14 -30 |
| Mt. St. Mary (N.Y.) | 6-7 | 7-7 | 5-6 | 2-3 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3-4 | 1-3 | 0-3 | 2-10 | 6 -20 |
| Mt. St. Mary (N.Y.) | 1-4 | 2-3 | 3-3 | 8-10 | 14 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-1 | 0-1 | 0-0 | 1-3 | 1 -5 |
| Mt. St. Mary (N.Y.) | 0-0 | 0-1 | 0-0 | 2-4 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 5 | 4 | 6 | 19 |
| Mt. St. Mary (N.Y.) | 13 | 14 | 14 | 14 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1 | 0 | 0 | 0 | 1 |
| Mt. St. Mary (N.Y.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mt. St. Mary (N.Y.) | 30 seconds | 02:05 | Chris Montenegro : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Mitchell | 60 seconds | 07:25 | Jonathan Urrutia : - CROSS-CHECK | ||
| Mt. St. Mary (N.Y.) | 30 seconds | 05:22 | Garrett Meyer : - PUSHING | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 00:46 | Jonathan Urrutia : - CROSS-CHECK | ||
| Mt. St. Mary (N.Y.) | 60 seconds | 00:07 | Colby Martin : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Mitchell | 30 seconds | 13:19 | Desmond Knowles : - PUSHING | ||
| Mitchell | 60 seconds | 09:43 | Weston Schumacher : - SLASHING | ||
| Mt. St. Mary (N.Y.) | 60 seconds | 05:36 | Ryan Olmstead : - CROSS-CHECK | ||
| Mitchell | 60 seconds | 04:09 | Estid Guzman : - SLASHING | ||
| Mt. St. Mary (N.Y.) | 60 seconds | 02:56 | Joseph Angelillo : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 79 Officials and game personnel: Anthony Pironti ; Jim Luchsinger ; John Bennett ; MSMC Sports Info |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































