#9 Dylan DiMeo (D) - Mitchell
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 31 | 6 | ||
| Turnovers | 26 | 8 | ||
| Caused turnovers | 15 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | 0.0 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Farmingdale State | L, 26-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | MCLA | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | St. Joseph (Conn.) | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Sage | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Dean | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Purchase | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | Albertus Magnus | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Rivier | L, 27-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Mt. St. Vincent | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 27 | St. Joseph's (L.I.) | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Mt. St. Mary (N.Y.) | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at New England Col. | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Eastern Nazarene | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | New England Col. | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Eastern Nazarene | W, 17-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May 7 | at New England Col. | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 15 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Total | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 15 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 15 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 9 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 12 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |





























































































































































































