2025-26 Mitchell College Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/ High School | |
|---|---|---|---|---|---|---|
| 2 | No.: 2 | Cassandra Roman | Pos.: G | Cl.: Sr. | Ht.: 5-5 | Hometown/ High School: New London, Conn. / New London |
| 3 | No.: 3 | Jordyn Streitmatter | Pos.: G | Cl.: So. | Ht.: 5-5 | Hometown/ High School: Brewster, Mass. / Nauset Regional |
| 5 | No.: 5 | Inonda Peterson | Pos.: G | Cl.: Jr. | Ht.: 5-6 | Hometown/ High School: Houston, TX / Ridge Point |
| 10 | No.: 10 | Luisa Delgado | Pos.: G | Cl.: So. | Ht.: 5-5 | Hometown/ High School: Bridgeport, Conn. / Harding |
| 12 | No.: 12 | Jamya Beddoe | Pos.: G | Cl.: Sr. | Ht.: 5-6 | Hometown/ High School: New London, Conn. / New London |
| 15 | No.: 15 | Adrianna Maldonado | Pos.: G/F | Cl.: Fr. | Ht.: 5-8 | Hometown/ High School: Sebring, Fla. / Sebring |
| 22 | No.: 22 | Tanai Williams | Pos.: G/F | Cl.: Sr. | Ht.: 5-7 | Hometown/ High School: Harlem, N.Y. / Monsignor Scanlan |
| 23 | No.: 23 | Jade Hypolite | Pos.: G | Cl.: So. | Ht.: 5-2 | Hometown/ High School: Houston, TX / Randle |
| 24 | No.: 24 | Nanda Sanchez | Pos.: F/C | Cl.: Sr. | Ht.: 6-0 | Hometown/ High School: Houston, TX / Northside |
| 41 | No.: 41 | Miranda Hamilton | Pos.: C/F | Cl.: Fr. | Ht.: 6-1 | Hometown/ High School: Colorado Spring, CO / James Irwin Charter |
















































































































































































































































































