New England Col. at Mitchell January 19, 2023

50

71
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New England Col. | 19 | 3 | 10 | 18 | 50 |
| Mitchell | 17 | 28 | 15 | 11 | 71 |
Box Score
New England Col.
Mitchell
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Kathleen Rodriguez - C | 30 | 7-11 | 0-0 | 2-7 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 16 |
| 02 - Makiah Scott - G | 15 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| 10 - Juliana Hernandez - G | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 13 - Alissia Corona - G | 25 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Asia Jones - G | 31 | 2-13 | 1-5 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 4 | 9 |
| RESERVES | |||||||||||||
| 00 - Sierra Gamble - G | 18 | 0-2 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 2 |
| 01 - Amya Moss - G | 8 | 1-3 | 1-1 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 6 |
| 04 - Zaniya Moody - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Andrea Smellie - G | 13 | 0-1 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 - Lara Matias - G | 17 | 0-4 | 0-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 14 - Delaney Wilcox - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Denesha Dennis - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 20 - Macy Gordon - G | 2 | 0-2 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 - Nya McLean - F | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Taylor Roddy - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mackenzie McDonald - G | 7 | 1-2 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| TM - TEAM | 0 | 0 | 0 | 4 | 0 | ||||||||
| TOTALS | 15-49 | 2-15 | 18-30 | 12 | 24 | 36 | 5 | 5 | 1 | 30 | 21 | 50 | |
| 30.6% | 13.3% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Jermia Dumas - F | 24 | 2-4 | 1-1 | 1-2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 6 |
| 15 - Amina Wiley - F | 26 | 3-7 | 0-0 | 2-2 | 3 | 10 | 13 | 3 | 1 | 0 | 3 | 3 | 8 |
| 03 - Na'Jae White - G | 25 | 5-8 | 1-3 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 13 |
| 11 - Dede Stevenson - G | 29 | 7-11 | 5-7 | 0-0 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 1 | 19 |
| 31 - Sam McKenna - G | 35 | 4-14 | 1-8 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 3 | 9 |
| RESERVES | |||||||||||||
| 00 - Ajhalae Acevedo - G | 4 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05 - Tatyana Gales - G | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 |
| 12 - Jamya Beddoe - G | 29 | 4-12 | 3-10 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| 13 - Tanai Williams - F | 5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 - Kyrsten Lucas - G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 - Kiki Nowell - F | 7 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| TM - TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS | 26-64 | 11-30 | 8-12 | 12 | 25 | 37 | 14 | 10 | 1 | 21 | 25 | 71 | |
| 40.6% | 36.7% | 66.7% | |||||||||||
| Date/Time: | January 19, 2023 - 5:00 pm |
|---|---|
| Location: | Yarnall Athletic Center, New London, CT |
| Technical fouls: | New England Col.-2 ( Sierra Gamble; Amya Moss) ; Mitchell-2 ( Na'Jae White; Amina Wiley) . |
| Attendance: | 50 |
Play By Play
| 10:00 |
Turnover by TEAM
|
||
| 09:32 | 0 - 2 |
STEVENSON,DEDE made layup
|
|
| 09:20 |
Turnover by HERNANDEZ,JULIANA
|
0 - 2 | |
| 09:20 | 0 - 2 |
Steal by DUMAS,JERMIA
|
|
| 09:04 | 0 - 4 |
WILEY,AMINA made layup
|
|
| 08:56 |
Turnover by CORONA,ALISSA
|
0 - 4 | |
| 08:51 | 0 - 4 |
WILEY,AMINA missed layup
|
|
| 08:48 | 0 - 4 |
WILEY,AMINA offensive rebound
|
|
| 08:47 | 0 - 4 |
WILEY,AMINA missed layup
|
|
| 08:39 |
TEAM deadball rebound
|
0 - 4 | |
| 06:56 | 0 - 4 |
MCKENNA,SAM missed 3-pt. jump shot
|
|
| 06:56 | 0 - 7 |
WHITE,NA’JAE made 3-pt. jump shot
|
|
| 06:56 |
RODRIGUEZ,KATHLEEN made jump shot
|
2 - 7 | |
| 06:56 |
RODRIGUEZ,KATHLEEN made jump shot
|
4 - 7 | |
| 06:52 |
TEAM deadball rebound
|
4 - 7 | |
| 06:44 | 4 - 7 |
WHITE,NA’JAE
goes to the bench
|
|
| 06:44 | 4 - 7 |
BEDDOE,JAMYA
enters the game
|
|
| 06:44 |
RODRIGUEZ,KATHLEEN
goes to the bench
|
4 - 7 | |
| 06:44 |
DENNIS,DENESHA
enters the game
|
4 - 7 | |
| 06:44 |
HERNANDEZ,JULIANA made jump shot
|
6 - 7 | |
| 06:38 |
SCOTT,MAKIAH made layup
|
8 - 7 | |
| 06:38 | 8 - 7 |
Turnover by TEAM
|
|
| 06:21 | 8 - 10 |
STEVENSON,DEDE made 3-pt. jump shot
|
|
| 06:21 | 8 - 10 |
Assist by DUMAS,JERMIA
|
|
| 06:07 |
SCOTT,MAKIAH
goes to the bench
|
8 - 10 | |
| 06:07 |
SMELLIE,ANDREA
enters the game
|
8 - 10 | |
| 06:05 |
Turnover by DENNIS,DENESHA
|
8 - 10 | |
| 06:05 | 8 - 10 |
Steal by STEVENSON,DEDE
|
|
| 05:49 | 8 - 10 |
DUMAS,JERMIA missed layup
|
|
| 05:47 |
CORONA,ALISSA defensive rebound
|
8 - 10 | |
| 05:41 |
JONES,ASIA made jump shot
|
10 - 10 | |
| 05:21 | 10 - 12 |
WILEY,AMINA made jump shot
|
|
| 05:04 |
HERNANDEZ,JULIANA
goes to the bench
|
10 - 12 | |
| 05:04 |
DENNIS,DENESHA
goes to the bench
|
10 - 12 | |
| 05:04 |
MATIAS,LARA
enters the game
|
10 - 12 | |
| 05:04 |
RODRIGUEZ,KATHLEEN
enters the game
|
10 - 12 | |
| 04:58 |
JONES,ASIA made 3-pt. jump shot
|
13 - 12 | |
| 04:58 |
Assist by RODRIGUEZ,KATHLEEN
|
13 - 12 | |
| 04:46 |
Foul by MATIAS,LARA
|
13 - 12 | |
| 04:46 |
CORONA,ALISSA
goes to the bench
|
13 - 12 | |
| 04:46 |
MCDONALD,MACKENZIE
enters the game
|
13 - 12 | |
| 04:46 | 13 - 13 |
DUMAS,JERMIA made free throw
|
|
| 04:46 | 13 - 13 |
DUMAS,JERMIA missed free throw
|
|
| 04:46 |
SMELLIE,ANDREA defensive rebound
|
13 - 13 | |
| 04:46 |
JONES,ASIA missed 3-pt. jump shot
|
13 - 13 | |
| 04:46 |
TEAM deadball rebound
|
13 - 13 | |
| 04:17 |
RODRIGUEZ,KATHLEEN made layup
|
15 - 13 | |
| 04:17 |
Assist by MATIAS,LARA
|
15 - 13 | |
| 04:03 | 15 - 13 |
STEVENSON,DEDE missed 3-pt. jump shot
|
|
| 03:58 |
MCDONALD,MACKENZIE defensive rebound
|
15 - 13 | |
| 03:43 | 15 - 13 |
Foul by WILEY,AMINA
|
|
| 03:43 |
SMELLIE,ANDREA missed free throw
|
15 - 13 | |
| 03:43 |
TEAM deadball rebound
|
15 - 13 | |
| 03:43 |
SMELLIE,ANDREA missed free throw
|
15 - 13 | |
| 03:43 | 15 - 13 |
MCKENNA,SAM defensive rebound
|
|
| 03:32 | 15 - 13 |
MCKENNA,SAM missed 3-pt. jump shot
|
|
| 03:29 |
MCDONALD,MACKENZIE defensive rebound
|
15 - 13 | |
| 03:25 |
Turnover by MATIAS,LARA
|
15 - 13 | |
| 03:15 | 15 - 13 |
BEDDOE,JAMYA missed 3-pt. jump shot
|
|
| 03:12 |
SMELLIE,ANDREA defensive rebound
|
15 - 13 | |
| 02:54 |
MATIAS,LARA missed 3-pt. jump shot
|
15 - 13 | |
| 02:51 |
MCDONALD,MACKENZIE offensive rebound
|
15 - 13 | |
| 02:50 |
MCDONALD,MACKENZIE made layup
|
17 - 13 | |
| 02:27 | 17 - 13 |
DUMAS,JERMIA
goes to the bench
|
|
| 02:27 | 17 - 13 |
WHITE,NA’JAE
enters the game
|
|
| 02:27 | 17 - 15 |
WHITE,NA’JAE made layup
|
|
| 02:27 | 17 - 15 |
Assist by STEVENSON,DEDE
|
|
| 02:23 |
Foul by JONES,ASIA
|
17 - 15 | |
| 02:23 |
Turnover by JONES,ASIA
|
17 - 15 | |
| 02:23 |
MATIAS,LARA
goes to the bench
|
17 - 15 | |
| 02:23 |
MCDONALD,MACKENZIE
goes to the bench
|
17 - 15 | |
| 02:23 |
GAMBLE,SIERRA
enters the game
|
17 - 15 | |
| 02:23 |
CORONA,ALISSA
enters the game
|
17 - 15 | |
| 02:03 | 17 - 15 |
Turnover by MCKENNA,SAM
|
|
| 02:03 |
Steal by RODRIGUEZ,KATHLEEN
|
17 - 15 | |
| 01:40 |
JONES,ASIA missed layup
|
17 - 15 | |
| 01:37 |
GAMBLE,SIERRA offensive rebound
|
17 - 15 | |
| 01:30 |
Turnover by SMELLIE,ANDREA
|
17 - 15 | |
| 01:21 | 17 - 15 |
WHITE,NA’JAE missed jump shot
|
|
| 01:18 |
RODRIGUEZ,KATHLEEN defensive rebound
|
17 - 15 | |
| 01:08 |
RODRIGUEZ,KATHLEEN made layup
|
19 - 15 | |
| 01:08 |
Assist by JONES,ASIA
|
19 - 15 | |
| 00:45 | 19 - 17 |
WHITE,NA’JAE made layup
|
|
| 00:45 | 19 - 17 |
Assist by WILEY,AMINA
|
|
| 00:23 |
SMELLIE,ANDREA missed 3-pt. jump shot
|
19 - 17 | |
| 00:19 |
GAMBLE,SIERRA offensive rebound
|
19 - 17 | |
| 00:19 |
SMELLIE,ANDREA
goes to the bench
|
19 - 17 | |
| 00:19 |
SCOTT,MAKIAH
enters the game
|
19 - 17 | |
| 00:12 | 19 - 17 |
Turnover by STEVENSON,DEDE
|
|
| 00:12 |
Steal by SCOTT,MAKIAH
|
19 - 17 | |
| 00:12 |
Turnover by TEAM
|
19 - 17 | |
| 00:05 |
Turnover by GAMBLE,SIERRA
|
19 - 17 | |
| 00:01 | 19 - 17 |
STEVENSON,DEDE missed 3-pt. jump shot
|
|
| 00:01 |
TEAM deadball rebound
|
19 - 17 | |
| back to top | |||
| 09:54 | 19 - 17 |
Turnover by TEAM
|
|
| 09:54 |
Foul by SCOTT,MAKIAH
|
19 - 17 | |
| 09:54 |
Turnover by SCOTT,MAKIAH
|
19 - 17 | |
| 09:54 |
SCOTT,MAKIAH
goes to the bench
|
19 - 17 | |
| 09:54 |
MOSS,AMYA
enters the game
|
19 - 17 | |
| 09:54 |
JONES,ASIA
goes to the bench
|
19 - 17 | |
| 09:54 |
MATIAS,LARA
enters the game
|
19 - 17 | |
| 09:42 | 19 - 20 |
BEDDOE,JAMYA made 3-pt. jump shot
|
|
| 09:42 | 19 - 20 |
Assist by WHITE,NA’JAE
|
|
| 09:24 |
CORONA,ALISSA missed jump shot
|
19 - 20 | |
| 09:21 | 19 - 20 |
WILEY,AMINA defensive rebound
|
|
| 09:11 | 19 - 20 |
WHITE,NA’JAE missed 3-pt. jump shot
|
|
| 09:07 | 19 - 20 |
MCKENNA,SAM offensive rebound
|
|
| 08:53 | 19 - 20 |
STEVENSON,DEDE missed jump shot
|
|
| 08:50 |
CORONA,ALISSA defensive rebound
|
19 - 20 | |
| 08:30 |
Turnover by MOSS,AMYA
|
19 - 20 | |
| 08:30 |
MATIAS,LARA
goes to the bench
|
19 - 20 | |
| 08:30 |
CORONA,ALISSA
goes to the bench
|
19 - 20 | |
| 08:30 |
JONES,ASIA
enters the game
|
19 - 20 | |
| 08:30 |
MCDONALD,MACKENZIE
enters the game
|
19 - 20 | |
| 08:30 | 19 - 20 |
WHITE,NA’JAE missed 3-pt. jump shot
|
|
| 08:30 |
MOSS,AMYA defensive rebound
|
19 - 20 | |
| 07:48 |
JONES,ASIA missed jump shot
|
19 - 20 | |
| 07:44 | 19 - 20 |
WILEY,AMINA defensive rebound
|
|
| 07:38 |
Foul by MOSS,AMYA
|
19 - 20 | |
| 07:38 |
MOSS,AMYA
goes to the bench
|
19 - 20 | |
| 07:38 |
MATIAS,LARA
enters the game
|
19 - 20 | |
| 07:38 | 19 - 21 |
WHITE,NA’JAE made free throw
|
|
| 07:38 | 19 - 22 |
WHITE,NA’JAE made free throw
|
|
| 07:38 | 19 - 22 |
WHITE,NA’JAE missed free throw
|
|
| 07:38 |
RODRIGUEZ,KATHLEEN defensive rebound
|
19 - 22 | |
| 07:23 |
Turnover by MCDONALD,MACKENZIE
|
19 - 22 | |
| 07:23 | 19 - 22 |
Steal by STEVENSON,DEDE
|
|
| 07:19 | 19 - 24 |
STEVENSON,DEDE made layup
|
|
| 07:05 |
Turnover by JONES,ASIA
|
19 - 24 | |
| 07:05 |
MATIAS,LARA
goes to the bench
|
19 - 24 | |
| 07:05 |
RODRIGUEZ,KATHLEEN
goes to the bench
|
19 - 24 | |
| 07:05 |
HERNANDEZ,JULIANA
enters the game
|
19 - 24 | |
| 07:05 |
DENNIS,DENESHA
enters the game
|
19 - 24 | |
| 06:46 | 19 - 24 |
MCKENNA,SAM missed jump shot
|
|
| 06:44 |
HERNANDEZ,JULIANA defensive rebound
|
19 - 24 | |
| 06:40 |
JONES,ASIA missed layup
|
19 - 24 | |
| 06:38 |
HERNANDEZ,JULIANA offensive rebound
|
19 - 24 | |
| 06:37 |
HERNANDEZ,JULIANA missed layup
|
19 - 24 | |
| 06:33 | 19 - 24 |
WILEY,AMINA defensive rebound
|
|
| 06:33 |
Foul by DENNIS,DENESHA
|
19 - 24 | |
| 06:27 | 19 - 24 |
WILEY,AMINA
goes to the bench
|
|
| 06:27 | 19 - 24 |
DUMAS,JERMIA
enters the game
|
|
| 06:17 | 19 - 24 |
Turnover by DUMAS,JERMIA
|
|
| 06:17 |
Steal by MCDONALD,MACKENZIE
|
19 - 24 | |
| 06:17 | 19 - 24 |
DUMAS,JERMIA
goes to the bench
|
|
| 06:17 | 19 - 24 |
WILEY,AMINA
enters the game
|
|
| 06:17 |
MCDONALD,MACKENZIE
goes to the bench
|
19 - 24 | |
| 06:17 |
RODRIGUEZ,KATHLEEN
enters the game
|
19 - 24 | |
| 06:08 | 19 - 26 |
WILEY,AMINA made layup
|
|
| 06:08 |
Turnover by TEAM
|
19 - 26 | |
| 05:53 |
RODRIGUEZ,KATHLEEN missed layup
|
19 - 26 | |
| 05:50 | 19 - 26 |
WILEY,AMINA defensive rebound
|
|
| 05:48 | 19 - 26 |
Turnover by STEVENSON,DEDE
|
|
| 05:48 |
RODRIGUEZ,KATHLEEN
goes to the bench
|
19 - 26 | |
| 05:48 |
SCOTT,MAKIAH
enters the game
|
19 - 26 | |
| 05:29 |
Turnover by HERNANDEZ,JULIANA
|
19 - 26 | |
| 05:29 | 19 - 26 |
Steal by WILEY,AMINA
|
|
| 05:07 | 19 - 29 |
STEVENSON,DEDE made 3-pt. jump shot
|
|
| 04:51 |
Turnover by SCOTT,MAKIAH
|
19 - 29 | |
| 04:51 |
HERNANDEZ,JULIANA
goes to the bench
|
19 - 29 | |
| 04:51 |
CORONA,ALISSA
enters the game
|
19 - 29 | |
| 04:37 | 19 - 32 |
STEVENSON,DEDE made 3-pt. jump shot
|
|
| 04:22 |
GAMBLE,SIERRA missed 3-pt. jump shot
|
19 - 32 | |
| 04:18 | 19 - 32 |
STEVENSON,DEDE defensive rebound
|
|
| 04:14 |
GAMBLE,SIERRA
goes to the bench
|
19 - 32 | |
| 04:14 |
DENNIS,DENESHA
goes to the bench
|
19 - 32 | |
| 04:14 |
MATIAS,LARA
enters the game
|
19 - 32 | |
| 04:14 |
RODRIGUEZ,KATHLEEN
enters the game
|
19 - 32 | |
| 04:14 |
30SEC TIMEOUT by New England Col.
|
19 - 32 | |
| 04:12 | 19 - 32 |
BEDDOE,JAMYA missed 3-pt. jump shot
|
|
| 04:08 |
MATIAS,LARA defensive rebound
|
19 - 32 | |
| 04:05 | 19 - 32 |
Foul by WILEY,AMINA
|
|
| 04:05 | 19 - 32 |
WILEY,AMINA
goes to the bench
|
|
| 04:05 | 19 - 32 |
DUMAS,JERMIA
enters the game
|
|
| 03:51 |
JONES,ASIA missed jump shot
|
19 - 32 | |
| 03:48 |
RODRIGUEZ,KATHLEEN offensive rebound
|
19 - 32 | |
| 03:47 |
RODRIGUEZ,KATHLEEN missed layup
|
19 - 32 | |
| 03:45 |
RODRIGUEZ,KATHLEEN offensive rebound
|
19 - 32 | |
| 03:44 |
RODRIGUEZ,KATHLEEN made layup
|
21 - 32 | |
| 03:28 | 21 - 32 |
DUMAS,JERMIA missed layup
|
|
| 03:28 |
Block by RODRIGUEZ,KATHLEEN
|
21 - 32 | |
| 03:24 | 21 - 32 |
DUMAS,JERMIA offensive rebound
|
|
| 03:23 | 21 - 35 |
BEDDOE,JAMYA made 3-pt. jump shot
|
|
| 03:23 | 21 - 35 |
Assist by DUMAS,JERMIA
|
|
| 03:06 |
Turnover by SCOTT,MAKIAH
|
21 - 35 | |
| 03:06 | 21 - 35 |
Steal by MCKENNA,SAM
|
|
| 03:02 | 21 - 37 |
MCKENNA,SAM made layup
|
|
| 02:22 |
MATIAS,LARA missed 3-pt. jump shot
|
21 - 37 | |
| 02:19 |
RODRIGUEZ,KATHLEEN offensive rebound
|
21 - 37 | |
| 02:18 | 21 - 37 |
Foul by WHITE,NA’JAE
|
|
| 02:18 |
RODRIGUEZ,KATHLEEN made free throw
|
22 - 37 | |
| 02:18 |
RODRIGUEZ,KATHLEEN missed free throw
|
22 - 37 | |
| 02:18 | 22 - 37 |
BEDDOE,JAMYA defensive rebound
|
|
| 02:08 | 22 - 40 |
STEVENSON,DEDE made 3-pt. jump shot
|
|
| 02:08 | 22 - 40 |
Assist by WHITE,NA’JAE
|
|
| 01:52 |
MATIAS,LARA missed jump shot
|
22 - 40 | |
| 01:52 |
SCOTT,MAKIAH
goes to the bench
|
22 - 40 | |
| 01:52 |
SMELLIE,ANDREA
enters the game
|
22 - 40 | |
| 01:39 |
SMELLIE,ANDREA offensive rebound
|
22 - 40 | |
| 01:35 |
JONES,ASIA missed layup
|
22 - 40 | |
| 01:25 | 22 - 40 |
STEVENSON,DEDE defensive rebound
|
|
| 01:22 | 22 - 40 |
BEDDOE,JAMYA missed jump shot
|
|
| 01:18 |
SMELLIE,ANDREA defensive rebound
|
22 - 40 | |
| 01:06 |
CORONA,ALISSA missed jump shot
|
22 - 40 | |
| 01:03 | 22 - 40 |
DUMAS,JERMIA defensive rebound
|
|
| 00:47 | 22 - 42 |
MCKENNA,SAM made layup
|
|
| 00:19 |
Turnover by SMELLIE,ANDREA
|
22 - 42 | |
| 00:19 | 22 - 42 |
Steal by BEDDOE,JAMYA
|
|
| 00:03 | 22 - 45 |
MCKENNA,SAM made 3-pt. jump shot
|
|
| 00:03 | 22 - 45 |
Assist by WHITE,NA’JAE
|
|
| back to top | |||
| 10:00 | 22 - 45 |
BEDDOE,JAMYA
goes to the bench
|
|
| 10:00 | 22 - 45 |
WILEY,AMINA
enters the game
|
|
| 10:00 |
MATIAS,LARA
goes to the bench
|
22 - 45 | |
| 10:00 |
SMELLIE,ANDREA
goes to the bench
|
22 - 45 | |
| 10:00 |
SCOTT,MAKIAH
enters the game
|
22 - 45 | |
| 10:00 |
HERNANDEZ,JULIANA
enters the game
|
22 - 45 | |
| 09:49 | 22 - 45 |
Turnover by TEAM
|
|
| 09:44 |
JONES,ASIA missed jump shot
|
22 - 45 | |
| 09:41 | 22 - 45 |
WILEY,AMINA defensive rebound
|
|
| 09:29 | 22 - 45 |
MCKENNA,SAM missed 3-pt. jump shot
|
|
| 09:27 | 22 - 45 |
STEVENSON,DEDE offensive rebound
|
|
| 09:24 | 22 - 48 |
DUMAS,JERMIA made 3-pt. jump shot
|
|
| 09:24 | 22 - 48 |
Assist by WILEY,AMINA
|
|
| 09:06 |
JONES,ASIA missed 3-pt. jump shot
|
22 - 48 | |
| 09:03 | 22 - 48 |
MCKENNA,SAM defensive rebound
|
|
| 08:59 | 22 - 50 |
DUMAS,JERMIA made layup
|
|
| 08:59 | 22 - 50 |
Assist by MCKENNA,SAM
|
|
| 08:39 | 22 - 50 |
Foul by DUMAS,JERMIA
|
|
| 08:39 |
RODRIGUEZ,KATHLEEN missed free throw
|
22 - 50 | |
| 08:39 |
TEAM deadball rebound
|
22 - 50 | |
| 08:39 |
RODRIGUEZ,KATHLEEN made free throw
|
23 - 50 | |
| 08:27 | 23 - 52 |
WHITE,NA’JAE made jump shot
|
|
| 08:24 |
HERNANDEZ,JULIANA
goes to the bench
|
23 - 52 | |
| 08:24 |
GAMBLE,SIERRA
enters the game
|
23 - 52 | |
| 08:16 |
Foul by JONES,ASIA
|
23 - 52 | |
| 08:16 |
Turnover by JONES,ASIA
|
23 - 52 | |
| 08:02 |
Foul by JONES,ASIA
|
23 - 52 | |
| 07:59 |
JONES,ASIA
goes to the bench
|
23 - 52 | |
| 07:59 |
SMELLIE,ANDREA
enters the game
|
23 - 52 | |
| 07:57 | 23 - 52 |
Turnover by WILEY,AMINA
|
|
| 07:46 |
SCOTT,MAKIAH missed layup
|
23 - 52 | |
| 07:44 | 23 - 52 |
WILEY,AMINA defensive rebound
|
|
| 07:40 |
Foul by SCOTT,MAKIAH
|
23 - 52 | |
| 07:40 |
SCOTT,MAKIAH
goes to the bench
|
23 - 52 | |
| 07:40 |
MOSS,AMYA
enters the game
|
23 - 52 | |
| 07:32 | 23 - 52 |
Foul by STEVENSON,DEDE
|
|
| 07:32 | 23 - 52 |
Turnover by STEVENSON,DEDE
|
|
| 07:10 |
GAMBLE,SIERRA missed layup
|
23 - 52 | |
| 07:10 | 23 - 52 |
Block by DUMAS,JERMIA
|
|
| 07:10 |
TEAM deadball rebound
|
23 - 52 | |
| 07:10 | 23 - 52 |
STEVENSON,DEDE
goes to the bench
|
|
| 07:10 | 23 - 52 |
GALES,TATYANA
enters the game
|
|
| 06:57 |
Turnover by TEAM
|
23 - 52 | |
| 06:36 | 23 - 52 |
MCKENNA,SAM missed layup
|
|
| 06:34 | 23 - 52 |
WILEY,AMINA offensive rebound
|
|
| 06:34 | 23 - 52 |
WILEY,AMINA missed layup
|
|
| 06:32 | 23 - 52 |
DUMAS,JERMIA offensive rebound
|
|
| 06:22 | 23 - 54 |
WHITE,NA’JAE made jump shot
|
|
| 06:08 |
MOSS,AMYA made 3-pt. jump shot
|
26 - 54 | |
| 06:08 |
Assist by SMELLIE,ANDREA
|
26 - 54 | |
| 05:53 | 26 - 54 |
Foul by WHITE,NA’JAE
|
|
| 05:53 |
SMELLIE,ANDREA
goes to the bench
|
26 - 54 | |
| 05:53 |
GORDON,MACY
enters the game
|
26 - 54 | |
| 05:53 | 26 - 54 |
WHITE,NA’JAE
goes to the bench
|
|
| 05:53 | 26 - 54 |
BEDDOE,JAMYA
enters the game
|
|
| 05:35 |
GORDON,MACY missed 3-pt. jump shot
|
26 - 54 | |
| 05:32 |
RODRIGUEZ,KATHLEEN offensive rebound
|
26 - 54 | |
| 05:31 |
RODRIGUEZ,KATHLEEN missed layup
|
26 - 54 | |
| 05:28 | 26 - 54 |
WILEY,AMINA defensive rebound
|
|
| 05:23 | 26 - 54 |
MCKENNA,SAM missed layup
|
|
| 05:20 |
RODRIGUEZ,KATHLEEN defensive rebound
|
26 - 54 | |
| 05:12 |
GORDON,MACY missed 3-pt. jump shot
|
26 - 54 | |
| 05:08 | 26 - 54 |
GALES,TATYANA defensive rebound
|
|
| 04:51 | 26 - 54 |
GALES,TATYANA missed jump shot
|
|
| 04:47 | 26 - 54 |
WILEY,AMINA offensive rebound
|
|
| 04:36 | 26 - 54 |
WILEY,AMINA missed jump shot
|
|
| 04:33 |
MOSS,AMYA defensive rebound
|
26 - 54 | |
| 04:32 |
Foul by MOSS,AMYA
|
26 - 54 | |
| 04:32 |
GORDON,MACY
goes to the bench
|
26 - 54 | |
| 04:32 |
MATIAS,LARA
enters the game
|
26 - 54 | |
| 04:31 | 26 - 57 |
BEDDOE,JAMYA made 3-pt. jump shot
|
|
| 04:31 | 26 - 57 |
Assist by GALES,TATYANA
|
|
| 04:12 |
CORONA,ALISSA
goes to the bench
|
26 - 57 | |
| 04:12 |
MOODY,ZANIYA
enters the game
|
26 - 57 | |
| 04:12 | 26 - 57 |
Foul by MCKENNA,SAM
|
|
| 04:01 |
MOSS,AMYA missed layup
|
26 - 57 | |
| 03:58 | 26 - 57 |
BEDDOE,JAMYA defensive rebound
|
|
| 03:51 | 26 - 57 |
Technical Foul by WILEY,AMINA
|
|
| 03:51 | 26 - 57 |
Turnover by WILEY,AMINA
|
|
| 03:51 |
Technical Foul by MOSS,AMYA
|
26 - 57 | |
| 03:51 |
Turnover by MOSS,AMYA
|
26 - 57 | |
| 03:51 | 26 - 57 |
WILEY,AMINA
goes to the bench
|
|
| 03:51 | 26 - 57 |
WHITE,NA’JAE
enters the game
|
|
| 03:51 |
MOSS,AMYA
goes to the bench
|
26 - 57 | |
| 03:51 |
JONES,ASIA
enters the game
