#14 Connor Comeau (M) - Mitchell
gp
12
p
3
g
1
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Points | 3 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | 2 | ||
| Turnovers | 10 | 7 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 5 | 1 | ||
| Shooting percentage | 20.0 | 0.0 | ||
| Shots on goal | 3 | 1 | ||
| Shots on goal percentage | 60.0 | 100.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | St. Joseph's (L.I.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Saint Joseph's (Me.) | L, 28-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Lasell | L, 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Elms | L, 15-5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 28 | Norwich | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Rivier | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Regis (Mass.) | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Emmanuel (Mass.) | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Albertus Magnus | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | New England Col. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Saint Joseph (Conn.) | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Colby-Sawyer | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Dean | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | MCLA | L, 21-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 10 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Total | 12 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 10 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 10 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Conference | 10 | - | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 7 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Away | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 12 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 10 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| - | |||||||||||||||
| March | 4 | - | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| April | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |






























































































































































































