2014 Mitchell College Men's Tennis
Individual match-by-match
| Michael Berman |
| Graham Cavanaugh |
| Randy Coons |
| Adam Diaz |
| Michael Edwards |
| Chris McKeon |
| Zachary Simmons |
| Orson Sinclair |
|
Michael Berman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/22/14 | at | Albertus Magnus | Dan Constantinidi | Lost 5-7, 3-6 | |||
| * | 03/27/14 | at | Regis | Jeff Parrish | Lost 2-6, 5-7 | ||
| * | 03/28/14 | at | Lesley | Jack Tortorici | Won 6-3, 6-0 | ||
| * | 04/01/14 | REGIS | Austin Nace | Lost 2-6, 2-6 | |||
| * | 04/05/14 | BECKER | William Humpfryes | Won 6-2, 6-1 | |||
| 04/07/14 | ALBERTUS MAGNUS | Elvis Santana | - 5-7, 6-4, 5-5, unfinished | ||||
| * | 04/09/14 | at | Newbury | Joey Verdon | Won 6-2, 6-4 | ||
| * | 04/11/14 | LESLEY | Chris Hunt | Won 6-1, 6-1 | |||
| * | 04/12/14 | WHEELOCK | Alex Miner | Won 6-1, 6-0 | |||
| * | 04/17/14 | NEWBURY | Joey Verdon | Lost 3-6, 3-6 | |||
| * | 04/18/14 | BECKER | Connor Allison | Won 6-1, 6-0 | |||
| * | 04/19/14 | at | Wheelock | Will Spofford | Won 6-2, 6-4 | ||
| # | 04/24/14 | at | Newbury | Wayne Gethers | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/22/14 | at | Albertus Magnus | Ahmed Abdulateef / Nick Wiehler | Lost 6-8 / Michael Edwards | |||
| * | 03/27/14 | at | Regis | Jeff Parrish / Austin Nace | Lost 1-8 / Chris McKeon | ||
| 04/07/14 | ALBERTUS MAGNUS | Ahmed Abdulateef / Nick Wiehler | Won 8-3 / Chris McKeon | ||||
|
Graham Cavanaugh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/22/14 | at | Albertus Magnus | Mathew Mezzei | Won 6-1, 6-4 | |||
| * | 03/27/14 | at | Regis | Jeremy Morgenbesser | Lost 0-6, 2-6 | ||
| * | 03/28/14 | at | Lesley | Aqib Shah | Won 6-0, 6-0 | ||
| * | 04/01/14 | REGIS | Nathan Cohen | Won 6-0, 3-1, retired | |||
| * | 04/05/14 | BECKER | Aaron Peterson | Won 6-3, 7-5 | |||
| 04/07/14 | ALBERTUS MAGNUS | Pete Zacharias | Won 3-6, 6-4, 6-1 | ||||
| * | 04/09/14 | at | Newbury | Antonios Tran | Lost 3-6, 3-6 | ||
| * | 04/11/14 | LESLEY | Aqib Shah | Won 6-1, 6-2 | |||
| * | 04/17/14 | NEWBURY | Christian Repunte | Lost 7-5, 1-6, 1-6 | |||
| * | 04/18/14 | BECKER | Aaron Peterson | Won 6-3, 6-4 | |||
| # | 04/24/14 | at | Newbury | Christian Repunte | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/22/14 | at | Albertus Magnus | Pete Zacharias / Joe Inseon | Won 8-6 / Zachary Simmons | |||
| * | 03/27/14 | at | Regis | Michael Beluch / Jarid Polley | Lost 2-8 / Zachary Simmons | ||
| * | 03/28/14 | at | Lesley | Harrison Sidell / Aqib Shah | Won 8-0 / Zachary Simmons | ||
| * | 04/01/14 | REGIS | Nathan Cohen / Jeremy Morgenbesser | Won 8-6 / Zachary Simmons | |||
| * | 04/05/14 | BECKER | Bernardo MacAroun / Aaron Peterson | Won 8-2 / Zachary Simmons | |||
| 04/07/14 | ALBERTUS MAGNUS | Pete Zacharias / Joe Inseon | Won 8-6 / Adam Diaz | ||||
| * | 04/09/14 | at | Newbury | Christian Repunte / Antonios Tran | Lost 6-8 / Zachary Simmons | ||
| * | 04/11/14 | LESLEY | Harrison Sidell / Trevor Martin | Won 8-1 / Zachary Simmons | |||
| * | 04/17/14 | NEWBURY | Christian Repunte / Antonios Tran | Lost 4-8 / Zachary Simmons | |||
| * | 04/18/14 | BECKER | Bernardo MacAroun / Aaron Peterson | Won 8-3 / Zachary Simmons | |||
| # | 04/24/14 | at | Newbury | Christian Repunte / Antonios Tran | Lost 2-8 / Zachary Simmons | ||
|
Randy Coons |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/27/14 | at | Regis | Nick Hildreth | Lost 2-6, 1-6 | ||
| * | 03/28/14 | at | Lesley | Tyler Armstrong | Won 6-1, 6-0 | ||
| * | 04/05/14 | BECKER | Connor Allison | Won 6-0, 6-0 | |||
| 04/07/14 | ALBERTUS MAGNUS | Dan Constantinidi | - 7-5, 2-1, unfinished | ||||
| * | 04/09/14 | at | Newbury | Wayne Gethers | Lost 0-6, 7-6, 6-7 | ||
| * | 04/11/14 | LESLEY | Jack Tortorici | Won 6-0, 6-0 | |||
| * | 04/17/14 | NEWBURY | Wayne Gethers | Lost 1-6, 4-6 | |||
| * | 04/19/14 | at | Wheelock | Kayla Arsenault | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/05/14 | BECKER | William Humpfryes / Connor Allison | Won 8-5 / Chris McKeon | |||
| 04/07/14 | ALBERTUS MAGNUS | Mathew Mezzei / Dan Constantinidi | Won 8-3 / Orson Sinclair | ||||
| * | 04/09/14 | at | Newbury | John Morgan / Wayne Gethers | Lost 2-8 / Chris McKeon | ||
| * | 04/11/14 | LESLEY | Jack Tortorici / Aqib Shah | Won 8-2 / Chris McKeon | |||
| * | 04/12/14 | WHEELOCK | Claire O'Donoghue / Alex Miner | Won 8-1 / Adam Diaz | |||
| * | 04/17/14 | NEWBURY | Gerard Font-Raventos / Joey Verdon | Lost 7-9 / Adam Diaz | |||
| * | 04/18/14 | BECKER | Brian Fradsham / William Humpfryes | Won 8-4 / Adam Diaz | |||
| * | 04/19/14 | at | Wheelock | Claire O'Donoghue / Kayla Arsenault | Won 8-2 / Adam Diaz | ||
| # | 04/24/14 | at | Newbury | Joey Verdon / Gerard Font-Raventos | Won 8-3 / Adam Diaz | ||
|
Adam Diaz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/27/14 | at | Regis | Jarid Polley | Lost 1-6, 4-6 | ||
| * | 03/28/14 | at | Lesley | Trevor Martin | Won 6-0, 6-2 | ||
| * | 04/01/14 | REGIS | Jeremy Morgenbesser | Lost 3-6, 3-6 | |||
| * | 04/05/14 | BECKER | Brittan Morris | Lost 2-6, 4-6 | |||
| 04/07/14 | ALBERTUS MAGNUS | Mathew Mezzei | Won 6-4, 6-2 | ||||
| * | 04/09/14 | at | Newbury | John Morgan | Won 6-1, 6-1 | ||
| * | 04/11/14 | LESLEY | Trevor Martin | Won 6-0, 6-1 | |||
| * | 04/17/14 | NEWBURY | John Morgan | Won 6-2, 6-4 | |||
| * | 04/18/14 | BECKER | Brittan Morris | Lost 3-6, 2-6 | |||
| # | 04/24/14 | at | Newbury | Gerard Font-Raventos | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/27/14 | at | Regis | Andy White / Jeremy Morgenbesser | Lost 1-8 / Orson Sinclair | ||
| * | 03/28/14 | at | Lesley | Billy Baker / Chris Hunt | Won 8-2 / Orson Sinclair | ||
| * | 04/01/14 | REGIS | Michael Beluch / Jarid Polley | Lost 1-8 / Orson Sinclair | |||
| * | 04/05/14 | BECKER | Brittan Morris / Tyler Newsome | Won 8-4 / Orson Sinclair | |||
| 04/07/14 | ALBERTUS MAGNUS | Pete Zacharias / Joe Inseon | Won 8-6 / Graham Cavanaugh | ||||
| * | 04/09/14 | at | Newbury | Gerard Font-Raventos / Joey Verdon | Won 8-5 / Orson Sinclair | ||
| * | 04/11/14 | LESLEY | Chris Hunt / Billy Baker | Won 8-0 / Orson Sinclair | |||
| * | 04/12/14 | WHEELOCK | Claire O'Donoghue / Alex Miner | Won 8-1 / Randy Coons | |||
| * | 04/17/14 | NEWBURY | Gerard Font-Raventos / Joey Verdon | Lost 7-9 / Randy Coons | |||
| * | 04/18/14 | BECKER | Brian Fradsham / William Humpfryes | Won 8-4 / Randy Coons | |||
| * | 04/19/14 | at | Wheelock | Claire O'Donoghue / Kayla Arsenault | Won 8-2 / Randy Coons | ||
| # | 04/24/14 | at | Newbury | Joey Verdon / Gerard Font-Raventos | Won 8-3 / Randy Coons | ||
|
Michael Edwards |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/22/14 | at | Albertus Magnus | Ahmed Abdulateef | Lost 2-6, 6-0, 8-10 | |||
| * | 04/12/14 | WHEELOCK | Linda Le | Won 6-0, 6-0 | |||
| * | 04/19/14 | at | Wheelock | Linda Le | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/22/14 | at | Albertus Magnus | Ahmed Abdulateef / Nick Wiehler | Lost 6-8 / Michael Berman | |||
| * | 03/28/14 | at | Lesley | Jack Tortorici / Trevor Martin | Won 8-4 / Chris McKeon | ||
| * | 04/01/14 | REGIS | Andy White / Jeff Parrish | Lost 2-8 / Chris McKeon | |||
| * | 04/12/14 | WHEELOCK | Kayla Arsenault / Linda Le | Won 8-0 / Chris McKeon | |||
|
Chris McKeon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/22/14 | at | Albertus Magnus | Elvis Santana | Lost 6-3, 1-6, 8-10 | |||
| * | 04/01/14 | REGIS | Nick Hildreth | Lost 3-6, 3-6 | |||
| 04/07/14 | ALBERTUS MAGNUS | Ahmed Abdulateef | Lost 4-6, 0-6 | ||||
| * | 04/12/14 | WHEELOCK | Kayla Arsenault | Won 6-0, 6-0 | |||
| * | 04/18/14 | BECKER | Tyler Newsome | Lost 5-7, 5-7 | |||
| * | 04/19/14 | at | Wheelock | Sunshine Shearer | Won 6-1, 6-1 | ||
| # | 04/24/14 | at | Newbury | Joey Verdon | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/22/14 | at | Albertus Magnus | Mathew Mezzei / Dan Constantinidi | Won 8-4 / Orson Sinclair | |||
| * | 03/27/14 | at | Regis | Jeff Parrish / Austin Nace | Lost 1-8 / Michael Berman | ||
| * | 03/28/14 | at | Lesley | Jack Tortorici / Trevor Martin | Won 8-4 / Michael Edwards | ||
| * | 04/01/14 | REGIS | Andy White / Jeff Parrish | Lost 2-8 / Michael Edwards | |||
| * | 04/05/14 | BECKER | William Humpfryes / Connor Allison | Won 8-5 / Randy Coons | |||
| 04/07/14 | ALBERTUS MAGNUS | Ahmed Abdulateef / Nick Wiehler | Won 8-3 / Michael Berman | ||||
| * | 04/09/14 | at | Newbury | John Morgan / Wayne Gethers | Lost 2-8 / Randy Coons | ||
| * | 04/11/14 | LESLEY | Jack Tortorici / Aqib Shah | Won 8-2 / Randy Coons | |||
| * | 04/12/14 | WHEELOCK | Kayla Arsenault / Linda Le | Won 8-0 / Michael Edwards | |||
| * | 04/17/14 | NEWBURY | John Morgan / Wayne Gethers | Won 8-2 / Orson Sinclair | |||
| * | 04/18/14 | BECKER | Brittan Morris / Tyler Newsome | Lost 1-8 / Orson Sinclair | |||
| * | 04/19/14 | at | Wheelock | Will Spofford / Sunshine Shearer | Won 8-1 / Orson Sinclair | ||
| # | 04/24/14 | at | Newbury | John Morgan / Wayne Gethers | Lost 3-8 / Orson Sinclair | ||
|
Zachary Simmons |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/22/14 | at | Albertus Magnus | Pete Zacharias | Won 6-2, 7-6 | |||
| * | 03/27/14 | at | Regis | Michael Beluch | Lost 1-6, 1-6 | ||
| * | 03/28/14 | at | Lesley | Harrison Sidell | Won 6-0, 6-0 | ||
| * | 04/01/14 | REGIS | Michael Beluch | Lost 6-4, 1-6, 2-6 | |||
| * | 04/05/14 | BECKER | Bernardo MacAroun | Won 6-3, 6-2 | |||
| * | 04/09/14 | at | Newbury | Christian Repunte | Lost 4-6, 2-6 | ||
| * | 04/11/14 | LESLEY | Harrison Sidell | Won 6-0, 6-1 | |||
| * | 04/17/14 | NEWBURY | Antonios Tran | Lost 4-6, 5-7 | |||
| * | 04/18/14 | BECKER | Bernardo MacAroun | Won 7-6, 6-2 | |||
| # | 04/24/14 | at | Newbury | Antonios Tran | Lost 4-6, 6-4, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/22/14 | at | Albertus Magnus | Pete Zacharias / Joe Inseon | Won 8-6 / Graham Cavanaugh | |||
| * | 03/27/14 | at | Regis | Michael Beluch / Jarid Polley | Lost 2-8 / Graham Cavanaugh | ||
| * | 03/28/14 | at | Lesley | Harrison Sidell / Aqib Shah | Won 8-0 / Graham Cavanaugh | ||
| * | 04/01/14 | REGIS | Nathan Cohen / Jeremy Morgenbesser | Won 8-6 / Graham Cavanaugh | |||
| * | 04/05/14 | BECKER | Bernardo MacAroun / Aaron Peterson | Won 8-2 / Graham Cavanaugh | |||
| * | 04/09/14 | at | Newbury | Christian Repunte / Antonios Tran | Lost 6-8 / Graham Cavanaugh | ||
| * | 04/11/14 | LESLEY | Harrison Sidell / Trevor Martin | Won 8-1 / Graham Cavanaugh | |||
| * | 04/17/14 | NEWBURY | Christian Repunte / Antonios Tran | Lost 4-8 / Graham Cavanaugh | |||
| * | 04/18/14 | BECKER | Bernardo MacAroun / Aaron Peterson | Won 8-3 / Graham Cavanaugh | |||
| # | 04/24/14 | at | Newbury | Christian Repunte / Antonios Tran | Lost 2-8 / Graham Cavanaugh | ||
|
Orson Sinclair |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/22/14 | at | Albertus Magnus | Joe Inseon | Won 6-1, 6-4 | |||
| * | 03/27/14 | at | Regis | Andy White | Lost 6-4, 4-6, 11-13 | ||
| * | 03/28/14 | at | Lesley | Billy Baker | Won 6-0, 6-0 | ||
| * | 04/01/14 | REGIS | Jarid Polley | Lost 2-6, 1-6 | |||
| * | 04/05/14 | BECKER | Tyler Newsome | Won 6-0, 6-1 | |||
| 04/07/14 | ALBERTUS MAGNUS | Joe Inseon | - 7-5, 4-0, unfinished | ||||
| * | 04/09/14 | at | Newbury | Gerard Font-Raventos | Won 6-3, 6-0 | ||
| * | 04/11/14 | LESLEY | Billy Baker | Won 6-0, 6-1 | |||
| * | 04/12/14 | WHEELOCK | Claire O'Donoghue | Won 6-1, 6-2 | |||
| * | 04/17/14 | NEWBURY | Gerard Font-Raventos | Won 6-1, 6-0 | |||
| * | 04/18/14 | BECKER | Brian Fradsham | Won 7-6, 6-1 | |||
| * | 04/19/14 | at | Wheelock | Claire O'Donoghue | Won 6-2, 6-1 | ||
| # | 04/24/14 | at | Newbury | John Morgan | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/22/14 | at | Albertus Magnus | Mathew Mezzei / Dan Constantinidi | Won 8-4 / Chris McKeon | |||
| * | 03/27/14 | at | Regis | Andy White / Jeremy Morgenbesser | Lost 1-8 / Adam Diaz | ||
| * | 03/28/14 | at | Lesley | Billy Baker / Chris Hunt | Won 8-2 / Adam Diaz | ||
| * | 04/01/14 | REGIS | Michael Beluch / Jarid Polley | Lost 1-8 / Adam Diaz | |||
| * | 04/05/14 | BECKER | Brittan Morris / Tyler Newsome | Won 8-4 / Adam Diaz | |||
| 04/07/14 | ALBERTUS MAGNUS | Mathew Mezzei / Dan Constantinidi | Won 8-3 / Randy Coons | ||||
| * | 04/09/14 | at | Newbury | Gerard Font-Raventos / Joey Verdon | Won 8-5 / Adam Diaz | ||
| * | 04/11/14 | LESLEY | Chris Hunt / Billy Baker | Won 8-0 / Adam Diaz | |||
| * | 04/17/14 | NEWBURY | John Morgan / Wayne Gethers | Won 8-2 / Chris McKeon | |||
| * | 04/18/14 | BECKER | Brittan Morris / Tyler Newsome | Lost 1-8 / Chris McKeon | |||
| * | 04/19/14 | at | Wheelock | Will Spofford / Sunshine Shearer | Won 8-1 / Chris McKeon | ||
| # | 04/24/14 | at | Newbury | John Morgan / Wayne Gethers | Lost 3-8 / Chris McKeon | ||
| Schedule legend |
|
* = NECC contests # = NECC Championship |
Meet The Coach
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading
























































