2015 Mitchell Men's Tennis Statistics
Individual match-by-match
| Michael Berman |
| Graham Cavanaugh |
| Adam Diaz |
| Anthony Drake |
| Michael Edwards |
| Michael Hartley |
| Chris McKeon |
| No player |
| Zack Rocheleau |
| Orson Sinclair |
|
Michael Berman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/28/15 | at | Wheelock | Jill Crane | Won 6-0, 6-0 | |||
| * | 04/02/15 | at | Lesley | Jack Tortorici | Won 6-1, 6-0 | ||
| * | 04/06/15 | BECKER | Connor Allison | Won 4-6, 6-4, 6-1 | |||
| * | 04/11/15 | LESLEY | Joshua Marcellino | Won 6-1, 6-1 | |||
| * | 04/15/15 | NEWBURY | Wayne Gethers | Lost 6-7, 6-4, 5-7 | |||
| * | 04/16/15 | at | Regis (Mass.) | Nathan Cohen | Lost 0-6, 1-6 | ||
| 04/18/15 | WHEELOCK | Pablo Tovar | Won 6-0, 6-0 | ||||
| * | 04/22/15 | at | Newbury | Wayne Gethers | Lost 1-6, 1-6 | ||
| * | 04/23/15 | at | Becker | Connor Allison | Lost 2-6, 5-7 | ||
| ! | 04/25/15 | BECKER | Connor Allison | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/28/15 | at | Wheelock | Matthew Eason / Nicholas Fenton | - / Chris McKeon | |||
| * | 04/06/15 | BECKER | Thomas Nourie / Oliver Awat | Won 8-1 / Chris McKeon | |||
| * | 04/09/15 | REGIS (MASS.) | Austin Nace / Jarid Polley | Lost 0-8 / Chris McKeon | |||
| ! | 04/25/15 | BECKER | Thomas Lanphear / Thomas Nourie | Won 8-5 / Graham Cavanaugh | |||
|
Graham Cavanaugh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/28/15 | at | Wheelock | Gregory Breen | Won 6-0, 6-0 | |||
| * | 04/02/15 | at | Lesley | Billy Baker | Won 6-1, 6-1 | ||
| * | 04/06/15 | BECKER | Thomas Lanphear | Won 6-0, 6-0 | |||
| * | 04/09/15 | REGIS (MASS.) | Chris Harrow | Lost 2-6, 3-6 | |||
| * | 04/11/15 | LESLEY | Harrison Sidell | Won 6-2, 6-0 | |||
| * | 04/15/15 | NEWBURY | Christian Repunte | Lost 0-6, 1-6 | |||
| * | 04/22/15 | at | Newbury | Antonios Tran | Lost 1-6, 3-6 | ||
| * | 04/23/15 | at | Becker | Aaron Peterson | Won 6-2, 6-4 | ||
| ! | 04/25/15 | BECKER | Aaron Peterson | Lost 3-6, 6-3, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/28/15 | at | Wheelock | Gregory Breen / Jack Krieger | Won 8-3 / Zack Rocheleau | |||
| * | 04/02/15 | at | Lesley | Joshua Marcellino / Jack Tortorici | Won 8-1 / Zack Rocheleau | ||
| * | 04/06/15 | BECKER | Thomas Lanphear / Brittan Morris | Won 8-6 / Zack Rocheleau | |||
| * | 04/09/15 | REGIS (MASS.) | Nathan Cohen / Matt Quattrociocchi | Lost 1-8 / Zack Rocheleau | |||
| * | 04/11/15 | LESLEY | Harrison Sidell / Joshua Marcellino | Won 8-6 / Zack Rocheleau | |||
| * | 04/15/15 | NEWBURY | Antonios Tran / Wayne Gethers | Lost 4-8 / Zack Rocheleau | |||
| * | 04/22/15 | at | Newbury | Wayne Gethers / Antonios Tran | Lost 5-8 / Zack Rocheleau | ||
| * | 04/23/15 | at | Becker | Thomas Lanphear / Thomas Nourie | Lost 6-8 / Zack Rocheleau | ||
| ! | 04/25/15 | BECKER | Thomas Lanphear / Thomas Nourie | Won 8-5 / Michael Berman | |||
|
Adam Diaz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/28/15 | at | Wheelock | Matthew Brown | Won 6-1, 6-2 | |||
| * | 04/02/15 | at | Lesley | Niko Marcolini | Won 6-3, 6-4 | ||
| * | 04/06/15 | BECKER | Aaron Peterson | Lost 1-6, 3-6 | |||
| * | 04/09/15 | REGIS (MASS.) | Michael Beluch | Lost 4-6, 0-6 | |||
| * | 04/11/15 | LESLEY | Niko Marcolini | Won 6-4, 7-6 | |||
| 04/12/15 | at | Albertus Magnus | Pete Zacharias | Lost 6-7, 6-1, 6-10 | |||
| * | 04/15/15 | NEWBURY | Antonios Tran | Lost 3-6, 5-7 | |||
| * | 04/16/15 | at | Regis (Mass.) | Michael Beluch | Lost 0-6, 0-6 | ||
| 04/18/15 | WHEELOCK | Matthew Brown | Won 5-7, 6-2, 1-0 | ||||
| * | 04/22/15 | at | Newbury | Christian Repunte | Won 6-1, 6-3 | ||
| * | 04/23/15 | at | Becker | Thomas Lanphear | Won 6-0, 6-1 | ||
| ! | 04/25/15 | BECKER | Thomas Lanphear | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/28/15 | at | Wheelock | Matthew Brown / Will Spofford | - / Orson Sinclair | |||
| * | 04/02/15 | at | Lesley | Niko Marcolini / Billy Baker | Won 8-2 / Orson Sinclair | ||
| * | 04/06/15 | BECKER | Aaron Peterson / Connor Allison | Lost 3-8 / Orson Sinclair | |||
| * | 04/09/15 | REGIS (MASS.) | Michael Beluch / Chris Harrow | Lost 3-8 / Orson Sinclair | |||
| * | 04/11/15 | LESLEY | Niko Marcolini / Billy Baker | Won 8-2 / Orson Sinclair | |||
| 04/12/15 | at | Albertus Magnus | Pete Zacharias / Jeff Pellegrino | Won 8-6 / Orson Sinclair | |||
| * | 04/15/15 | NEWBURY | Christian Repunte / Joey Verdon | Lost 3-8 / Orson Sinclair | |||
| * | 04/16/15 | at | Regis (Mass.) | Michael Beluch / Chris Harrow | Lost 0-8 / Orson Sinclair | ||
| 04/18/15 | WHEELOCK | Matthew Brown / Gregory Breen | Won 8-2 / Orson Sinclair | ||||
| * | 04/22/15 | at | Newbury | Christian Repunte / Joey Verdon | Lost 5-8 / Orson Sinclair | ||
| * | 04/23/15 | at | Becker | Connor Allison / Aaron Peterson | Won 8-6 / Orson Sinclair | ||
| ! | 04/25/15 | BECKER | Aaron Peterson / Connor Allison | Won 8-6 / Orson Sinclair | |||
|
Anthony Drake |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/12/15 | at | Albertus Magnus | Elvis Santana | Lost 0-6, 2-6 | |||
| 04/27/15 | ALBERTUS MAGNUS | Mathew Mezzei | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/11/15 | LESLEY | Jack Tortorici / James Webb | Won 8-2 / Chris McKeon | |||
| 04/12/15 | at | Albertus Magnus | Dan Constantinidi / Ahmed Abdulateef | Lost 2-8 / Chris McKeon | |||
| * | 04/15/15 | NEWBURY | Mohammed Al-Noor / Alex Rodriguez | Won 8-0 / Chris McKeon | |||
| * | 04/16/15 | at | Regis (Mass.) | Jarid Polley / Austin Nace | Lost 0-8 / Chris McKeon | ||
| 04/18/15 | WHEELOCK | Pablo Tovar / Kendall Humphrey | Won 8-0 / Chris McKeon | ||||
| * | 04/22/15 | at | Newbury | DaRay Ross / Alex Rodriguez | Won 8-1 / Chris McKeon | ||
| * | 04/23/15 | at | Becker | Brittan Morris / Francis Musick | Lost 4-8 / Chris McKeon | ||
| 04/27/15 | ALBERTUS MAGNUS | Elvis Santana / Ahmed Abdulateef | Lost 1-8 / Zack Rocheleau | ||||
|
Michael Edwards |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/28/15 | at | Wheelock | Matthew Eason | Lost 4-6, 2-6 | |||
| * | 04/02/15 | at | Lesley | James Webb | Won 6-0, 6-0 | ||
| * | 04/06/15 | BECKER | Thomas Nourie | Won 7-5, 1-6, 6-0 | |||
| * | 04/09/15 | REGIS (MASS.) | Nick Hildreth | Lost 0-6, 0-6 | |||
| * | 04/11/15 | LESLEY | Jack Tortorici | Won 6-1, 6-0 | |||
| 04/12/15 | at | Albertus Magnus | Jeff Pellegrino | Lost 1-6, 3-6 | |||
| * | 04/15/15 | NEWBURY | Mohammed Al-Noor | Won 6-0, 6-0 | |||
| * | 04/16/15 | at | Regis (Mass.) | Matt Quattrociocchi | Lost 0-6, 1-6 | ||
| 04/18/15 | WHEELOCK | Kendall Humphrey | Won 8-4 | ||||
| * | 04/22/15 | at | Newbury | DaRay Ross | Won 6-1, 6-1 | ||
| * | 04/23/15 | at | Becker | Thomas Nourie | Lost 2-6, 6-7 | ||
| ! | 04/25/15 | BECKER | Brian Fradsham | Lost 0-6, 6-1, 5-7 | |||
| 04/27/15 | ALBERTUS MAGNUS | Pete Zacharias | Lost 0-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/12/15 | at | Albertus Magnus | Ross Suleski / Mathew Mezzei | Lost 2-8 / Zack Rocheleau | |||
| * | 04/16/15 | at | Regis (Mass.) | Nathan Cohen / Matt Quattrociocchi | Lost 1-8 / Zack Rocheleau | ||
| 04/18/15 | WHEELOCK | Jack Krieger / Morgan Graham | Won 8-2 / Zack Rocheleau | ||||
| 04/27/15 | ALBERTUS MAGNUS | Pete Zacharias / Ross Suleski | Lost 1-8 / Chris McKeon | ||||
|
Michael Hartley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/09/15 | REGIS (MASS.) | Nathan Cohen | Lost 1-6, 1-6 | |||
| 04/12/15 | at | Albertus Magnus | Mathew Mezzei | Lost 1-6, 1-6 | |||
| 04/27/15 | ALBERTUS MAGNUS | Jeff Pellegrino | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/02/15 | at | Lesley | James Webb / Ian Barber | Lost 5-8 / Chris McKeon | ||
|
Chris McKeon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/28/15 | at | Wheelock | Nicholas Fenton | Won 6-3, 6-3 | |||
| * | 04/02/15 | at | Lesley | Ian Barber | Won 6-1, 6-2 | ||
| * | 04/06/15 | BECKER | Francis Musick | Won 6-4, 6-2 | |||
| * | 04/09/15 | REGIS (MASS.) | Jeremy Morgenbesser | Lost 0-6, 0-6 | |||
| * | 04/11/15 | LESLEY | James Webb | Won 6-1, 6-1 | |||
| * | 04/15/15 | NEWBURY | Alex Rodriguez | Won 6-1, 6-1 | |||
| * | 04/16/15 | at | Regis (Mass.) | Jeremy Morgenbesser | Lost 0-6, 0-6 | ||
| 04/18/15 | WHEELOCK | Gregory Breen | Won 6-0, 6-2 | ||||
| * | 04/22/15 | at | Newbury | Alex Rodriguez | Won 6-1, 6-3 | ||
| * | 04/23/15 | at | Becker | Oliver Awat | Won 6-3, 6-1 | ||
| ! | 04/25/15 | BECKER | Thomas Nourie | Lost 1-6, 2-6 | |||
| 04/27/15 | ALBERTUS MAGNUS | Ross Suleski | Lost 5-7, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/28/15 | at | Wheelock | Matthew Eason / Nicholas Fenton | - / Michael Berman | |||
| * | 04/02/15 | at | Lesley | James Webb / Ian Barber | Lost 5-8 / Michael Hartley | ||
| * | 04/06/15 | BECKER | Thomas Nourie / Oliver Awat | Won 8-1 / Michael Berman | |||
| * | 04/09/15 | REGIS (MASS.) | Austin Nace / Jarid Polley | Lost 0-8 / Michael Berman | |||
| * | 04/11/15 | LESLEY | Jack Tortorici / James Webb | Won 8-2 / Anthony Drake | |||
| 04/12/15 | at | Albertus Magnus | Dan Constantinidi / Ahmed Abdulateef | Lost 2-8 / Anthony Drake | |||
| * | 04/15/15 | NEWBURY | Mohammed Al-Noor / Alex Rodriguez | Won 8-0 / Anthony Drake | |||
| * | 04/16/15 | at | Regis (Mass.) | Jarid Polley / Austin Nace | Lost 0-8 / Anthony Drake | ||
| 04/18/15 | WHEELOCK | Pablo Tovar / Kendall Humphrey | Won 8-0 / Anthony Drake | ||||
| * | 04/22/15 | at | Newbury | DaRay Ross / Alex Rodriguez | Won 8-1 / Anthony Drake | ||
| * | 04/23/15 | at | Becker | Brittan Morris / Francis Musick | Lost 4-8 / Anthony Drake | ||
| ! | 04/25/15 | BECKER | Brittan Morris / Francis Musick | Lost 7-9 / Zack Rocheleau | |||
| 04/27/15 | ALBERTUS MAGNUS | Pete Zacharias / Ross Suleski | Lost 1-8 / Michael Edwards | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Zack Rocheleau |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/12/15 | at | Albertus Magnus | Dan Constantinidi | Lost 0-6, 4-6 | |||
| * | 04/16/15 | at | Regis (Mass.) | Nick Hildreth | Lost 0-6, 0-6 | ||
| 04/18/15 | WHEELOCK | Jack Krieger | Won 6-3, 6-3 | ||||
| 04/27/15 | ALBERTUS MAGNUS | Dan Constantinidi | Lost 7-5, 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/28/15 | at | Wheelock | Gregory Breen / Jack Krieger | Won 8-3 / Graham Cavanaugh | |||
| * | 04/02/15 | at | Lesley | Joshua Marcellino / Jack Tortorici | Won 8-1 / Graham Cavanaugh | ||
| * | 04/06/15 | BECKER | Thomas Lanphear / Brittan Morris | Won 8-6 / Graham Cavanaugh | |||
| * | 04/09/15 | REGIS (MASS.) | Nathan Cohen / Matt Quattrociocchi | Lost 1-8 / Graham Cavanaugh | |||
| * | 04/11/15 | LESLEY | Harrison Sidell / Joshua Marcellino | Won 8-6 / Graham Cavanaugh | |||
| 04/12/15 | at | Albertus Magnus | Ross Suleski / Mathew Mezzei | Lost 2-8 / Michael Edwards | |||
| * | 04/15/15 | NEWBURY | Antonios Tran / Wayne Gethers | Lost 4-8 / Graham Cavanaugh | |||
| * | 04/16/15 | at | Regis (Mass.) | Nathan Cohen / Matt Quattrociocchi | Lost 1-8 / Michael Edwards | ||
| 04/18/15 | WHEELOCK | Jack Krieger / Morgan Graham | Won 8-2 / Michael Edwards | ||||
| * | 04/22/15 | at | Newbury | Wayne Gethers / Antonios Tran | Lost 5-8 / Graham Cavanaugh | ||
| * | 04/23/15 | at | Becker | Thomas Lanphear / Thomas Nourie | Lost 6-8 / Graham Cavanaugh | ||
| ! | 04/25/15 | BECKER | Brittan Morris / Francis Musick | Lost 7-9 / Chris McKeon | |||
| 04/27/15 | ALBERTUS MAGNUS | Elvis Santana / Ahmed Abdulateef | Lost 1-8 / Anthony Drake | ||||
|
Orson Sinclair |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/28/15 | at | Wheelock | Will Spofford | Won 6-1, 6-4 | |||
| * | 04/02/15 | at | Lesley | Joshua Marcellino | Won 6-0, 6-1 | ||
| * | 04/06/15 | BECKER | Brittan Morris | Won 2-6, 7-5, 6-3 | |||
| * | 04/09/15 | REGIS (MASS.) | Matt Quattrociocchi | Lost 7-5, 5-7, 0-1 | |||
| * | 04/11/15 | LESLEY | Billy Baker | Won 6-1, 6-2 | |||
| 04/12/15 | at | Albertus Magnus | Ross Suleski | Won 6-4, 6-4 | |||
| * | 04/15/15 | NEWBURY | Joey Verdon | Won 6-4, 6-1 | |||
| * | 04/16/15 | at | Regis (Mass.) | Chris Harrow | Lost 0-6, 3-6 | ||
| 04/18/15 | WHEELOCK | Jill Crane | Won 6-1, 6-1 | ||||
| * | 04/22/15 | at | Newbury | Joey Verdon | Won 6-3, 6-3 | ||
| * | 04/23/15 | at | Becker | Brittan Morris | Lost 6-4, 3-6, 4-6 | ||
| ! | 04/25/15 | BECKER | Brittan Morris | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/28/15 | at | Wheelock | Matthew Brown / Will Spofford | - / Adam Diaz | |||
| * | 04/02/15 | at | Lesley | Niko Marcolini / Billy Baker | Won 8-2 / Adam Diaz | ||
| * | 04/06/15 | BECKER | Aaron Peterson / Connor Allison | Lost 3-8 / Adam Diaz | |||
| * | 04/09/15 | REGIS (MASS.) | Michael Beluch / Chris Harrow | Lost 3-8 / Adam Diaz | |||
| * | 04/11/15 | LESLEY | Niko Marcolini / Billy Baker | Won 8-2 / Adam Diaz | |||
| 04/12/15 | at | Albertus Magnus | Pete Zacharias / Jeff Pellegrino | Won 8-6 / Adam Diaz | |||
| * | 04/15/15 | NEWBURY | Christian Repunte / Joey Verdon | Lost 3-8 / Adam Diaz | |||
| * | 04/16/15 | at | Regis (Mass.) | Michael Beluch / Chris Harrow | Lost 0-8 / Adam Diaz | ||
| 04/18/15 | WHEELOCK | Matthew Brown / Gregory Breen | Won 8-2 / Adam Diaz | ||||
| * | 04/22/15 | at | Newbury | Christian Repunte / Joey Verdon | Lost 5-8 / Adam Diaz | ||
| * | 04/23/15 | at | Becker | Connor Allison / Aaron Peterson | Won 8-6 / Adam Diaz | ||
| ! | 04/25/15 | BECKER | Aaron Peterson / Connor Allison | Won 8-6 / Adam Diaz | |||
| Schedule legend |
|
* = Conference game ! = NECC Championship |
Meet The Coach
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading
























































