2021 Mitchell College Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Michael McCarthy | 6.5 | 510 | 74 | - | 6 | 3 | 5 | 6 | +6 | 78.5 | 27.5 | 2215 | 80.5 |
| Shamus McLean | 6.5 | 515 | 74 | - | 6 | 2 | 4 | 6 | +7 | 79.2 | 10.5 | 847 | 80.7 |
| Nick Knisel | 5.5 | 443 | 77 | - | 5 | 3 | 3 | 4 | +8 | 80.5 | 36.5 | 2950 | 80.8 |
| Jack Hayes | 5.5 | 467 | 76 | - | 5 | 1 | 3 | 5 | +13 | 84.9 | 5.5 | 467 | 84.9 |
| Micheal Thompson | 4 | 415 | 102 | - | 4 | - | - | 2 | +33 | 103.8 | 4 | 415 | 103.8 |
| Eric Lawlor | 1 | 106 | 106 | - | 1 | - | - | 1 | +35 | 106.0 | 1 | 106 | 106.0 |
| Nick Loris | - | - | - | - | - | - | - | - | - | - | 2 | 226 | 113.0 |
| Jakob Margetta | - | - | - | - | - | - | - | - | - | - | 13 | 1377 | 105.9 |
| FOUR-PLAYER TEAM | 6.5 | 2140 | 319 | - | 6 | 9 | 15 | 24 | +41 | 329.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Mitchell Invite I | 09/08/2021 | 1 | 2 | 4 | 18 | +61 | 345 |
| MASCAC Preview | 09/14/2021 | 1 | 3 | 8 | 39 | +43 | 331 |
| Warrior Invitational | 09/20/2021 | 1 | 2 | 5 | 24 | +33 | 321 |
| Brett Williamson Invitational | 09/23/2021 | 1 | 3 | 11 | 56 | +40 | 324 |
| MASCAC Championship | 10/04-05/21 | 1.5 | 3 | 8 | 38 | +40 | 484 |
| Mitchell Invite II | 10/13/2021 | 1 | 3 | 4 | 19 | +51 | 335 |
|
Team low rounds |
| 1. | 319 | - | MASCAC Championship, 10/04-05/21 (2nd round) |
| 2. | 321 | - | Warrior Invitational, 09/20/2021 (1st round) |
| 3. | 324 | - | Brett Williamson Invitational, 09/23/2021 (1st round) |
| 4. | 331 | - | MASCAC Preview, 09/14/2021 (1st round) |
| 5. | 335 | - | Mitchell Invite II, 10/13/2021 (1st round) |
| 6. | 345 | - | Mitchell Invite I, 09/08/2021 (1st round) |
|
Player low rounds |
| 1. | 74 | - | Shamus McLean, Warrior Invitational, 09/20/2021 (1st round) |
| 74 | - | Michael McCarthy, Mitchell Invite II, 10/13/2021 (1st round) | |
| 3. | 76 | - | Shamus McLean, Mitchell Invite I, 09/08/2021 (1st round) |
| 76 | - | Jack Hayes, Brett Williamson Invitational, 09/23/2021 (1st round) | |
| 5. | 77 | - | Nick Knisel, MASCAC Preview, 09/14/2021 (1st round) |
| 77 | - | Shamus McLean, MASCAC Championship, 10/04-05/21 (2nd round) | |
| 77 | - | Nick Knisel, Mitchell Invite II, 10/13/2021 (1st round) | |
| 8. | 78 | - | Michael McCarthy, Mitchell Invite I, 09/08/2021 (1st round) |
| 78 | - | Michael McCarthy, MASCAC Championship, 10/04-05/21 (2nd round) | |
| 78 | - | Nick Knisel, MASCAC Championship, 10/04-05/21 (2nd round) | |
| 11. | 79 | - | Michael McCarthy, MASCAC Preview, 09/14/2021 (1st round) |
| 12. | 80 | - | Shamus McLean, Brett Williamson Invitational, 09/23/2021 (1st round) |
| 13. | 81 | - | Michael McCarthy, Warrior Invitational, 09/20/2021 (1st round) |
| 81 | - | Michael McCarthy, Brett Williamson Invitational, 09/23/2021 (1st round) | |
| 81 | - | Shamus McLean, Mitchell Invite II, 10/13/2021 (1st round) | |
| 16. | 82 | - | Jack Hayes, Warrior Invitational, 09/20/2021 (1st round) |
| 17. | 84 | - | Nick Knisel, Warrior Invitational, 09/20/2021 (1st round) |
| 18. | 85 | - | Shamus McLean, MASCAC Preview, 09/14/2021 (1st round) |
| 19. | 86 | - | Jack Hayes, MASCAC Championship, 10/04-05/21 (2nd round) |
| 20. | 87 | - | Nick Knisel, Brett Williamson Invitational, 09/23/2021 (1st round) |
| 21. | 89 | - | Jack Hayes, Mitchell Invite I, 09/08/2021 (1st round) |
| 22. | 90 | - | Jack Hayes, MASCAC Preview, 09/14/2021 (1st round) |
| 23. | 102 | - | Micheal Thompson, Mitchell Invite I, 09/08/2021 (1st round) |
| 24. | 103 | - | Micheal Thompson, Mitchell Invite II, 10/13/2021 (1st round) |
| 25. | 105 | - | Micheal Thompson, MASCAC Preview, 09/14/2021 (1st round) |
| 105 | - | Micheal Thompson, Brett Williamson Invitational, 09/23/2021 (1st round) | |
| 27. | 106 | - | Eric Lawlor, Mitchell Invite I, 09/08/2021 (1st round) |
Meet The Coach
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading

