2011 Mitchell College Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Tad Maynard | 1 | 86 | 86 | - | 1 | - | 1 | 1 | +15 | 86.0 | 18 | 1605 | 89.2 |
| Manny Story | 1 | 89 | 89 | - | 2 | - | - | - | +17 | 89.0 | 1 | 89 | 89.0 |
| Richard Palaia | 8 | 750 | 89 | - | 6 | - | 2 | 3 | +23 | 93.8 | 19 | 1838 | 96.7 |
| Taylor Zaldivar | 7 | 683 | 88 | - | 6 | - | 1 | 2 | +27 | 97.6 | 14 | 1392 | 99.4 |
| Bobby Lord | 1 | 103 | 103 | - | 1 | - | - | 1 | +32 | 103.0 | 1 | 103 | 103.0 |
| Anthony Sabatino | 6 | 638 | 99 | - | 5 | - | 2 | 3 | +35 | 106.3 | 6 | 638 | 106.3 |
| Austin Floyd | 4 | 450 | 99 | - | 3 | - | 1 | 1 | +41 | 112.5 | 4 | 450 | 112.5 |
| John McGowan | 4 | 470 | 114 | - | 3 | - | 1 | 1 | +46 | 117.5 | 7 | 779 | 111.3 |
| Jeffrey McNeal | 5 | 598 | 113 | - | 4 | - | 1 | 1 | +48 | 119.6 | 5 | 598 | 119.6 |
| Demetre Lyras | 1 | 123 | 123 | - | 1 | - | 1 | 1 | +52 | 123.0 | 1 | 123 | 123.0 |
| Nick Braunreuther | 1 | 128 | 128 | - | 1 | - | - | - | +58 | 128.0 | 8 | 812 | 101.5 |
| Chris Ewing | 1 | 132 | 132 | - | 1 | - | - | - | +60 | 132.0 | 1 | 132 | 132.0 |
| Thomas Stengren | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 8 | 3394 | 377 | - | 8 | - | 10 | 14 | +139 | 424.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Mitchell Dual Match | 09/14/2011 | 1 | 2 | 2 | 10 | +93 | 377 |
| Blazers Invitational | 09/28/2011 | 1 | 14 | 14 | 68 | +133 | 421 |
| Mitchell Invitational | 10/05/2011 | 1 | 5 | 5 | 24 | +108 | 392 |
| NECC Championship | 10/08/11-10/09/11 | ||||||
| Johnson & Wales | 04/10/2012 | 1 | 2 | 2 | 10 | +135 | 419 |
| Hampton Inn Invitational | 04/13/12-04/14/12 | 2 | 18 | 18 | 88 | +286 | 862 |
| Worcester State Invitational | 04/22/2012 | 1 | 15 | 15 | 78 | +155 | 443 |
| Blazers Invitational | 04/27/2012 | 1 | 9 | 9 | 50 | +200 | 480 |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading

