Mitchell College Tennis Results
Individual match-by-match
| Fatima Antelo-Paz |
| Ashley Boutin |
| Lindsey Donelin |
| Painge Enhot |
| Lauren Fippenger |
| Sara Krolikowski |
| Miah Manning |
| Melanie Miela |
| Iris Moralis |
| Illana Papernik |
| No player |
| Jen Trevella |
| Kelly Walsh |
|
Fatima Antelo-Paz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Phoebe Livingston | Lost 0-6, 0-6 | ||||
| Sep 26, 2007 | at | Pine Manor College | Asako Konno | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Ashley Faden / Andrea Nathan | Lost 0-8 / Illana Papernik | ||||
| Sep 26, 2007 | at | Pine Manor College | Kazumi Itabashi / Asako Konno | Won 8-6 / Miah Manning | |||
|
Ashley Boutin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 17, 2007 | at | Newbury College | Stef Valentine | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 17, 2007 | at | Newbury College | Stef Valentine / Jessica Rossi | Lost 2-8 / Illana Papernik | ||
|
Lindsey Donelin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Veronica Lysenko | Lost 3-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Tara Deahn / Danielle Kramer | Lost 1-6 / Melanie Miela | |||
|
Painge Enhot |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2007 | at | Pine Manor College | Laura Cecil | Won 6-3, 6-3 | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Sarah Kowalchuk | Lost 2-6, 0-6 | ||||
| Oct 05, 2007 | at | Becker College | Allison Flynn | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2007 | at | Pine Manor College | Laura Cecil / Tsering Sherpa | Won 8-2 / Kelly Walsh | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Sarah Kowalchuk / Ali Linehop | Lost 3-8 / Kelly Walsh | ||||
| Oct 05, 2007 | at | Becker College | Allison Flynn / Catie Sivret | Lost 2-8 / Kelly Walsh | |||
|
Lauren Fippenger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Brabara Mach | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Brabara Mach / Anna Whalen | Lost 4-8 / Jen Trevella | ||||
|
Sara Krolikowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Nicole Larkin / Veronica Lysenko | Won 6-0 / Miah Manning | |||
|
Miah Manning |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Kristen Domurad | Lost 1-6, 0-6 | ||||
| Sep 26, 2007 | at | Pine Manor College | Kazumi Itabashi | Won 6-1, 6-2 | |||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Jess Flammia | Lost 0-6, 0-6 | ||||
| Oct 05, 2007 | at | Becker College | Aleah Oriol | Lost 2-6, 2-6 | |||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Zerissa Hibbard | Lost 2-6, 1-6 | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Nicole Larkin | Won 10-5 | |||
| * | Oct 17, 2007 | at | Newbury College | Anna Collins | Lost 0-6, 3-6 | ||
| Oct 18, 2007 | at | Bay Path | Lauren Hangasky | Lost 1-6, 0-6 | |||
| Nov 08, 2007 | at | Lyndon State College | Sue Promphong | Lost 0-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Kristen Domurad / Phoebe Livingston | Lost 1-8 / Melanie Miela | ||||
| Sep 26, 2007 | at | Pine Manor College | Kazumi Itabashi / Asako Konno | Won 8-6 / Fatima Antelo-Paz | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Gianna Gurga / Elyse Allard | Lost 3-8 / Illana Papernik | ||||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Alice Moon / Emily Sanders | Lost 1-8 / Melanie Miela | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Nicole Larkin / Veronica Lysenko | Won 6-0 / Sara Krolikowski | |||
| * | Oct 17, 2007 | at | Newbury College | Laura Daston / Anna Collins | Lost 7-9 / Melanie Miela | ||
| Oct 18, 2007 | at | Bay Path | Kara Fox / Julia Bendzin | Lost 0-8 / Melanie Miela | |||
| Nov 08, 2007 | at | Lyndon State College | Aida Bolic / Rebecca Irwin | Lost 0-8 / Illana Papernik | |||
|
Melanie Miela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Ashley Faden | Lost 0-6, 0-6 | ||||
| Sep 26, 2007 | at | Pine Manor College | Alicia Swain | Won 6-0, 6-0 | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Anna Whalen | Lost 4-6, 7-6, 8-10 | ||||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Jenna Mastronardi | Lost 0-6, 2-6 | ||||
| Oct 05, 2007 | at | Becker College | Krissy Drabkowski | Lost 2-6, 3-6 | |||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Laura Wnuk | Lost 2-6, 1-6 | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Tara Deahn | Won 10-4 | |||
| * | Oct 17, 2007 | at | Newbury College | Laura Daston | Won 8-5 | ||
| Oct 18, 2007 | at | Bay Path | Kara Fox | Lost 1-6, 0-6 | |||
| Nov 08, 2007 | at | Lyndon State College | Jessica Donaghy | Lost 5-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Kristen Domurad / Phoebe Livingston | Lost 1-8 / Miah Manning | ||||
| Sep 26, 2007 | at | Pine Manor College | Mabel Roderiguez / Lenor Tavarez | Won 8-0 / Iris Moralis | |||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Alice Moon / Emily Sanders | Lost 1-8 / Miah Manning | ||||
| Oct 05, 2007 | at | Becker College | Colleen Murphy / Danielle Stryker | Lost 2-8 / Iris Moralis | |||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Kristne Morris / Chelsie O'Connell | Lost 4-8 / Iris Moralis | ||||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Lindsey Simmons / Nicole Hamilton | Lost 2-8 / Illana Papernik | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Tara Deahn / Danielle Kramer | Lost 1-6 / Lindsey Donelin | |||
| * | Oct 17, 2007 | at | Newbury College | Laura Daston / Anna Collins | Lost 7-9 / Miah Manning | ||
| Oct 18, 2007 | at | Bay Path | Kara Fox / Julia Bendzin | Lost 0-8 / Miah Manning | |||
| Nov 08, 2007 | at | Lyndon State College | Ashley Dewhurst / Sue Promphong | Lost 6-9 / Jen Trevella | |||
|
Iris Moralis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Freddie Palmer | Lost 2-6, 0-6 | ||||
| Sep 26, 2007 | at | Pine Manor College | Tsering Sherpa | Lost 3-6, 2-6 | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Laura Curley | Lost 6-2, 1-6, 5-7 | ||||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Jess Cohen | Lost 0-6, 0-6 | ||||
| Oct 05, 2007 | at | Becker College | Colleen Murphy | Lost 3-6, 2-6 | |||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Chelsie O'Connell | Lost 0-6, 0-6 | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Annamarie Ciorciari | Won 7-6 | |||
| * | Oct 17, 2007 | at | Newbury College | Sarah Giudici | Lost 3-8 | ||
| Oct 18, 2007 | at | Bay Path | Julia Bendzin | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Mika Sneddon / Freddie Palmer | Lost 1-8 / Jen Trevella | ||||
| Sep 26, 2007 | at | Pine Manor College | Mabel Roderiguez / Lenor Tavarez | Won 8-0 / Melanie Miela | |||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Olivia Molhant / Jess Cohen | Lost 6-8 / Jen Trevella | ||||
| Oct 05, 2007 | at | Becker College | Colleen Murphy / Danielle Stryker | Lost 2-8 / Melanie Miela | |||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Kristne Morris / Chelsie O'Connell | Lost 4-8 / Melanie Miela | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Annamarie Ciorciari / Jessica Lintner | - unfinished / Jen Trevella | |||
| * | Oct 17, 2007 | at | Newbury College | Laura Luna / Stacie Beliveau | Lost 3-8 / Jen Trevella | ||
| Oct 18, 2007 | at | Bay Path | Raquel Babeu / Lauren Hangasky | Won 9-7 / Jen Trevella | |||
|
Illana Papernik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Andrea Nathan | Lost 0-6, 0-6 | ||||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Sandra Connelly | Lost 0-6, 0-6 | ||||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Nicole Hamilton | Lost 0-6, 0-6 | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Danielle Kramer | Lost 2-10 | |||
| * | Oct 17, 2007 | at | Newbury College | Stacie Beliveau | Lost 0-6, 1-6 | ||
| Oct 18, 2007 | at | Bay Path | Cristina Ruiz | Lost 0-6, 5-7 | |||
| Nov 08, 2007 | at | Lyndon State College | Jennifer Falsetti | Lost 0-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Ashley Faden / Andrea Nathan | Lost 0-8 / Fatima Antelo-Paz | ||||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Gianna Gurga / Elyse Allard | Lost 3-8 / Miah Manning | ||||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Lindsey Simmons / Nicole Hamilton | Lost 2-8 / Melanie Miela | ||||
| * | Oct 17, 2007 | at | Newbury College | Stef Valentine / Jessica Rossi | Lost 2-8 / Ashley Boutin | ||
| Nov 08, 2007 | at | Lyndon State College | Aida Bolic / Rebecca Irwin | Lost 0-8 / Miah Manning | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jen Trevella |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Mika Sneddon | Lost 1-6, 1-6 | ||||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Ali Linehop | Lost 0-6, 1-6 | ||||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Melissa Engli | Lost 0-6, 0-6 | ||||
| Oct 9, 2007 | JOHNSON STATE UNIVERSITY | Kristne Morris | Lost 2-6, 0-6 | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Jessica Lintner | Lost 6-10 | |||
| * | Oct 17, 2007 | at | Newbury College | Laura Luna | Won 6-4, 6-2 | ||
| Nov 08, 2007 | at | Lyndon State College | Ashley Dewhurst | Lost 0-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2007 | CLARK UNIVERSITY | Mika Sneddon / Freddie Palmer | Lost 1-8 / Iris Moralis | ||||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Brabara Mach / Anna Whalen | Lost 4-8 / Lauren Fippenger | ||||
| Oct 03, 2007 | JOHNSON AND WALES UNIVERSITY | Olivia Molhant / Jess Cohen | Lost 6-8 / Iris Moralis | ||||
| * | Oct 12, 2007 | ST. JOSEPH'S COLLEGE (NY) | Annamarie Ciorciari / Jessica Lintner | - unfinished / Iris Moralis | |||
| * | Oct 17, 2007 | at | Newbury College | Laura Luna / Stacie Beliveau | Lost 3-8 / Iris Moralis | ||
| Oct 18, 2007 | at | Bay Path | Raquel Babeu / Lauren Hangasky | Won 9-7 / Iris Moralis | |||
| Nov 08, 2007 | at | Lyndon State College | Ashley Dewhurst / Sue Promphong | Lost 6-9 / Melanie Miela | |||
|
Kelly Walsh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2007 | at | Pine Manor College | Mabel Roderiguez | Won 6-2, 6-1 | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Elyse Allard | Lost 1-6, 6-3, 2-6 | ||||
| Oct 05, 2007 | at | Becker College | Mandy Kennedy | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2007 | at | Pine Manor College | Laura Cecil / Tsering Sherpa | Won 8-2 / Painge Enhot | |||
| Sep 27, 2007 | SAINT JOSEPH'S COLLEGE (CT) | Sarah Kowalchuk / Ali Linehop | Lost 3-8 / Painge Enhot | ||||
| Oct 05, 2007 | at | Becker College | Allison Flynn / Catie Sivret | Lost 2-8 / Painge Enhot | |||
| Schedule legend |
Meet The Coach
Recent News
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Mariner of the Week
Mitchell College
Spotlight
Heading








































