Mitchell College Women's Tennis
10/16-17/10 -- 2010 NECC Women's Tennis Championship
10/16-17/10 at Enfield, CT
| Singles competition | |
| sf (1) | Mackenzie Flanagan (Mitchell) def. Lauren Hangasky (Bay Path) 6-0, 6-2 |
| sf (1) | Megan Nessen (Becker) def. Courtney Mullen (Lesley University) 4-6, 7-6 (7-3), 7-5 |
| sf (2) | Sarah Costa (Bay Path) def. Kristen Conners (Newbury College) 6-1, 6-1 |
| sf (2) | Michelle Side (Lesley University) def. Laura Mimms (Becker) 5-7, 6-1, 6-2 |
| sf (3) | Danielle Stryker (Becker) def. Symone Watson (Bay Path) 6-2, 6-1 |
| sf (3) | Katie Side (Lesley University) def. Stephanie Valentine (Newbury College) 6-2, 6-2 |
| sf (4) | Carolina Ynguanzo (Bay Path) def. Nicole Smith (Lesley University), by default |
| sf (4) | Shauna McNally (Becker) def. Alexandra Derderian (Newbury College) 6-1, 6-1 |
| sf (5) | Brenna Donovan (Lesley University) def. Jessica Burdick (Becker) 7-6 (7-4), 6-1 |
| sf (5) | Lianna Loveitt (Bay Path) def. Julie Macleod (Newbury College) 6-2, 6-2 |
| sf (6) | Ashley Sears (Bay Path) def. Caitlin Brown (Mitchell) 6-6 (7-4), 6-1 |
| sf (6) | Stephanie Ruffin (Newbury College) def. Lianna Woodbury (Becker) 7-5, 6-1 |
| fi (1) | Megan Nessen (Becker) def. Mackenzie Flanagan (Mitchell) 1-6, 7-5, 6-2 |
| fi (2) | Sarah Costa (Bay Path) def. Michelle Side (Lesley University) 6-2, 6-3 |
| fi (3) | Danielle Stryker (Becker) def. Katie Side (Lesley University) 6-2, 6-2 |
| fi (4) | Shauna McNally (Becker) def. Carolina Ynguanzo (Bay Path) 7-5, 6-4 |
| fi (5) | Brenna Donovan (Lesley University) def. Lianna Loveitt (Bay Path) 3-6, 7-6 (7-4), 6-3 |
| fi (6) | Ashley Sears (Bay Path) def. Stephanie Ruffin (Newbury College) 7-5, 6-3 |
| Doubles competition | |
| sf (1) | Shauna McNally/Danielle Stryker (Becker) def. Hagar Memlies/Courtney Mullen (Lesley University) 8-5 |
| sf (1) | Sarah Costa/Lauren Hangasky (Bay Path) def. Mackenzie Flanagan/Kelly Walsh (Mitchell) 8-6 |
| sf (2) | Laura Mimms/Megan Nessen (Becker) def. Alexandra Derderian/Jennifer Swafford (Newbury College) 8-5 |
| sf (2) | Michelle Side/Katie Side (Lesley University) def. Symone Watson/Carolina Ynguanzo (Bay Path) 9-8 (8-6) |
| sf (3) | Julie Macleod/Stephanie Ruffin (Newbury College) def. Brenna Donovan/Nicole Smith (Lesley University), by default |
| sf (3) | Lianna Loveitt/Shaneela Shaheen (Bay Path) def. Courtney Johnson/Lianna Woodbury (Becker) 8-5 |
| fi (1) | Sarah Costa/Lauren Hangasky (Bay Path) def. Shauna McNally/Danielle Stryker (Becker) 8-5 |
| fi (2) | Laura Mimms/Megan Nessen (Becker) def. Michelle Side/Katie Side (Lesley University) 8-5 |
| fi (3) | Julie Macleod/Stephanie Ruffin (Newbury College) def. Lianna Loveitt/Shaneela Shaheen (Bay Path) 8-1 |
| Tournament Notes |
Generated on 12/15/2010
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading








































