Mitchell College
Season Statistics
Overall Statistics |
Overall Statistics for Mitchell College (as of May 03, 2008)
(All games Sorted by Batting avg)
Record: 16-15 Home: 9-5 Away: 6-5 Neutral: 1-5 Conference: 11-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jeff Perillo | .423 | 31-31 | 111 | 44 | 47 | 18 | 0 | 2 | 26 | 23 | 6 | 12 | 5-6 |
| Seth Nowakowski | .379 | 31-31 | 116 | 37 | 44 | 12 | 0 | 4 | 36 | 20 | 1 | 13 | 12-14 |
| John McGarry | .349 | 27-24 | 86 | 20 | 30 | 6 | 1 | 0 | 21 | 14 | 0 | 23 | 2-2 |
| Brandyn Michalak | .347 | 31-31 | 101 | 29 | 35 | 7 | 1 | 0 | 22 | 21 | 7 | 8 | 1-3 |
| Brian Hancock | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Alex Hamlin | .307 | 26-26 | 88 | 14 | 27 | 7 | 0 | 0 | 16 | 11 | 2 | 12 | 1-2 |
| Clayton Boegler | .292 | 26-26 | 106 | 29 | 31 | 6 | 0 | 0 | 13 | 8 | 5 | 15 | 7-11 |
| Andy Langlais | .291 | 24-23 | 79 | 11 | 23 | 3 | 0 | 0 | 10 | 13 | 1 | 26 | 0-0 |
| John Migliaccio | .269 | 22-17 | 67 | 13 | 18 | 3 | 0 | 0 | 12 | 3 | 1 | 14 | 2-2 |
| Jared Bishop | .256 | 14-12 | 43 | 9 | 11 | 2 | 0 | 2 | 10 | 5 | 1 | 12 | 0-0 |
| JD Ramon | .250 | 4-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Mike Loudon | .238 | 11-4 | 21 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 0-0 |
| Robert McHugh | .233 | 28-27 | 90 | 17 | 21 | 2 | 1 | 0 | 10 | 7 | 3 | 14 | 1-1 |
| Ken Pabst | .200 | 6-2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Matt Chatell | .172 | 20-18 | 64 | 11 | 11 | 0 | 0 | 0 | 7 | 5 | 4 | 5 | 4-4 |
| Paul Martinez | .091 | 5-3 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 1-2 |
| Matt Hagen | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Adam Deltgen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .306 | 31-31 | 1006 | 242 | 308 | 70 | 3 | 8 | 191 | 135 | 31 | 172 | 36-48 |
| Opponents | .294 | 31-31 | 953 | 215 | 280 | 51 | 7 | 10 | 188 | 143 | 26 | 212 | 70-83 |
| LOB - Team (251), Opp (236). DPs turned - Team (22), Opp (26). IBB - Team (2), Nowakowski 1, Bishop 1, Opp (1). Picked off - Perillo 1, Nowakowski 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Donald Saab | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 2 |
| Paul Martinez | 4.23 | 3-0 | 11-2 | 1 | 0/0 | 1 | 27.2 | 28 | 21 | 13 | 11 | 41 |
| Jeremy Chapman | 4.60 | 4-2 | 8-8 | 5 | 1/0 | 0 | 45.0 | 48 | 27 | 23 | 19 | 50 |
| Matt Hagen | 5.06 | 1-2 | 11-0 | 0 | 0/0 | 1 | 16.0 | 18 | 17 | 9 | 20 | 20 |
| Cody Fadis | 6.95 | 3-3 | 8-6 | 1 | 0/0 | 0 | 33.2 | 45 | 33 | 26 | 16 | 29 |
| Andy Langlais | 7.31 | 2-1 | 6-5 | 2 | 1/0 | 0 | 32.0 | 47 | 28 | 26 | 10 | 25 |
| Adam Deltgen | 7.79 | 1-3 | 8-4 | 0 | 0/0 | 0 | 32.1 | 40 | 32 | 28 | 23 | 17 |
| Brian Hancock | 8.20 | 0-0 | 11-1 | 0 | 0/0 | 0 | 18.2 | 16 | 18 | 17 | 21 | 15 |
| Scott Fenton | 9.00 | 2-2 | 4-4 | 0 | 0/0 | 0 | 17.0 | 22 | 18 | 17 | 10 | 8 |
| Matt Osgood | 22.74 | 0-1 | 6-1 | 0 | 0/0 | 2 | 6.1 | 15 | 21 | 16 | 10 | 5 |
| Totals | 6.77 | 16-14 | 31-31 | 9 | 2/0 | 4 | 232.2 | 280 | 215 | 175 | 143 | 212 |
| Opponents | 6.47 | 12-16 | 31-31 | 11 | 2/0 | 2 | 231.0 | 308 | 242 | 166 | 135 | 172 |
| PB - Team (10), Michalak 8, Loudon 2, Opp (21). Pickoffs - Team (2), Fenton 1, Michalak 1, Opp (1). SBA/ATT - Michalak (51-59), Deltgen (17-19), Loudon (18-18), Faddis (11-12), Fenton (11-12), Chapman (6-11), Martinez (9-10), Hancock (7-8), Hagen (7-7), Langlais (2-3), Osgood (0-1), Migliaccio (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andy Langlais | 168 | 154 | 14 | 0 | 1.000 | 12 | 2 | 1 | .667 | 0 | 0 |
| Mike Loudon | 42 | 38 | 4 | 0 | 1.000 | 0 | 18 | 0 | 1.000 | 2 | 0 |
| Alex Hamlin | 39 | 33 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Chapman | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Ken Pabst | 9 | 8 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Scott Fenton | 5 | 3 | 2 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| John Migliaccio | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Donald Saab | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clayton Boegler | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Bishop | 49 | 45 | 3 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| Robert McHugh | 89 | 43 | 43 | 3 | .966 | 11 | 0 | 0 | --- | 0 | 0 |
| Brandyn Michalak | 216 | 180 | 28 | 8 | .963 | 1 | 51 | 8 | .864 | 8 | 0 |
| John McGarry | 63 | 39 | 20 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Chatell | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Perillo | 83 | 26 | 48 | 9 | .892 | 3 | 0 | 0 | --- | 0 | 0 |
| Seth Nowakowski | 152 | 52 | 83 | 17 | .888 | 17 | 0 | 0 | --- | 0 | 0 |
| Matt Hagen | 7 | 3 | 3 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Paul Martinez | 12 | 3 | 7 | 2 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
| Adam Deltgen | 11 | 1 | 8 | 2 | .818 | 0 | 17 | 2 | .895 | 0 | 0 |
| Cody Fadis | 8 | 2 | 4 | 2 | .750 | 0 | 11 | 1 | .917 | 0 | 0 |
| Matt Osgood | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brian Hancock | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| JD Ramon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1045 | 698 | 293 | 54 | .948 | 22 | 70 | 13 | .843 | 10 | 0 |
| Opponents | 1038 | 693 | 270 | 75 | .928 | 26 | 36 | 12 | .750 | 21 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Mitchell College (as of May 03, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jared Bishop | 1 | 5 | .200 | 10 | 38 | .263 | 9 | 26 | .346 | 2 | 17 | .118 | 1 | 3 | .333 | 1 | 10 | .100 | 10 | 8 | 1.2 |
| Clayton Boegler | 6 | 15 | .400 | 25 | 91 | .275 | 10 | 47 | .213 | 21 | 59 | .356 | 3 | 4 | .750 | 16 | 42 | .381 | 29 | 26 | 1.1 |
| Matt Chatell | 2 | 8 | .250 | 9 | 56 | .161 | 7 | 41 | .171 | 4 | 23 | .174 | 1 | 4 | .250 | 5 | 16 | .313 | 17 | 28 | 0.6 |
| Adam Deltgen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Matt Hagen | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Alex Hamlin | 4 | 14 | .286 | 23 | 74 | .311 | 23 | 52 | .442 | 4 | 36 | .111 | 2 | 4 | .500 | 7 | 22 | .318 | 18 | 29 | 0.6 |
| Brian Hancock | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Andy Langlais | 2 | 11 | .182 | 21 | 68 | .309 | 13 | 49 | .265 | 10 | 30 | .333 | 0 | 3 | .000 | 6 | 13 | .462 | 3 | 22 | 0.1 |
| Mike Loudon | 1 | 5 | .200 | 4 | 16 | .250 | 4 | 10 | .400 | 1 | 11 | .091 | 1 | 1 | 1.000 | 3 | 5 | .600 | 3 | 7 | 0.4 |
| Paul Martinez | 0 | 3 | .000 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| John McGarry | 5 | 16 | .313 | 25 | 70 | .357 | 16 | 43 | .372 | 14 | 43 | .326 | 2 | 10 | .200 | 6 | 16 | .375 | 11 | 20 | 0.6 |
| Robert McHugh | 3 | 10 | .300 | 18 | 80 | .225 | 12 | 50 | .240 | 9 | 40 | .225 | 1 | 1 | 1.000 | 10 | 29 | .345 | 16 | 28 | 0.6 |
| Brandyn Michalak | 7 | 18 | .389 | 28 | 83 | .337 | 24 | 61 | .393 | 11 | 40 | .275 | 0 | 2 | .000 | 10 | 25 | .400 | 19 | 29 | 0.7 |
| John Migliaccio | 2 | 12 | .167 | 16 | 55 | .291 | 13 | 43 | .302 | 5 | 24 | .208 | 1 | 6 | .167 | 2 | 11 | .182 | 14 | 17 | 0.8 |
| Seth Nowakowski | 8 | 20 | .400 | 36 | 96 | .375 | 31 | 82 | .378 | 13 | 34 | .382 | 5 | 8 | .625 | 8 | 13 | .615 | 42 | 13 | 3.2 |
| Ken Pabst | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 6 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Jeff Perillo | 8 | 17 | .471 | 39 | 94 | .415 | 25 | 55 | .455 | 22 | 56 | .393 | 0 | 1 | .000 | 13 | 22 | .591 | 37 | 11 | 3.4 |
| JD Ramon | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Totals | 49 | 156 | .314 | 259 | 850 | .305 | 190 | 581 | .327 | 118 | 425 | .278 | 18 | 49 | .367 | 88 | 231 | .381 | 226 | 248 | 0.9 |
| Opponents | 118 | 405 | .291 | 162 | 548 | .296 | 165 | 555 | .297 | 115 | 398 | .289 | 20 | 60 | .333 | 111 | 233 | .476 | 201 | 242 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jared Bishop | 0 | 1 | .000 | 5 | 14 | .357 | 1 | 1 | 1.000 | 6 | 15 | .400 | 5 | 13 | 29 | .448 | 3 | 12 | 1 | 1 | 4 |
| Clayton Boegler | 0 | 0 | --- | 9 | 28 | .321 | 6 | 9 | .667 | 4 | 23 | .174 | 4 | 23 | 51 | .451 | 7 | 19 | 4 | 6 | 7 |
| Matt Chatell | 0 | 1 | .000 | 5 | 33 | .152 | 3 | 9 | .333 | 3 | 24 | .125 | 3 | 19 | 46 | .413 | 6 | 26 | 4 | 2 | 5 |
| Adam Deltgen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Matt Hagen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Alex Hamlin | 0 | 0 | --- | 13 | 31 | .419 | 6 | 10 | .600 | 14 | 38 | .368 | 9 | 37 | 59 | .627 | 4 | 17 | 3 | 5 | 1 |
| Brian Hancock | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 |
| Andy Langlais | 1 | 1 | 1.000 | 9 | 37 | .243 | 3 | 7 | .429 | 5 | 30 | .167 | 3 | 34 | 59 | .576 | 5 | 23 | 6 | 1 | 11 |
| Mike Loudon | 1 | 4 | .250 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 4 | 10 | .400 | 0 | 4 | 2 | 0 | 2 |
| Paul Martinez | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 8 | .125 | 0 | 4 | 0 | 2 | 1 |
| John McGarry | 0 | 1 | .000 | 12 | 32 | .375 | 7 | 11 | .636 | 7 | 28 | .250 | 9 | 27 | 47 | .574 | 7 | 23 | 3 | 1 | 6 |
| Robert McHugh | 0 | 1 | .000 | 8 | 33 | .242 | 3 | 3 | 1.000 | 9 | 28 | .321 | 3 | 25 | 54 | .463 | 4 | 21 | 12 | 5 | 6 |
| Brandyn Michalak | 0 | 0 | --- | 19 | 46 | .413 | 8 | 9 | .889 | 13 | 40 | .325 | 8 | 51 | 74 | .689 | 7 | 26 | 11 | 4 | 1 |
| John Migliaccio | 0 | 2 | .000 | 8 | 31 | .258 | 3 | 8 | .375 | 7 | 21 | .333 | 4 | 19 | 45 | .422 | 1 | 20 | 4 | 2 | 4 |
| Seth Nowakowski | 0 | 0 | --- | 22 | 52 | .423 | 6 | 13 | .462 | 20 | 46 | .435 | 15 | 46 | 92 | .500 | 4 | 25 | 7 | 3 | 5 |
| Ken Pabst | 0 | 0 | --- | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 2 | 7 | 1 | 0 | 1 |
| Jeff Perillo | 0 | 0 | --- | 15 | 28 | .536 | 8 | 10 | .800 | 13 | 27 | .481 | 6 | 43 | 68 | .632 | 4 | 10 | 5 | 1 | 6 |
| JD Ramon | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 1 |
| Totals | 2 | 11 | .182 | 131 | 386 | .339 | 58 | 98 | .592 | 103 | 338 | .305 | 70 | 350 | 660 | .530 | 55 | 251 | 63 | 33 | 61 |
| Opponents | 0 | 7 | .000 | 113 | 388 | .291 | 79 | 139 | .568 | 93 | 309 | .301 | 66 | 339 | 645 | .526 | 90 | 236 | 40 | 41 | 64 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
The Automated ScoreBook
PITCHING ANALYSIS for Mitchell College (as of May 03, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeremy Chapman | 4 | 14 | .286 | 44 | 161 | .273 | 23 | 105 | .219 | 25 | 70 | .357 | 24 | 46 | .522 | 16 | 56 | .286 | 29 | 46 | 0.6 |
| Adam Deltgen | 5 | 15 | .333 | 35 | 120 | .292 | 24 | 76 | .316 | 16 | 59 | .271 | 16 | 34 | .471 | 9 | 39 | .231 | 34 | 39 | 0.9 |
| Cody Fadis | 3 | 18 | .167 | 42 | 125 | .336 | 28 | 82 | .341 | 17 | 61 | .279 | 15 | 33 | .455 | 17 | 47 | .362 | 27 | 39 | 0.7 |
| Scott Fenton | 0 | 3 | .000 | 22 | 66 | .333 | 9 | 31 | .290 | 13 | 38 | .342 | 7 | 19 | .368 | 10 | 27 | .370 | 22 | 19 | 1.2 |
| Matt Hagen | 4 | 10 | .400 | 14 | 56 | .250 | 13 | 51 | .255 | 5 | 15 | .333 | 10 | 15 | .667 | 8 | 24 | .333 | 11 | 14 | 0.8 |
| Brian Hancock | 5 | 16 | .313 | 11 | 55 | .200 | 10 | 48 | .208 | 6 | 23 | .261 | 10 | 18 | .556 | 3 | 19 | .158 | 20 | 19 | 1.1 |
| Andy Langlais | 10 | 23 | .435 | 37 | 115 | .322 | 29 | 73 | .397 | 18 | 65 | .277 | 14 | 33 | .424 | 21 | 50 | .420 | 31 | 33 | 0.9 |
| Paul Martinez | 4 | 10 | .400 | 24 | 99 | .242 | 18 | 57 | .316 | 10 | 52 | .192 | 10 | 25 | .400 | 4 | 31 | .129 | 16 | 23 | 0.7 |
| Matt Osgood | 2 | 2 | 1.000 | 13 | 33 | .394 | 11 | 27 | .407 | 4 | 8 | .500 | 4 | 6 | .667 | 4 | 11 | .364 | 7 | 4 | 1.8 |
| Donald Saab | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 5 | .000 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 5 | .200 | 4 | 6 | 0.7 |
| Totals | 37 | 113 | .327 | 243 | 840 | .289 | 165 | 555 | .297 | 115 | 398 | .289 | 111 | 233 | .476 | 93 | 309 | .301 | 201 | 242 | 0.8 |
| Opponents | 85 | 270 | .315 | 223 | 736 | .303 | 190 | 581 | .327 | 118 | 425 | .278 | 88 | 231 | .381 | 103 | 338 | .305 | 226 | 248 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jeremy Chapman | 8-8 | 5.63 | 9.60 | 5.40 | 4.60 | 3.80 | 10.00 | 2.6 | 1.20 | 0.20 | 0.00 | 5.80 | 9.20 | 42.20 | 6-11 | .545 |
| Adam Deltgen | 8-4 | 4.04 | 11.13 | 8.91 | 7.79 | 6.40 | 4.73 | 0.7 | 1.95 | 0.56 | 0.56 | 9.46 | 10.86 | 45.65 | 17-19 | .895 |
| Cody Fadis | 8-6 | 4.21 | 12.03 | 8.82 | 6.95 | 4.28 | 7.75 | 1.8 | 1.87 | 0.00 | 0.53 | 7.22 | 10.43 | 44.11 | 11-12 | .917 |
| Scott Fenton | 4-4 | 4.25 | 11.65 | 9.53 | 9.00 | 5.29 | 4.24 | 0.8 | 2.65 | 0.00 | 0.53 | 11.65 | 10.06 | 44.47 | 11-12 | .917 |
| Matt Hagen | 11-0 | 1.45 | 10.12 | 9.56 | 5.06 | 11.25 | 11.25 | 1.0 | 1.69 | 0.56 | 0.56 | 6.19 | 7.88 | 48.94 | 7-7 | 1.000 |
| Brian Hancock | 11-1 | 1.70 | 7.71 | 8.68 | 8.20 | 10.12 | 7.23 | 0.7 | 1.93 | 0.00 | 0.48 | 9.64 | 9.16 | 45.80 | 7-8 | .875 |
| Andy Langlais | 6-5 | 5.33 | 13.22 | 7.88 | 7.31 | 2.81 | 7.03 | 2.5 | 2.53 | 0.56 | 0.28 | 8.72 | 9.28 | 43.31 | 2-3 | .667 |
| Paul Martinez | 11-2 | 2.52 | 9.11 | 6.83 | 4.23 | 3.58 | 13.34 | 3.7 | 1.63 | 0.33 | 0.33 | 5.20 | 7.48 | 41.31 | 9-10 | .900 |
| Matt Osgood | 6-1 | 1.06 | 21.32 | 29.84 | 22.74 | 14.21 | 7.11 | 0.5 | 5.68 | 0.00 | 1.42 | 9.95 | 5.68 | 65.37 | 0-1 | .000 |
| Donald Saab | 1-0 | 4.00 | 2.25 | 0.00 | 0.00 | 6.75 | 4.50 | 0.7 | 2.25 | 0.00 | 0.00 | 9.00 | 13.50 | 36.00 | 0-0 | --- |
| Totals | 31-31 | 7.51 | 10.83 | 8.32 | 6.77 | 5.53 | 8.20 | 1.5 | 1.97 | 0.27 | 0.39 | 7.78 | 9.36 | 44.45 | 70-83 | .750 |
| Opponents | 31-31 | 7.45 | 12.00 | 9.43 | 6.47 | 5.26 | 6.70 | 1.3 | 2.73 | 0.12 | 0.31 | 8.81 | 9.66 | 46.21 | 36-48 | .843 |
* = average based on 9-inning game
Games Summary |
Games Summary for Mitchell College (as of May 03, 2008)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mitchell College | 33 | 31 | 51 | 22 | 19 | 53 | 24 | 4 | 3 | 2 | 242 | Opponents | 37 | 42 | 22 | 23 | 13 | 34 | 23 | 7 | 14 | 0 | 215 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 1-3 | 0-0 | 0-2 | 1-2 | 1-0 | 2-1 | 0-3 | 2-0 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 0-1 | 2-1 | 2-1 | 0-0 | 1-0 | 3-2 | 1-1 | 0-2 | 3-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-1 | 8-4 | 11-4 | 11-2 | 9-1 | 15-1 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 5-8 | 3-8 | 2-11 | 1-12 | 0-12 | 0-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-7 | 3-3 | 2-3 | 3-2 | 6-2 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 65 | 9 | 7 |
| AWAY | 711 | 11 | 64 |
| TOTAL | 776 | 20 | 38 |
Category Leaders |
Batting Leaders for Mitchell College (as of May 03, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Pitching Leaders for Mitchell College (as of May 03, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Fielding Leaders for Mitchell College (as of May 03, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet The Coach
Featured Stories
Recent News
Five Baseball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College baseball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Dates Announced for Mitchell Summer Baseball Camp
NEW LONDON, Conn. – Mitchell College head baseball coach Shawn Gilblair has announced the dates for the upcoming Mitchell Baseball Youth Camp for boys and girls ages 7–14.
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































