-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Tunkhannock, Pa.
-
- Position:
- 3B/C
-
- Year:
- Sr.
-
- High School:
- Tunkhannock
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .365
-
- hr
- -
-
- rbi
- 42
-
- r
- 31
-
- sb
- 4
Bio
2014: Played in 22 games and made 19 starts ... made 10 starts behind the plate and also saw action as the designated hitter, at third base and in the outfield ... batted .288 with 15 RBI and seven runs scored ... had three doubles and one triple ... stole four bases in six attempts ... had six multi-hit games ... had four multi-RBI games ... longest hitting streak spanned three games ... had three hits and knocked in a run against Monmouth ... went 2-for-4 with a double and two RBI against Johnson & Wales ... doubled and drove in a pair of runs at Becker ... went 4-for-8 with a triple, three RBI and four runs scored in the title round of the NECC Championship against Becker ... went 3-for-5 and drew a walk against Eastern Connecticut State in the NCAA Championship ... also doubled and knocked in a run against Saint Joseph's (ME) later in the tournament ... made one appearance on the mound, tossing 4.1 innings of scoreless relief against Maine Presque Isle while striking out two.
Click here for 2014 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 163 | 78 | ||
| At Bats | 137 | 69 | ||
| Runs | 31 | 12 | ||
| Hits | 50 | 24 | ||
| Doubles | 17 | 10 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 42 | 23 | ||
| Total bases | 67 | 34 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | 5 | 4 | ||
| Sacrifice Hits | 8 | 1 | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .365 | .348 | ||
| On Base Percentage | .406 | .364 | ||
| Slugging Percentage | .489 | .493 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 267 | 123 | ||
| Put Outs | 233 | 108 | ||
| Assists | 31 | 14 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .989 | .992 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 29 | 14 | ||
| Runners Caught Stealing | 13 | 6 | ||
| Runners Caught Stealing Percentage | .310 | .300 | ||
| Passed Balls | 8 | 5 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Baruch | W, 12-4 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 6 | vs. Newbury | W, 11-5 | 4 | 3 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 6 | vs. Newbury | W, 6-0 | 3 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 7 | vs. Newbury | W, 11-0 | 5 | 0 | 3 | 1 | - | - | 4 | - | - | - | - |
| Mar 8 | vs. Salve Regina | W, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Dominican (Ill.) | W, 14-2 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | - | - |
| Mar 11 | vs. Wilmington (Ohio) | W, 5-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Wilmington (Ohio) | W, 10-0 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. Defiance | L, 12-10 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | vs. Augustana (Ill.) | L, 9-8 | 4 | 1 | 2 | 2 | - | - | 4 | - | 1 | - | - |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Nichols | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | Nichols | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Daniel Webster | W, 15-0 | 4 | 0 | 3 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 4 | Daniel Webster | W, 16-3 | 4 | 0 | 0 | - | - | - | 3 | - | - | - | - |
| Apr 6 | Daniel Webster | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Elms | W, 8-1 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Elms | W, 3-2 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 12 | at Elms | L, 5-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Albertus Magnus | W, 4-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Albertus Magnus | W, 5-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 18 | Lesley | W, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 18 | Lesley | W, 15-5 | 2 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 19 | at Lesley | W, 6-2 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Coast Guard | W, 9-2 | 5 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | at Wesleyan (Conn.) | W, 5-3 | 3 | 0 | 2 | - | - | - | 3 | 1 | - | - | 1 |
| Apr 25 | Southern Vt. | W, 15-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Southern Vt. | W, 13-6 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Southern Vt. | W, 17-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 29 | vs. Coast Guard | W, 6-3 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 2 | at Becker | W, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Becker | W, 12-2 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| May 3 | Becker | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Becker | W, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 9 | Elms | L, 6-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 9 | Becker | W, 14-2 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| May 10 | Elms | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 10 | Elms | W, 9-3 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| May 13 | vs. Salisbury | L, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 14 | vs. Kean | L, 11-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Baruch | W, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | vs. Newbury | W, 11-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 6 | vs. Newbury | W, 6-0 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. Newbury | W, 11-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | vs. Salve Regina | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Dominican (Ill.) | W, 14-2 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 11 | vs. Wilmington (Ohio) | W, 5-2 | - | - | 2 | 1 | 0 | - | 2 | - | - | 3 |
| Mar 11 | vs. Wilmington (Ohio) | W, 10-0 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 12 | vs. Defiance | L, 12-10 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 13 | vs. Augustana (Ill.) | L, 9-8 | - | - | 1 | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Nichols | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 1 | Nichols | W, 2-1 | - | - | 1 | 0 | 0 | - | - | 1 | - | 2 |
| Apr 4 | Daniel Webster | W, 15-0 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 4 | Daniel Webster | W, 16-3 | - | 1 | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Apr 6 | Daniel Webster | W, 6-5 | 1 | - | - | 1 | 0 | 1 | - | 3 | - | 5 |
| Apr 11 | Elms | W, 8-1 | - | - | - | 4 | 1 | 1 | - | 1 | - | 4 |
| Apr 11 | Elms | W, 3-2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Elms | L, 5-4 | - | - | - | 1 | 0 | - | - | 4 | - | 5 |
| Apr 15 | Albertus Magnus | W, 4-3 | - | - | 1 | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 15 | Albertus Magnus | W, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 18 | Lesley | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Lesley | W, 15-5 | - | 1 | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Lesley | W, 6-2 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
| Apr 21 | at Coast Guard | W, 9-2 | - | - | - | 2 | 1 | - | - | 4 | - | 5 |
| Apr 22 | at Wesleyan (Conn.) | W, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 25 | Southern Vt. | W, 15-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Southern Vt. | W, 13-6 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 26 | at Southern Vt. | W, 17-3 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 29 | vs. Coast Guard | W, 6-3 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| May 2 | at Becker | W, 8-5 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| May 2 | at Becker | W, 12-2 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| May 3 | Becker | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 8 | Becker | W, 4-0 | - | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| May 9 | Elms | L, 6-3 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| May 9 | Becker | W, 14-2 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
| May 10 | Elms | W, 9-0 | - | - | 1 | 1 | 0 | - | - | 2 | - | 4 |
| May 10 | Elms | W, 9-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 13 | vs. Salisbury | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 14 | vs. Kean | L, 11-3 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Baruch | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Newbury | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Newbury | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Newbury | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Salve Regina | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Dominican (Ill.) | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Wilmington (Ohio) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Wilmington (Ohio) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Defiance | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Augustana (Ill.) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Nichols | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nichols | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Daniel Webster | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Daniel Webster | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Daniel Webster | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Elms | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Elms | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Elms | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Albertus Magnus | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Albertus Magnus | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lesley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lesley | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Lesley | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Coast Guard | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Wesleyan (Conn.) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Southern Vt. | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Southern Vt. | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Southern Vt. | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Coast Guard | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Becker | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Becker | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Becker | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Becker | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Elms | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Becker | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Elms | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Elms | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Salisbury | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Kean | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Baruch | W, 12-4 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Newbury | W, 11-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Newbury | W, 6-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Newbury | W, 11-0 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Salve Regina | W, 5-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Dominican (Ill.) | W, 14-2 | 10 | 7 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 11 | vs. Wilmington (Ohio) | W, 5-2 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Wilmington (Ohio) | W, 10-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 12 | vs. Defiance | L, 12-10 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 13 | vs. Augustana (Ill.) | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Nichols | W, 2-1 | 5 | 3 | 1 | 1 | .800 | - | 2 | - | - | - | - |
| Apr 1 | Nichols | W, 2-1 | 7 | 6 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| Apr 4 | Daniel Webster | W, 15-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 4 | Daniel Webster | W, 16-3 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Daniel Webster | W, 6-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Elms | W, 8-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 11 | Elms | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | at Elms | L, 5-4 | 7 | 5 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 15 | Albertus Magnus | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Albertus Magnus | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lesley | W, 7-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 18 | Lesley | W, 15-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
| Apr 19 | at Lesley | W, 6-2 | 12 | 11 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 21 | at Coast Guard | W, 9-2 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 22 | at Wesleyan (Conn.) | W, 5-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 25 | Southern Vt. | W, 15-2 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 25 | Southern Vt. | W, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 26 | at Southern Vt. | W, 17-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Coast Guard | W, 6-3 | 9 | 7 | 2 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| May 2 | at Becker | W, 8-5 | 9 | 8 | 0 | 1 | .889 | - | 2 | - | - | - | - |
| May 2 | at Becker | W, 12-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 3 | Becker | L, 6-2 | 12 | 10 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| May 8 | Becker | W, 4-0 | 13 | 13 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 9 | Elms | L, 6-3 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 9 | Becker | W, 14-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 10 | Elms | W, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| May 10 | Elms | W, 9-3 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 13 | vs. Salisbury | L, 11-1 | 5 | 3 | 1 | 1 | .800 | - | 3 | 1 | .250 | - | - |
| May 14 | vs. Kean | L, 11-3 | 6 | 4 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 137 | 31 | 50 | 17 | - | - | 42 | 9 | 11 | 4 | 1 | .365 | .406 | .489 |
| Conference | 18 | 69 | 12 | 24 | 10 | - | - | 23 | 2 | 4 | 2 | - | .348 | .364 | .493 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 59 | 15 | 23 | 8 | - | - | 18 | 3 | 3 | 2 | - | .390 | .426 | .525 |
| Away | 7 | 31 | 3 | 8 | 4 | - | - | 7 | 2 | 2 | - | 1 | .258 | .303 | .387 | |
| Neutral | 13 | 47 | 13 | 19 | 5 | - | - | 17 | 4 | 6 | 2 | - | .404 | .444 | .511 | |
| Result | Wins | 32 | 111 | 26 | 44 | 14 | - | - | 37 | 9 | 7 | 4 | 1 | .396 | .441 | .523 |
| Losses | 7 | 26 | 5 | 6 | 3 | - | - | 5 | - | 4 | - | - | .231 | .250 | .346 | |
| Month | March | 10 | 36 | 10 | 16 | 5 | - | - | 16 | 4 | 5 | 2 | - | .444 | .476 | .583 |
| April | 19 | 66 | 13 | 24 | 8 | - | - | 18 | 4 | 4 | 2 | 1 | .364 | .400 | .485 | |
| May | 10 | 35 | 8 | 10 | 4 | - | - | 8 | 1 | 2 | - | - | .286 | .342 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 4 | 5 | 8 | 67 | 17 | 6 | 32 | 52 | 0.62 | 163 |
| Conference | 18 | 2 | 4 | 1 | 34 | 10 | 4 | 18 | 28 | 0.64 | 78 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | 3 | 3 | 5 | 31 | 8 | 4 | 13 | 24 | 0.54 | 73 |
| Away | 7 | - | - | - | 12 | 4 | 1 | 6 | 15 | 0.40 | 33 | |
| Neutral | 13 | 1 | 2 | 3 | 24 | 5 | 1 | 13 | 13 | 1.00 | 57 | |
| Result | Wins | 32 | 3 | 4 | 7 | 58 | 14 | 5 | 25 | 40 | 0.63 | 134 |
| Losses | 7 | 1 | 1 | 1 | 9 | 3 | 1 | 7 | 12 | 0.58 | 29 | |
| Month | March | 10 | - | 2 | 3 | 21 | 5 | 1 | 11 | 8 | 1.38 | 45 |
| April | 19 | 2 | 3 | 3 | 32 | 8 | 4 | 11 | 30 | 0.37 | 78 | |
| May | 10 | 2 | - | 2 | 14 | 4 | 1 | 10 | 14 | 0.71 | 40 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
