1 Peter Abate
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Wallingford, Conn.
-
- Position:
- 2B/3B
-
- Year:
- So.
-
- High School:
- Sheehan
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .278
-
- hr
- -
-
- rbi
- 17
-
- r
- 32
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 139 | 55 | ||
| At Bats | 90 | 40 | ||
| Runs | 32 | 13 | ||
| Hits | 25 | 14 | ||
| Doubles | 8 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 10 | ||
| Total bases | 35 | 20 | ||
| Walks | 32 | 8 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 7 | 3 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .278 | .350 | ||
| On Base Percentage | .485 | .481 | ||
| Slugging Percentage | .389 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 38 | ||
| Put Outs | 20 | 9 | ||
| Assists | 65 | 24 | ||
| Errors | 15 | 5 | ||
| Fielding Percentage | .850 | .868 | ||
| Double Plays | 8 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Rutgers-Camden | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Methodist | W, 7-5 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Elmira (N.Y.) | W, 19-4 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 4 | vs. Wheaton (Ill.) | W, 13-3 | 3 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 5 | vs. Heidelberg | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | vs. Bluffton | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | W, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Husson | W, 10-1 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Concordia (Ill.) | W, 9-5 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | at Newbury | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | at Newbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coast Guard | W, 16-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 25 | at Trinity (Conn.) | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 25 | at Trinity (Conn.) | W, 5-2 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 26 | Albertus Magnus | W, 18-2 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | Albertus Magnus | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Newbury | W, 6-1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Becker | W, 7-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 2 | Becker | W, 11-6 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Becker | W, 17-1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 5 | at Amherst | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 21-3 | 4 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 12 | at Salve Regina | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 13 | at Elms | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 15 | Elms | L, 6-5 | 1 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 15 | Elms | W, 5-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | Wesleyan (Conn.) | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 19 | Nichols | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Lesley | W, 6-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Lesley | W, 8-4 | 1 | 1 | 1 | 1 | - | - | 4 | 2 | - | - | - |
| Apr 23 | at Lesley | W, 12-8 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 25 | at Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Johnson & Wales (RI) | W, 12-3 | 5 | 2 | 0 | - | - | - | 2 | - | 2 | - | - |
| Apr 29 | Southern Vt. | W, 11-4 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 29 | Southern Vt. | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Southern Vt. | L, 5-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at Daniel Webster | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Daniel Webster | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lesley | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Becker | W, 21-2 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | 1 |
| May 7 | Elms | W, 9-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Lesley | L, 10-6 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Rutgers-Camden | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Methodist | W, 7-5 | - | - | 1 | 3 | 1 | - | 1 | - | - | 3 |
| Feb 26 | vs. Elmira (N.Y.) | W, 19-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 4 | vs. Wheaton (Ill.) | W, 13-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 6 |
| Mar 5 | vs. Heidelberg | L, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | vs. Bluffton | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | vs. Saint John's (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Husson | W, 10-1 | - | - | - | 3 | 1 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 10 | vs. Concordia (Ill.) | W, 9-5 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | at Newbury | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Newbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coast Guard | W, 16-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 25 | at Trinity (Conn.) | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at Trinity (Conn.) | W, 5-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 26 | Albertus Magnus | W, 18-2 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 26 | Albertus Magnus | W, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Newbury | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Becker | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Becker | W, 11-6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 3 | Becker | W, 17-1 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 5 | at Amherst | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 21-3 | 1 | 1 | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 6 |
| Apr 12 | at Salve Regina | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | at Elms | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | Elms | L, 6-5 | 2 | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 15 | Elms | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 18 | Wesleyan (Conn.) | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | Nichols | W, 6-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Lesley | W, 6-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Lesley | W, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 23 | at Lesley | W, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | at Daniel Webster | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Johnson & Wales (RI) | W, 12-3 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 29 | Southern Vt. | W, 11-4 | - | - | 1 | 1 | 0 | 1 | 3 | - | - | 4 |
| Apr 29 | Southern Vt. | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Southern Vt. | L, 5-4 | - | - | 1 | 3 | 1 | - | 1 | - | - | 4 |
| May 1 | at Daniel Webster | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Daniel Webster | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lesley | L, 5-4 | 1 | - | 1 | 0 | 0 | 1 | 3 | - | - | 4 |
| May 7 | Becker | W, 21-2 | - | 1 | - | 2 | 1 | - | - | 2 | - | 5 |
| May 7 | Elms | W, 9-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 8 | Lesley | L, 10-6 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Rutgers-Camden | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Methodist | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Elmira (N.Y.) | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Wheaton (Ill.) | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Heidelberg | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Bluffton | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Husson | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Concordia (Ill.) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Newbury | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Newbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coast Guard | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Trinity (Conn.) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Trinity (Conn.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Albertus Magnus | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Albertus Magnus | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Newbury | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Becker | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Becker | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Becker | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Amherst | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Salve Regina | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Elms | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Elms | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Elms | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Wesleyan (Conn.) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Nichols | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Lesley | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Lesley | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lesley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Johnson & Wales (RI) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Southern Vt. | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Southern Vt. | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Southern Vt. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Daniel Webster | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Daniel Webster | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lesley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Becker | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Elms | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Lesley | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Rutgers-Camden | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Methodist | W, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Elmira (N.Y.) | W, 19-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 4 | vs. Wheaton (Ill.) | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Heidelberg | L, 9-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 6 | vs. Bluffton | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | W, 8-7 | 4 | 0 | 3 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 9 | vs. Husson | W, 10-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | vs. Concordia (Ill.) | W, 9-5 | 7 | 4 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 18 | at Newbury | L, 7-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Newbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coast Guard | W, 16-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 25 | at Trinity (Conn.) | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Trinity (Conn.) | W, 5-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Albertus Magnus | W, 18-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 26 | Albertus Magnus | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Newbury | W, 6-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Becker | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Becker | W, 11-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Becker | W, 17-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Amherst | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 21-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Salve Regina | L, 7-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 13 | at Elms | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Elms | L, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Elms | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Wesleyan (Conn.) | L, 9-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 19 | Nichols | W, 6-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Lesley | W, 6-3 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 22 | Lesley | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Lesley | W, 12-8 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 25 | at Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Johnson & Wales (RI) | W, 12-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Southern Vt. | W, 11-4 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Apr 29 | Southern Vt. | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Southern Vt. | L, 5-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Daniel Webster | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Daniel Webster | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lesley | L, 5-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 7 | Becker | W, 21-2 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
| May 7 | Elms | W, 9-4 | 7 | 0 | 6 | 1 | .857 | - | - | - | - | - | - |
| May 8 | Lesley | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 17 | 4 | 4 | - | - | - | 4 | 2 | 2 | - | - | .235 | .364 | .235 |
| 2016-17 | 35 | 90 | 32 | 25 | 8 | 1 | - | 17 | 32 | 17 | - | 2 | .278 | .485 | .389 |
| 2017-18 | 39 | 111 | 38 | 36 | 1 | - | 2 | 28 | 25 | 27 | 4 | 4 | .324 | .483 | .387 |
| 2018-19 | 39 | 114 | 32 | 30 | 3 | - | - | 24 | 30 | 28 | 14 | 1 | .263 | .452 | .289 |
| Total | 131 | 332 | 106 | 95 | 12 | 1 | 2 | 73 | 89 | 74 | 18 | 7 | .286 | .468 | .346 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 90 | 32 | 25 | 8 | 1 | - | 17 | 32 | 17 | - | 2 | .278 | .485 | .389 |
| Conference | 15 | 40 | 13 | 14 | 4 | 1 | - | 10 | 8 | 11 | - | - | .350 | .481 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 52 | 18 | 15 | 4 | 1 | - | 15 | 12 | 9 | - | 2 | .288 | .444 | .404 |
| Away | 8 | 16 | 5 | 6 | 3 | - | - | 1 | 11 | 6 | - | - | .375 | .630 | .563 | |
| Neutral | 7 | 22 | 9 | 4 | 1 | - | - | 1 | 9 | 2 | - | - | .182 | .455 | .227 | |
| Result | Wins | 24 | 66 | 28 | 18 | 7 | - | - | 17 | 21 | 12 | - | 1 | .273 | .457 | .379 |
| Losses | 11 | 24 | 4 | 7 | 1 | 1 | - | 0 | 11 | 5 | - | 1 | .292 | .553 | .417 | |
| Month | February | 2 | 3 | 3 | 2 | 1 | - | - | 0 | 2 | - | - | - | .667 | .833 | 1.000 |
| March | 12 | 31 | 12 | 6 | 2 | - | - | 3 | 16 | 4 | - | - | .194 | .480 | .258 | |
| April | 17 | 43 | 14 | 14 | 4 | 1 | - | 12 | 12 | 12 | - | 1 | .326 | .492 | .465 | |
| May | 4 | 13 | 3 | 3 | 1 | - | - | 2 | 2 | 1 | - | 1 | .231 | .353 | .308 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 7 | 3 | 7 | 35 | 9 | 4 | 27 | 22 | 1.23 | 139 |
| Conference | 15 | 3 | 1 | 3 | 20 | 5 | 2 | 9 | 5 | 1.80 | 55 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 20 | 5 | 3 | 4 | 21 | 5 | 3 | 17 | 13 | 1.31 | 76 |
| Away | 8 | - | - | 2 | 9 | 3 | - | 3 | - | - | 29 | |
| Neutral | 7 | 2 | - | 1 | 5 | 1 | 1 | 7 | 9 | 0.78 | 34 | |
| Result | Wins | 24 | 4 | 3 | 5 | 25 | 7 | 3 | 19 | 18 | 1.06 | 99 |
| Losses | 11 | 3 | - | 2 | 10 | 2 | 1 | 8 | 4 | 2.00 | 40 | |
| Month | February | 2 | 1 | - | 1 | 3 | 1 | - | 2 | - | - | 7 |
| March | 12 | 2 | 1 | 1 | 8 | 2 | 1 | 9 | 11 | 0.82 | 51 | |
| April | 17 | 3 | 1 | 4 | 20 | 5 | 2 | 11 | 6 | 1.83 | 63 | |
| May | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 5 | 1.00 | 18 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
