-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Uncasville, Conn.
-
- Position:
- IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Montville
-
- Bats/Throws:
- R/R
-
- gp
- 28
-
- avg
- .170
-
- hr
- -
-
- rbi
- 9
-
- r
- 12
-
- sb
- 1
Bio
2022: A NECC Academic All-Conference Team selection ... played in 28 games and made 17 starts, all at second base ... batted .170 with nine RBI and 12 runs scored ... had one triple ... drew 15 walks ... had one multi-hit game ... had two multi-RBI games ... longest hitting streak spanned three games ... knocked in four runs in the finale against Fisher ... finished with a triple and two RBI against Middlebury ... had three hits and scored a run against New England College in the title round of the NECC Championship ... had a hit against Rowan in the NCAA Regional.
Click here for 2022 game-by-game statistics
2021: Played in 24 games and made 12 starts, splitting time between second base, third base and shortstop ... batted .250 with nine RBI and 11 runs scored ... had three doubles ... drew 14 walks ... stole three bases in three attempts ... had two multi-hit games ... had three multi-RBI games ... longest hitting streak spanned five games ... recorded his first career hit and knocked in a pair of runs against Fisher ... doubled and finished with four RBI against Lesley ... went 2-for-4 with two RBI and a run scored against Elms in the title game of the NECC Championship ... started all three games in the NCAA Regional and singled against Keystone and doubled and scored a run in the win over Merchant Marine.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6 | ||
| Plate appearances | 80 | 6 | ||
| At Bats | 53 | 4 | ||
| Runs | 12 | 0 | ||
| Hits | 9 | 0 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 0 | ||
| Total bases | 11 | 0 | ||
| Walks | 15 | - | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 15 | 1 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .170 | .000 | ||
| On Base Percentage | .378 | .000 | ||
| Slugging Percentage | .208 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 4 | ||
| Put Outs | 22 | 1 | ||
| Assists | 40 | 3 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .939 | 1.000 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | at William Peace | W, 12-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 20 | at William Peace | L, 8-6 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 1 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | 1 | 2 | 0 | - | - | - | 1 | 3 | - | - | - |
| Mar 20 | Husson | W, 10-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 2 | 0 | 1 | - | - | - | 4 | - | 1 | - | - |
| Mar 26 | New England Col. | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | Anna Maria | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 3 | 2 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| May 3 | at Immaculata | W, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 19 | at William Peace | W, 12-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Wittenberg | L, 7-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | 1 | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 20 | Husson | W, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | - | 2 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 26 | New England Col. | W, 5-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 26 | New England Col. | L, 4-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 30 | Anna Maria | W, 4-2 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Lesley | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Lesley | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Lesley | W, 17-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | 1 | 3 | 1 | - | 2 | - | - | 4 |
| May 3 | at Immaculata | W, 9-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 8 | vs. New England Col. | W, 10-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 44 | 11 | 11 | 3 | - | - | 9 | 14 | 9 | 3 | - | .250 | .484 | .318 |
| 2021-22 | 28 | 53 | 12 | 9 | - | 1 | - | 9 | 15 | 15 | 1 | - | .170 | .378 | .208 |
| 2022-23 | 18 | 34 | 8 | 9 | - | 1 | - | 6 | 8 | 13 | 1 | - | .265 | .432 | .324 |
| 2023-24 | 22 | 78 | 25 | 27 | 6 | 2 | 3 | 20 | 12 | 15 | 4 | 2 | .346 | .458 | .590 |
| Total | 92 | 209 | 56 | 56 | 9 | 4 | 3 | 44 | 49 | 52 | 9 | 2 | .268 | .439 | .392 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 53 | 12 | 9 | - | 1 | - | 9 | 15 | 15 | 1 | - | .170 | .378 | .208 |
| Conference | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 19 | 5 | 3 | - | 1 | - | 7 | 6 | 6 | 1 | - | .158 | .333 | .263 |
| Away | 7 | 18 | 1 | 3 | - | - | - | 1 | 4 | 5 | - | - | .167 | .375 | .167 | |
| Neutral | 8 | 16 | 6 | 3 | - | - | - | 1 | 5 | 4 | - | - | .188 | .435 | .188 | |
| Result | Wins | 21 | 34 | 12 | 7 | - | 1 | - | 8 | 13 | 9 | 1 | - | .206 | .442 | .265 |
| Losses | 7 | 19 | 0 | 2 | - | - | - | 1 | 2 | 6 | - | - | .105 | .227 | .105 | |
| Month | February | 3 | 8 | 1 | 1 | - | - | - | 1 | 4 | 3 | - | - | .125 | .462 | .125 |
| March | 12 | 22 | 8 | 3 | - | - | - | 6 | 10 | 7 | - | - | .136 | .400 | .136 | |
| April | 7 | 5 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .167 | .000 | |
| May | 6 | 18 | 3 | 5 | - | 1 | - | 2 | - | 5 | - | - | .278 | .350 | .389 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 2 | 6 | 11 | 1 | - | 24 | 10 | 2.40 | 80 |
| Conference | 6 | - | - | 2 | 0 | 0 | - | 4 | 1 | 4.00 | 6 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | 2 | 4 | 5 | 1 | - | 11 | 4 | 2.75 | 31 |
| Away | 7 | 2 | - | 1 | 3 | 0 | - | 7 | 3 | 2.33 | 25 | |
| Neutral | 8 | 2 | - | 1 | 3 | 0 | - | 6 | 3 | 2.00 | 24 | |
| Result | Wins | 21 | 3 | 2 | 5 | 9 | 1 | - | 16 | 7 | 2.29 | 57 |
| Losses | 7 | 1 | - | 1 | 2 | 0 | - | 8 | 3 | 2.67 | 23 | |
| Month | February | 3 | 1 | - | - | 1 | 0 | - | 3 | - | - | 13 |
| March | 12 | 1 | 2 | 4 | 3 | 0 | - | 10 | 6 | 1.67 | 39 | |
| April | 7 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 6 | |
| May | 6 | 2 | - | 2 | 7 | 1 | - | 7 | 3 | 2.33 | 22 |
Splits Stats - Pitching
