-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Wallingford, Conn.
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- L/L
-
- High School:
- Sheehan
-
- Bats/Throws:
- L/L
-
- gp
- 20
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2022: Made a team-high 20 appearances on the mound, all in relief ... went 3-1 with three saves and a team-low 1.72 ERA ... held opposing lineups to a .172 batting average ... logged 36.2 innings of work ... recorded 35 strikeouts ... didn't allow a run in 14 of 20 appearances ... picked up the final two outs against Fisher to nab a save ... turned in his longest outing against New England College, striking out a season-high six batters over 4.2 innings ... retired all seven batters he faced to record a save against Anna Maria ... struck out five and earned a win over Eastern Nazarene ... also notched a victory against Keene State with 3.1 shutout frames ... didn't allow a run in the final 3.0 innings of a one-run win over Eastern Nazarene in the NECC Championship ... also recorded the final out against New England College that secured the NECC title ... tossed 2.0 innings against Washington & Jefferson in the NCAA Regional ... allowed only one run and four hits over his final six appearances, a span of 14.1 innings.
Click here for 2022 game-by-game statistics
2021: Made three appearances on the mound, all in relief ... went 1-0 with a 3.68 ERA ... logged 7.1 innings of work ... recorded seven strikeouts ... tossed 4.1 innings against Becker and struck out three ... also saw action at Lesley and New England College during the regular season.
Click here for 2021 game-by-game statistics
2020: Did not see action at the varsity level before the season was cut short by Covid-19.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 3 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.2 | 11.0 | ||
| Hits | 23 | 10 | ||
| Runs | 10 | 5 | ||
| Earned Runs | 7 | 4 | ||
| Walks | 10 | 6 | ||
| Strikeouts | 35 | 14 | ||
| Strikeouts per Game | 8.59 | 11.45 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | .90 | 1.45 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 134 | 45 | ||
| Batting Average Against | .172 | .222 | ||
| Earned Run Average | 1.72 | 3.27 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 3 | 0 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | WPI | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | - | 1 | 1 |
| Mar 2 | Coast Guard | W, 15-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 4.50 | 1.50 | - | 1 | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | 0 | 0 | 0 | 1 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | - | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | 0 | 0 | 1 | 0 | 4.2 | 3 | 3 | 3 | 5.79 | .86 | 1 | 6 | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | 0 | 0 | 0 | 1 | 2.1 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | 0 | 1 | 0 | 0 | 4.1 | 4 | 1 | - | 0.00 | 1.38 | 2 | 5 | - |
| Apr 3 | WPI | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 2.40 | 2 | 2 | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | 0 | 1 | 0 | 0 | 3.1 | 3 | - | - | 0.00 | .90 | - | 1 | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 1 | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 2 | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | 0 | 0 | 0 | 1 | 3.0 | 1 | - | - | 0.00 | 1.00 | 2 | 3 | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 4 | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 3 | 0 | 1 | 0 | 0 | - | 7.1 | 7 | 3 | 3 | - | 7 | 8.59 | - | 3.68 | .95 |
| 2021-22 | 20 | 0 | 3 | 1 | 3 | - | 36.2 | 23 | 10 | 7 | 10 | 35 | 8.59 | 1 | 1.72 | .90 |
| 2022-23 | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 4 | 4 | 3 | 4 | 9.00 | - | 9.00 | 2.25 |
| Total | 28 | 0 | 4 | 1 | 3 | - | 48.0 | 36 | 17 | 14 | 13 | 46 | 8.63 | 1 | 2.63 | 1.02 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 3 | 1 | 3 | - | 36.2 | 23 | 10 | 7 | 10 | 35 | 8.59 | 1 | 1.72 | .90 |
| Conference | 4 | 0 | 1 | 1 | 0 | - | 11.0 | 10 | 5 | 4 | 6 | 14 | 11.45 | - | 3.27 | 1.45 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 0 | 2 | 1 | 2 | - | 18.1 | 11 | 4 | 3 | 4 | 16 | 7.85 | - | 1.47 | .82 |
| Away | 6 | 0 | 1 | 0 | 0 | - | 7.1 | 4 | 2 | 2 | 4 | 7 | 8.59 | 1 | 2.45 | 1.09 | |
| Neutral | 7 | 0 | 0 | 0 | 1 | - | 11.0 | 8 | 4 | 2 | 2 | 12 | 9.82 | - | 1.64 | .91 | |
