-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Ellington, Conn.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Ellington
-
- gp
- 20
-
- pts/g
- 7.3
-
- fg %
- 37.6
-
- 3pt %
- 36.1
-
- ft %
- 42.3
-
- reb/g
- 5.5
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 9 | 9 | ||
| Minutes | 529 | 403 | ||
| Minutes per game | 26.4 | 28.8 | ||
| FG | 56-149 | 45-114 | ||
| FG Pct | 37.6 | 39.5 | ||
| 3PT | 22-61 | 15-43 | ||
| 3PT Pct | 36.1 | 34.9 | ||
| FT | 11-26 | 9-22 | ||
| FT Pct | 42.3 | 40.9 | ||
| Off rebounds | 28 | 20 | ||
| Def rebounds | 83 | 69 | ||
| Total rebounds | 111 | 89 | ||
| Rebounds per game | 5.5 | 6.4 | ||
| Personal fouls | 42 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 43 | 32 | ||
| Turnovers | 40 | 38 | ||
| Assist to turnover ratio | 1.1 | 0.8 | ||
| Steals | 33 | 29 | ||
| Blocks | 9 | 7 | ||
| Points | 145 | 114 | ||
| Points per game | 7.3 | 8.1 | ||
| Points per 40 min | 11.0 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Connecticut Col. | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Westfield St. | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. CCNY | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coast Guard | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Anna Maria | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lasell | L, 68-60 | - | 26 | 3-7 | 42.9 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 6 | at Trinity (Conn.) | L, 87-31 | - | 17 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 9 | Pratt | W, 76-63 | 0 | 27 | 4-11 | 36.4 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 14 | at Purchase St. | L, 82-79 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 19 | at Warner | W, 82-81 | - | 27 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 20 | at Webber Int'l | L, 99-92 | - | 21 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 6 | at Johnson & Wales (RI) | W, 67-62 | 1 | 26 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 10 | Albertus Magnus | L, 74-69 | - | 22 | 3-9 | 33.3 | 2-5 | 40.0 | 1-3 | 33.3 | 9 |
| Jan 13 | at Regis (Mass.) | L, 74-68 | 0 | 28 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Jan 16 | Elms | W, 80-66 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Jan 18 | Wesleyan (Conn.) | W, 95-79 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 20 | at Emmanuel (Mass.) | L, 74-62 | - | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Saint Joseph (Conn.) | L, 123-65 | 1 | 25 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 27 | at Colby-Sawyer | L, 56-54 | 1 | 34 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 30 | Anna Maria | W, 69-67 | 1 | 37 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 3 | at New England Col. | W, 71-50 | 1 | 34 | 7-16 | 43.8 | 2-4 | 50.0 | 1-3 | 33.3 | 17 |
| Feb 7 | Dean College | L, 104-102 | 1 | 50 | 6-15 | 40.0 | 1-4 | 25.0 | 5-8 | 62.5 | 18 |
| Feb 10 | at Saint Joseph's (Me.) | L, 72-67 | 1 | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Feb 14 | at Rivier | L, 102-64 | 1 | 21 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 17 | Norwich | L, 86-83 | 1 | 30 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Connecticut Col. | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Westfield St. | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. CCNY | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coast Guard | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Anna Maria | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lasell | L, 68-60 | - | 26 | 2 | 3 | 5 | 2 | 0 | - | 4 | 0 | 1 | - |
| Dec 6 | at Trinity (Conn.) | L, 87-31 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 9 | Pratt | W, 76-63 | 0 | 27 | 2 | 6 | 8 | 2 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 14 | at Purchase St. | L, 82-79 | - | 17 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 19 | at Warner | W, 82-81 | - | 27 | 2 | 1 | 3 | 2 | 0 | - | 2 | 1 | 0 | - |
| Dec 20 | at Webber Int'l | L, 99-92 | - | 21 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 6 | at Johnson & Wales (RI) | W, 67-62 | 1 | 26 | 0 | 3 | 3 | 0 | 3 | 0.0 | 3 | 0 | 1 | 0 |
| Jan 10 | Albertus Magnus | L, 74-69 | - | 22 | 1 | 7 | 8 | 1 | 3 | 0.3 | 1 | 1 | 5 | 1 |
| Jan 13 | at Regis (Mass.) | L, 74-68 | 0 | 28 | 2 | 3 | 5 | 4 | 2 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 16 | Elms | W, 80-66 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Wesleyan (Conn.) | W, 95-79 | - | 17 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 20 | at Emmanuel (Mass.) | L, 74-62 | - | 23 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Jan 24 | Saint Joseph (Conn.) | L, 123-65 | 1 | 25 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 27 | at Colby-Sawyer | L, 56-54 | 1 | 34 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Jan 30 | Anna Maria | W, 69-67 | 1 | 37 | 3 | 5 | 8 | 4 | 5 | 0.8 | 4 | 0 | 2 | 0 |
| Feb 3 | at New England Col. | W, 71-50 | 1 | 34 | 2 | 10 | 12 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Feb 7 | Dean College | L, 104-102 | 1 | 50 | 1 | 11 | 12 | 8 | 5 | 1.6 | 7 | 2 | 3 | 0 |
| Feb 10 | at Saint Joseph's (Me.) | L, 72-67 | 1 | 37 | 2 | 8 | 10 | 3 | 3 | 1.0 | 1 | 1 | 4 | - |
| Feb 14 | at Rivier | L, 102-64 | 1 | 21 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 0 | 2 | 0 |
| Feb 17 | Norwich | L, 86-83 | 1 | 30 | 3 | 4 | 7 | 6 | 2 | 3.0 | 1 | 1 | 5 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | 26.4 | 2.8-7.5 | 37.6 | 1.1-3.0 | 36.1 | 0.6-1.3 | 42.3 | 7.3 |
| Total | 20 | 9 | 26.4 | 2.8-7.5 | 37.6 | 1.1-3.0 | 36.1 | 0.6-1.3 | 42.3 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | 529 | 56-149 | 37.6 | 22-61 | 36.1 | 11-26 | 42.3 | 145 |
| Total | 20 | 9 | 529 | 56-149 | 37.6 | 22-61 | 36.1 | 11-26 | 42.3 | 145 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | 26.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 42.3 | 0.0 |
| Total | 20 | 9 | 26.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 42.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | 26.4 | 1.4 | 4.2 | 5.5 | 2.1 | 0.1 | 2.1 | 2.0 | 1.1 | 1.6 | 0.5 |
| Total | 20 | 9 | 26.4 | 1.4 | 4.2 | 5.5 | 2.1 | 0.1 | 2.1 | 2.0 | 1.1 | 1.6 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | 529 | 28 | 83 | 111 | 42 | 1 | 43 | 40 | 1.1 | 33 | 9 |
| Total | 20 | 9 | 529 | 28 | 83 | 111 | 42 | 1 | 43 | 40 | 1.1 | 33 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 20 | 9 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 26.4 | 2.8-7.5 | 37.6 | 1.1-3.0 | 36.1 | 0.6-1.3 | 42.3 | 7.3 |
| Conference | 14 | 9 | 28.8 | 3.2-8.1 | 39.5 | 1.1-3.1 | 34.9 | 0.6-1.6 | 40.9 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 27.1 | 3.4-7.9 | 43.7 | 1.2-3.1 | 39.3 | 1.0-2.2 | 45.0 | 9.1 |
| Away | 11 | 5 | 25.9 | 2.3-7.1 | 32.1 | 1.0-3.0 | 33.3 | 0.2-0.5 | 33.3 | 5.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 25.4 | 3.1-8.0 | 39.3 | 1.3-3.3 | 39.1 | 0.3-1.0 | 28.6 | 7.9 |
| Losses | 13 | 6 | 27.0 | 2.6-7.2 | 36.6 | 1.0-2.9 | 34.2 | 0.7-1.5 | 47.4 | 6.9 | |
| Month | December | 6 | 0 | 22.5 | 2.0-6.3 | 31.6 | 1.0-3.2 | 31.6 | 0.3-1.0 | 33.3 | 5.3 |
| January | 9 | 4 | 24.7 | 2.0-5.9 | 34.0 | 0.9-2.9 | 30.8 | 0.3-1.0 | 33.3 | 5.2 | |
| February | 5 | 5 | 34.4 | 5.2-11.6 | 44.8 | 1.6-3.2 | 50.0 | 1.2-2.2 | 54.5 | 13.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 529 | 56-149 | 37.6 | 22-61 | 36.1 | 11-26 | 42.3 | 145 |
| Conference | 14 | 9 | 403 | 45-114 | 39.5 | 15-43 | 34.9 | 9-22 | 40.9 | 114 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 244 | 31-71 | 43.7 | 11-28 | 39.3 | 9-20 | 45.0 | 82 |
| Away | 11 | 5 | 285 | 25-78 | 32.1 | 11-33 | 33.3 | 2-6 | 33.3 | 63 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 3 | 178 | 22-56 | 39.3 | 9-23 | 39.1 | 2-7 | 28.6 | 55 |
| Losses | 13 | 6 | 351 | 34-93 | 36.6 | 13-38 | 34.2 | 9-19 | 47.4 | 90 | |
| Month | December | 6 | 0 | 135 | 12-38 | 31.6 | 6-19 | 31.6 | 2-6 | 33.3 | 32 |
| January | 9 | 4 | 222 | 18-53 | 34.0 | 8-26 | 30.8 | 3-9 | 33.3 | 47 | |
| February | 5 | 5 | 172 | 26-58 | 44.8 | 8-16 | 50.0 | 6-11 | 54.5 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 26.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 42.3 | 0.0 |
| Conference | 14 | 9 | 28.8 | 0.0-0.0 | 39.5 | 0.0-0.0 | 34.9 | 0.0-0.0 | 40.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 27.1 | 0.0-0.0 | 43.7 | 0.0-0.0 | 39.3 | 0.0-0.0 | 45.0 | 0.0 |
| Away | 11 | 5 | 25.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 25.4 | 0.0-0.0 | 39.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 28.6 | 0.0 |
| Losses | 13 | 6 | 27.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 47.4 | 0.0 | |
| Month | December | 6 | 0 | 22.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 33.3 | 0.0 |
| January | 9 | 4 | 24.7 | 0.0-0.0 | 34.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 5 | 5 | 34.4 | 0.0-0.0 | 44.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 26.4 | 1.4 | 4.2 | 5.5 | 2.1 | 0.1 | 2.1 | 2.0 | 1.1 | 1.6 | 0.5 |
| Conference | 14 | 9 | 28.8 | 1.4 | 4.9 | 6.4 | 2.4 | 0.1 | 2.3 | 2.7 | 0.8 | 2.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 27.1 | 1.8 | 4.6 | 6.3 | 2.2 | 0.1 | 3.1 | 2.2 | 1.4 | 2.0 | 0.6 |
| Away | 11 | 5 | 25.9 | 1.1 | 3.8 | 4.9 | 2.0 | 0.0 | 1.4 | 1.8 | 0.8 | 1.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 25.4 | 1.4 | 4.0 | 5.4 | 1.4 | 0.0 | 1.9 | 1.7 | 1.1 | 1.6 | 0.3 |
| Losses | 13 | 6 | 27.0 | 1.4 | 4.2 | 5.6 | 2.5 | 0.1 | 2.3 | 2.2 | 1.1 | 1.7 | 0.5 | |
| Month | December | 6 | 0 | 22.5 | 1.5 | 2.5 | 4.0 | 1.5 | 0.0 | 1.5 | 0.3 | 4.5 | 1.3 | 0.3 |
| January | 9 | 4 | 24.7 | 1.2 | 3.4 | 4.7 | 1.7 | 0.1 | 1.7 | 2.4 | 0.7 | 1.4 | 0.3 | |
| February | 5 | 5 | 34.4 | 1.6 | 7.4 | 9.0 | 3.6 | 0.0 | 3.8 | 3.2 | 1.2 | 2.4 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 529 | 28 | 83 | 111 | 42 | 1 | 43 | 40 | 1.1 | 33 | 9 |
| Conference | 14 | 9 | 403 | 20 | 69 | 89 | 33 | 1 | 32 | 38 | 0.8 | 29 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 244 | 16 | 41 | 57 | 20 | 1 | 28 | 20 | 1.4 | 18 | 5 |
| Away | 11 | 5 | 285 | 12 | 42 | 54 | 22 | 0 | 15 | 20 | 0.8 | 15 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 178 | 10 | 28 | 38 | 10 | 0 | 13 | 12 | 1.1 | 11 | 2 |
| Losses | 13 | 6 | 351 | 18 | 55 | 73 | 32 | 1 | 30 | 28 | 1.1 | 22 | 7 | |
| Month | December | 6 | 0 | 135 | 9 | 15 | 24 | 9 | 0 | 9 | 2 | 4.5 | 8 | 2 |
| January | 9 | 4 | 222 | 11 | 31 | 42 | 15 | 1 | 15 | 22 | 0.7 | 13 | 3 | |
| February | 5 | 5 | 172 | 8 | 37 | 45 | 18 | 0 | 19 | 16 | 1.2 | 12 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | 9 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 11 | 5 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 13 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | December | 6 | 0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| January | 9 | 4 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Clardy & Miller Earn All-GNAC Honors for Men’s Basketball
WINTHROP, Mass. – Two members of the Mitchell College men’s basketball team earned All-Great Northeast Athletic Conference (GNAC)...
February 27, 2024
Pollard's 24 Not Enough as Men's Basketball Falls on Senior Day
NEW LONDON, Conn. – Owen Liss led all scorers with 31 points as Norwich held off the Mitchell College men's basketball team 86-83 on Senior...
February 17, 2024
Miller Repeats as GNAC Rookie of the Week
WINTHROP, Mass. – For the second consecutive week, Mitchell College freshman Elijah Miller (Ellington, Conn.) has been named the...
February 12, 2024
St. Joseph's of Maine beats Men's Basketball
STANDISH, Maine – St. Joseph's of Maine held off the Mitchell College men's basketball team 72-67 in a Great Northeast Athletic Conference...
February 10, 2024
Men's Basketball Falls in Double OT
NEW LONDON, Conn. – The Mitchell College men's basketball team lost to Dean 104-102 in double overtime in a Great Northeast Athletic...
February 7, 2024
Miller Tabbed as GNAC Men’s Basketball Rookie of the Week
WINTHROP, Mass. – Mitchell College freshman Elijah Miller (Ellington, Conn.) has been named the Great Northeast Athletic Conference (GNAC)...
February 5, 2024
Big Run to Start Second Half Leads Men's Basketball Past NEC
HENNIKER, N.H. – The Mitchell College men's basketball team used a 14-2 run to start the second half and picked up a 71-50 win over New...
February 3, 2024
Men’s Basketball Holds Off Anna Maria
NEW LONDON, Conn. – The Mitchell College men’s basketball team held off a late push by Anna Maria College on Tuesday night, outlasting...
January 30, 2024
Men’s Basketball Has No Answer for USJ
NEW LONDON, Conn. – The University of Saint Joseph (Conn.) men’s basketball team jumped out to a fast lead and led wire to wire...
January 24, 2024
Men’s Basketball Rolls Over Wesleyan for Second Consecutive Victory
NEW LONDON, Conn. – Mitchell College junior Jaylyn Clardy (Pensacola, Fla.) poured in a career-high 34 points, including five three-pointers...
January 18, 2024
Men’s Basketball Comes Up Just Short Against Albertus
NEW LONDON, Conn. – The Mitchell College men’s basketball team battled back but fell just short against Albertus Magnus College on...
January 10, 2024
Men’s Basketball Storms Back to Beat JWU
PROVIDENCE, R.I. – The Mitchell College men’s basketball team rallied from an eight-point halftime deficit to collect their first GNAC...
January 6, 2024
Purchase Gets the Best of Men’s Basketball in Overtime Battle
PURCHASE, N.Y. – Sophomore Trey Skeete knocked down a go-ahead three-pointer with three seconds remaining, sending lifting Purchase College...
December 14, 2023
Men’s Basketball Sinks Pratt for First Win of the Season
NEW LONDON, Conn. – The Mitchell College men’s basketball team collected their first victory of the season at home on Saturday...
December 9, 2023
#13 Trinity Sprints Past Men’s Basketball
HARTFORD, Conn. – The #13 Trinity College men’s basketball team rolled past Mitchell College 87-31 on Wednesday night in a non-confere...
December 6, 2023
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms










































































































































































































































