2009 Mitchell College Men's Golf
Individual Results
| Michael Baker |
| Matthew Chatell |
| Tad Maynard |
| Richard Palaia |
| John Pescheta |
| Dan Varga |
| Willard Visel |
|
Michael Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 81 | +9 | 6th/19 |
| Becker Invitational | 09/23/2009 | 1 | 85 | +15 | t-6th/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 88 | +16 | 8th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 0 | E | 0th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 82-88=170 | +26 | t-49th/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 88 | +17 | t-6th/13 |
| NECC Championship | 10/10-11/09 | 2 | 90-81=171 | +29 | t-17th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 83 | +12 | t-5th/20 |
| SEASON TOTALS | 9 | 766 Avg. 85.1 | +14 | - | |
|
Matthew Chatell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 95 | +23 | 16th/19 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 99 | +28 | 11th/13 |
| NECC Championship | 10/10-11/09 | 2 | 95-101=196 | +54 | 28th/34 |
| Blazers Invitational | 04/30/2010 | 1 | 105 | +34 | 28th/29 |
| SEASON TOTALS | 5 | 495 Avg. 99.0 | +28 | - | |
|
Tad Maynard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 88 | +16 | 14th/19 |
| Becker Invitational | 09/23/2009 | 1 | 79 | +9 | t-3rd/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 87 | +15 | t-6th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 92 | +21 | t-39th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 92-93=185 | +41 | t-64th/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 91 | +20 | t-8th/13 |
| NECC Championship | 10/10-11/09 | 2 | 91-83=174 | +32 | 19th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 87 | +16 | t-13th/20 |
| Blazers Invitational | 04/30/2010 | 1 | 93 | +22 | t-22nd/29 |
| SEASON TOTALS | 11 | 976 Avg. 88.7 | +17 | - | |
|
Richard Palaia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 101 | +29 | 17th/19 |
| Becker Invitational | 09/23/2009 | 1 | 95 | +25 | 19th/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 98 | +26 | 14th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 94 | +23 | 47th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 96-96=192 | +48 | 66th/69 |
| SEASON TOTALS | 6 | 580 Avg. 96.7 | +25 | - | |
|
John Pescheta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 90 | +18 | 15th/19 |
| Becker Invitational | 09/23/2009 | 1 | 89 | +19 | 13th/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 95 | +23 | 13th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 91 | +20 | t-37th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 89-88=177 | +33 | 60th/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 86 | +15 | 4th/13 |
| NECC Championship | 10/10-11/09 | 2 | 85-86=171 | +29 | t-17th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 93 | +22 | 18th/20 |
| Blazers Invitational | 04/30/2010 | 1 | 86 | +15 | t-16th/29 |
| SEASON TOTALS | 11 | 978 Avg. 88.9 | +18 | - | |
|
Dan Varga |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blackstone Tri-Match | 09/26/2009 | 1 | 102 | +30 | 15th/15 |
| Mitchell Quad | 10/14/2009 | 1 | 123 | +52 | 20th/20 |
| Blazers Invitational | 04/30/2010 | 1 | 107 | +36 | 29th/29 |
| SEASON TOTALS | 3 | 332 Avg. 110.7 | +39 | - | |
|
Willard Visel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Becker Invitational | 09/23/2009 | 1 | 91 | +21 | 15th/20 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 90 | +19 | 36th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 94-84=178 | +34 | 61st/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 88 | +17 | t-6th/13 |
| NECC Championship | 10/10-11/09 | 2 | 82-85=167 | +25 | 15th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 87 | +16 | t-13th/20 |
| SEASON TOTALS | 8 | 701 Avg. 87.6 | +17 | - | |
Meet The Coach
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading

