2009 Mitchell College Men's Golf
Individual Results
| Michael Baker |
| Matthew Chatell |
| Tad Maynard |
| Richard Palaia |
| John Pescheta |
| Dan Varga |
| Willard Visel |
|
Michael Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 81 | +9 | 6th/19 |
| Becker Invitational | 09/23/2009 | 1 | 85 | +15 | t-6th/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 88 | +16 | 8th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 0 | E | 0th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 82-88=170 | +26 | t-49th/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 88 | +17 | t-6th/13 |
| NECC Championship | 10/10-11/09 | 2 | 90-81=171 | +29 | t-17th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 83 | +12 | t-5th/20 |
| SEASON TOTALS | 9 | 766 Avg. 85.1 | +14 | - | |
|
Matthew Chatell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 95 | +23 | 16th/19 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 99 | +28 | 11th/13 |
| NECC Championship | 10/10-11/09 | 2 | 95-101=196 | +54 | 28th/34 |
| Blazers Invitational | 04/30/2010 | 1 | 105 | +34 | 28th/29 |
| SEASON TOTALS | 5 | 495 Avg. 99.0 | +28 | - | |
|
Tad Maynard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 88 | +16 | 14th/19 |
| Becker Invitational | 09/23/2009 | 1 | 79 | +9 | t-3rd/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 87 | +15 | t-6th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 92 | +21 | t-39th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 92-93=185 | +41 | t-64th/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 91 | +20 | t-8th/13 |
| NECC Championship | 10/10-11/09 | 2 | 91-83=174 | +32 | 19th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 87 | +16 | t-13th/20 |
| Blazers Invitational | 04/30/2010 | 1 | 93 | +22 | t-22nd/29 |
| SEASON TOTALS | 11 | 976 Avg. 88.7 | +17 | - | |
|
Richard Palaia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 101 | +29 | 17th/19 |
| Becker Invitational | 09/23/2009 | 1 | 95 | +25 | 19th/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 98 | +26 | 14th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 94 | +23 | 47th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 96-96=192 | +48 | 66th/69 |
| SEASON TOTALS | 6 | 580 Avg. 96.7 | +25 | - | |
|
John Pescheta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols College Quad Match | 09/18/2009 | 1 | 90 | +18 | 15th/19 |
| Becker Invitational | 09/23/2009 | 1 | 89 | +19 | 13th/20 |
| Blackstone Tri-Match | 09/26/2009 | 1 | 95 | +23 | 13th/15 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 91 | +20 | t-37th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 89-88=177 | +33 | 60th/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 86 | +15 | 4th/13 |
| NECC Championship | 10/10-11/09 | 2 | 85-86=171 | +29 | t-17th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 93 | +22 | 18th/20 |
| Blazers Invitational | 04/30/2010 | 1 | 86 | +15 | t-16th/29 |
| SEASON TOTALS | 11 | 978 Avg. 88.9 | +18 | - | |
|
Dan Varga |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blackstone Tri-Match | 09/26/2009 | 1 | 102 | +30 | 15th/15 |
| Mitchell Quad | 10/14/2009 | 1 | 123 | +52 | 20th/20 |
| Blazers Invitational | 04/30/2010 | 1 | 107 | +36 | 29th/29 |
| SEASON TOTALS | 3 | 332 Avg. 110.7 | +39 | - | |
|
Willard Visel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Becker Invitational | 09/23/2009 | 1 | 91 | +21 | 15th/20 |
| Blazers Invitational #2 | 09/30/2009 | 1 | 90 | +19 | 36th/59 |
| ECAC Div. III New England Championship | 10/04/2009 | 2 | 94-84=178 | +34 | 61st/69 |
| Mitchell Tri-Match | 10/07/2009 | 1 | 88 | +17 | t-6th/13 |
| NECC Championship | 10/10-11/09 | 2 | 82-85=167 | +25 | 15th/34 |
| Mitchell Quad | 10/14/2009 | 1 | 87 | +16 | t-13th/20 |
| SEASON TOTALS | 8 | 701 Avg. 87.6 | +17 | - | |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading

