2010 Mitchell College Men's Golf
Individual Results
| Matthew Chatell |
| Marc Delprado |
| Matthew Markavage |
| Drew Norris |
| Richard Palaia |
| John Pescheta |
| Justin Szela |
| Dan Varga |
| Taylor Zaldivar |
|
Matthew Chatell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols | 09/21/2010 | 1 | 89 | +17 | t-17th/5 |
| Mitchell Quad Match | 10/13/2010 | 1 | 102 | +31 | 19th/20 |
| SEASON TOTALS | 2 | 191 Avg. 95.5 | +24 | - | |
|
Marc Delprado |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols | 09/21/2010 | 1 | 106 | +34 | 25th/5 |
| Mitchell Quad Match | 10/13/2010 | 1 | 119 | +48 | 20th/20 |
| SEASON TOTALS | 2 | 225 Avg. 112.5 | +41 | - | |
|
Matthew Markavage |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blazers Invitational | 09/29/2010 | 1 | 89 | +17 | t-47th/75 |
| NECC Championship | 10/09/2010 | 2 | 85-93=178 | +38 | t-23rd/35 |
| SEASON TOTALS | 3 | 267 Avg. 89.0 | +18 | - | |
|
Drew Norris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Tri-Match | 09/08/2010 | 1 | 78 | +6 | 5th/15 |
| Becker Tri-Match | 09/17/2010 | 1 | 86 | +16 | t-5th/5 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +11 | - | |
|
Richard Palaia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Tri-Match | 09/08/2010 | 1 | 102 | +30 | 14th/15 |
| Blazers Invitational | 09/29/2010 | 1 | 97 | +25 | t-61st/75 |
| SEASON TOTALS | 2 | 199 Avg. 99.5 | +28 | - | |
|
John Pescheta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Tri-Match | 09/08/2010 | 1 | 82 | +10 | 8th/15 |
| Becker Tri-Match | 09/17/2010 | 1 | 94 | +24 | t-7th/5 |
| Nichols | 09/21/2010 | 1 | 89 | +17 | t-17th/5 |
| Blazers Invitational | 09/29/2010 | 1 | 91 | +19 | t-52nd/75 |
| NECC Championship | 10/09/2010 | 2 | 97-93=190 | +50 | t-26th/35 |
| Mitchell Quad Match | 10/13/2010 | 1 | 85 | +14 | t-9th/20 |
| SEASON TOTALS | 7 | 631 Avg. 90.1 | +19 | - | |
|
Justin Szela |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Tri-Match | 09/08/2010 | 1 | 86 | +14 | 10th/15 |
| Becker Tri-Match | 09/17/2010 | 1 | 96 | +26 | t-9th/5 |
| Nichols | 09/21/2010 | 1 | 89 | +17 | t-17th/5 |
| Blazers Invitational | 09/29/2010 | 1 | 86 | +14 | t-33rd/75 |
| NECC Championship | 10/09/2010 | 2 | -3-90=90 | +20 | 0th/35 |
| Mitchell Quad Match | 10/13/2010 | 1 | 94 | +23 | 16th/20 |
| SEASON TOTALS | 6 | 541 Avg. 90.2 | +19 | - | |
|
Dan Varga |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Tri-Match | 09/08/2010 | 1 | 106 | +34 | 15th/15 |
| Becker Tri-Match | 09/17/2010 | 1 | 94 | +24 | t-7th/5 |
| Nichols | 09/21/2010 | 1 | 96 | +24 | t-22nd/5 |
| Blazers Invitational | 09/29/2010 | 1 | 87 | +15 | t-37th/75 |
| NECC Championship | 10/09/2010 | 2 | 96-94=190 | +50 | t-26th/35 |
| Mitchell Quad Match | 10/13/2010 | 1 | 100 | +29 | 18th/20 |
| SEASON TOTALS | 7 | 673 Avg. 96.1 | +25 | - | |
|
Taylor Zaldivar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Becker Tri-Match | 09/17/2010 | 1 | 98 | +28 | 11th/5 |
| NECC Championship | 10/09/2010 | 2 | 101-100=201 | +61 | 29th/35 |
| SEASON TOTALS | 3 | 299 Avg. 99.7 | +30 | - | |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading

