St. Joseph's College
Season Statistics
Overall Statistics |
Overall Statistics for St. Joseph's College (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 0-3 Home: 0-1 Away: 0-2 Conference: 0-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Safi, Jennifer | 1.000 | 1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Marinello, Jackie | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Mendez, Theresa | .364 | 3-3 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| Norris, Lauren | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Basmagy, Julianne | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Kavanagh, Allison | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Ament, Christina | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| Cancemi, Carissa | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| Norris, Catherine | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Gleason, Tara | .100 | 3-3 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Girardi, Christina | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Simo, Melissa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kramer, Danielle | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .237 | 3-3 | 76 | 6 | 18 | 3 | 0 | 0 | 4 | 5 | 0 | 12 | 2-2 |
| Opponents | .357 | 3-3 | 84 | 30 | 30 | 5 | 4 | 1 | 18 | 12 | 1 | 12 | 6-6 |
| LOB - Team (18), Opp (19). DPs turned - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Basmagy, Julianne | 7.07 | 0-3 | 3-3 | 2 | 0/0 | 0 | 14.0 | 22 | 25 | 11 | 9 | 12 |
| Cancemi, Carissa | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 4 | 3 | 0 |
| Totals | 7.94 | 0-3 | 3-3 | 2 | 0/0 | 0 | 17.0 | 30 | 30 | 15 | 12 | 12 |
| Opponents | 1.89 | 3-0 | 3-3 | 3 | 1/0 | 0 | 19.0 | 18 | 6 | 4 | 5 | 12 |
| PB - Team (11), Marinello 11. SBA/ATT - Marinello (6-6), Basmagy (4-4), Cancemi (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Basmagy, Julianne | 15 | 5 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Cancemi, Carissa | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mendez, Theresa | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kramer, Danielle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norris, Catherine | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norris, Lauren | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Marinello, Jackie | 14 | 10 | 1 | 3 | .786 | 0 | 6 | 0 | 1.000 | 11 | 0 |
| Kavanagh, Allison | 9 | 3 | 4 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Ament, Christina | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Safi, Jennifer | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Gleason, Tara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Girardi, Christina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simo, Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 87 | 51 | 26 | 10 | .885 | 0 | 6 | 0 | 1.000 | 11 | 0 |
| Opponents | 87 | 57 | 26 | 4 | .954 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Analysis Statistics |
BATTING ANALYSIS for St. Joseph's College (as of Apr 27, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ament, Christina | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Basmagy, Julianne | 0 | 0 | --- | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 6 | 0.2 |
| Cancemi, Carissa | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Girardi, Christina | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Gleason, Tara | 0 | 0 | --- | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 4 | 0.8 |
| Kavanagh, Allison | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Marinello, Jackie | 0 | 0 | --- | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 1 | 2.0 |
| Mendez, Theresa | 0 | 0 | --- | 4 | 11 | .364 | 0 | 3 | .000 | 4 | 8 | .500 | 0 | 0 | --- | 4 | 6 | .667 | 3 | 3 | 1.0 |
| Norris, Catherine | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 3 | 1.0 |
| Norris, Lauren | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Safi, Jennifer | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Simo, Melissa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 18 | 76 | .237 | 8 | 39 | .205 | 10 | 37 | .270 | 0 | 0 | --- | 8 | 19 | .421 | 17 | 26 | 0.7 |
| Opponents | 0 | 0 | --- | 30 | 84 | .357 | 21 | 50 | .420 | 9 | 34 | .265 | 0 | 2 | .000 | 5 | 17 | .294 | 16 | 21 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ament, Christina | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
| Basmagy, Julianne | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 0 | 3 | 0 | 2 | 0 |
| Cancemi, Carissa | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 1 | 3 | 0 | 0 | 1 |
| Girardi, Christina | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Gleason, Tara | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 1 | 4 | 0 | 0 | 2 |
| Kavanagh, Allison | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 1 |
| Marinello, Jackie | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 0 |
| Mendez, Theresa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Norris, Catherine | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Norris, Lauren | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 0 | 2 | 2 | 1 | 0 |
| Safi, Jennifer | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Simo, Melissa | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | .000 | 5 | 25 | .200 | 3 | 4 | .750 | 4 | 23 | .174 | 0 | 18 | 41 | .439 | 5 | 18 | 3 | 5 | 5 |
| Opponents | 0 | 0 | --- | 16 | 38 | .421 | 8 | 13 | .615 | 13 | 32 | .406 | 8 | 35 | 55 | .636 | 6 | 19 | 8 | 0 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
AD3I Northeast Regional Softball Tourney
PITCHING ANALYSIS for St. Joseph's College (as of Apr 27, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Basmagy, Julianne | 2 | 3 | .667 | 20 | 65 | .308 | 15 | 38 | .395 | 7 | 30 | .233 | 5 | 15 | .333 | 10 | 26 | .385 | 10 | 19 | 0.5 |
| Cancemi, Carissa | 0 | 0 | --- | 8 | 16 | .500 | 6 | 12 | .500 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 6 | .500 | 6 | 2 | 3.0 |
| Totals | 2 | 3 | .667 | 28 | 81 | .346 | 21 | 50 | .420 | 9 | 34 | .265 | 5 | 17 | .294 | 13 | 32 | .406 | 16 | 21 | 0.8 |
| Opponents | 2 | 2 | 1.000 | 16 | 74 | .216 | 8 | 39 | .205 | 10 | 37 | .270 | 8 | 19 | .421 | 4 | 23 | .174 | 17 | 26 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Basmagy, Julianne | 3-3 | 4.67 | 14.14 | 16.07 | 7.07 | 5.79 | 7.71 | 1.3 | 2.57 | 1.93 | 0.00 | 6.43 | 12.21 | 51.43 | 4-4 | 1.000 |
| Cancemi, Carissa | 1-0 | 3.00 | 24.00 | 15.00 | 12.00 | 9.00 | 0.00 | 0.0 | 3.00 | 3.00 | 3.00 | 18.00 | 6.00 | 60.00 | 2-2 | 1.000 |
| Totals | 3-3 | 5.67 | 15.88 | 15.88 | 7.94 | 6.35 | 6.35 | 1.0 | 2.65 | 2.12 | 0.53 | 8.47 | 11.12 | 52.94 | 6-6 | 1.000 |
| Opponents | 3-3 | 6.33 | 8.53 | 2.84 | 1.89 | 2.37 | 5.68 | 2.4 | 1.42 | 0.00 | 0.00 | 8.05 | 12.32 | 38.37 | 2-2 | 1.000 |
* = average based on 9-inning game
Games Summary |
Games Summary for St. Joseph's College (as of Apr 27, 2008)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| St. Joseph's College | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | Opponents | 3 | 6 | 3 | 1 | 9 | 8 | 0 | 30 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 0 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 3 | 0 |
Category Leaders |
Batting Leaders for St. Joseph's College (as of Apr 27, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD3I Northeast Regional Softball Tourney
Pitching Leaders for St. Joseph's College (as of Apr 27, 2008)
(All games)
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
AD3I Northeast Regional Softball Tourney
Fielding Leaders for St. Joseph's College (as of Apr 27, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet The Coach
Featured Stories
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































