Mitchell College
Season Statistics
Overall Statistics |
Overall Statistics for Mitchell College (as of May 01, 2008)
(All games Sorted by Batting avg)
Record: 14-21 Home: 12-8 Away: 1-7 Neutral: 1-6 Conference: 6-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Liz Roy | .467 | 35-35 | 105 | 30 | 49 | 7 | 10 | 3 | 45 | 11 | 2 | 10 | 11-15 |
| Sara Krolikowski | .420 | 35-34 | 100 | 24 | 42 | 13 | 1 | 3 | 26 | 12 | 3 | 7 | 11-13 |
| Lindsey Donelin | .363 | 35-35 | 113 | 45 | 41 | 11 | 3 | 1 | 18 | 5 | 3 | 8 | 30-31 |
| Melanie Miela | .312 | 27-26 | 77 | 15 | 24 | 4 | 1 | 2 | 9 | 6 | 0 | 21 | 3-4 |
| Kelly Reynolds | .242 | 33-31 | 91 | 9 | 22 | 1 | 0 | 1 | 10 | 10 | 0 | 12 | 1-1 |
| Michelle Anderson | .239 | 35-34 | 88 | 9 | 21 | 1 | 0 | 0 | 8 | 15 | 3 | 13 | 5-6 |
| Jen Bordonaro | .212 | 35-34 | 99 | 30 | 21 | 4 | 0 | 3 | 11 | 16 | 1 | 22 | 12-13 |
| Kim Peterson | .175 | 19-18 | 40 | 4 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 18 | 1-1 |
| Dawn Tevepaugh | .104 | 25-19 | 67 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 24 | 0-0 |
| Amy Bernardo | .088 | 15-12 | 34 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0-0 |
| Charonda Lee | .045 | 14-10 | 22 | 10 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 11 | 0-0 |
| Chenille Coston | .028 | 17-13 | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 0-0 |
| Catie Aleman | .000 | 8-8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0-0 |
| Totals | .270 | 35-35 | 885 | 186 | 239 | 42 | 15 | 13 | 136 | 95 | 16 | 183 | 74-84 |
| Opponents | .345 | 35-35 | 1005 | 224 | 347 | 42 | 10 | 11 | 191 | 109 | 2 | 72 | 32-41 |
| LOB - Team (188), Opp (267). DPs turned - Team (9), Opp (3). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Lindsey Donelin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Catie Aleman | 6.80 | 14-20 | 35-35 | 34 | 2/0 | 0 | 215.2 | 347 | 224 | 163 | 106 | 72 |
| Totals | 6.80 | 14-20 | 35-35 | 34 | 2/0 | 0 | 215.2 | 347 | 224 | 163 | 109 | 72 |
| Opponents | 5.58 | 20-14 | 35-35 | 28 | 8/0 | 0 | 214.2 | 239 | 186 | 133 | 95 | 183 |
| PB - Team (19), Krolikowski 19, Opp (28). Pickoffs - Team (2), Krolikowski 2. SBA/ATT - Krolikowski (32-41), Aleman (32-41). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michelle Anderson | 219 | 206 | 5 | 8 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
| Sara Krolikowski | 130 | 99 | 26 | 5 | .962 | 3 | 32 | 9 | .780 | 19 | 0 |
| Melanie Miela | 122 | 68 | 46 | 8 | .934 | 4 | 0 | 0 | --- | 0 | 0 |
| Amy Bernardo | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Catie Aleman | 77 | 17 | 53 | 7 | .909 | 2 | 32 | 9 | .780 | 0 | 0 |
| Liz Roy | 174 | 73 | 82 | 19 | .891 | 4 | 0 | 0 | --- | 0 | 0 |
| Lindsey Donelin | 87 | 55 | 22 | 10 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Jen Bordonaro | 81 | 65 | 6 | 10 | .877 | 0 | 0 | 0 | --- | 0 | 0 |
| Dawn Tevepaugh | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Reynolds | 81 | 34 | 34 | 13 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
| Kim Peterson | 16 | 8 | 4 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Chenille Coston | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charonda Lee | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1017 | 648 | 278 | 91 | .911 | 9 | 32 | 9 | .780 | 19 | 0 |
| Opponents | 968 | 644 | 257 | 67 | .931 | 3 | 74 | 10 | .881 | 28 | 1 |
Analysis Statistics |
BATTING ANALYSIS for Mitchell College (as of May 01, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Catie Aleman | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 2 | 3.0 |
| Michelle Anderson | 0 | 3 | .000 | 21 | 85 | .247 | 13 | 53 | .245 | 8 | 35 | .229 | 0 | 0 | --- | 9 | 18 | .500 | 10 | 39 | 0.3 |
| Amy Bernardo | 0 | 2 | .000 | 3 | 32 | .094 | 1 | 20 | .050 | 2 | 14 | .143 | 0 | 0 | --- | 0 | 7 | .000 | 3 | 10 | 0.3 |
| Jen Bordonaro | 1 | 5 | .200 | 20 | 94 | .213 | 10 | 43 | .233 | 11 | 56 | .196 | 0 | 3 | .000 | 6 | 23 | .261 | 27 | 23 | 1.2 |
| Chenille Coston | 0 | 5 | .000 | 1 | 31 | .032 | 0 | 16 | .000 | 1 | 20 | .050 | 0 | 2 | .000 | 0 | 10 | .000 | 1 | 17 | 0.1 |
| Lindsey Donelin | 1 | 5 | .200 | 40 | 108 | .370 | 21 | 37 | .568 | 20 | 76 | .263 | 5 | 5 | 1.000 | 14 | 33 | .424 | 29 | 27 | 1.1 |
| Sara Krolikowski | 3 | 6 | .500 | 39 | 94 | .415 | 21 | 56 | .375 | 21 | 44 | .477 | 0 | 1 | .000 | 15 | 25 | .600 | 25 | 16 | 1.6 |
| Charonda Lee | 0 | 0 | --- | 1 | 22 | .045 | 0 | 10 | .000 | 1 | 12 | .083 | 0 | 0 | --- | 3 | 9 | .333 | 1 | 9 | 0.1 |
| Melanie Miela | 0 | 4 | .000 | 24 | 73 | .329 | 12 | 26 | .462 | 12 | 51 | .235 | 2 | 5 | .400 | 7 | 24 | .292 | 14 | 13 | 1.1 |
| Kim Peterson | 0 | 0 | --- | 7 | 40 | .175 | 4 | 14 | .286 | 3 | 26 | .115 | 1 | 1 | 1.000 | 3 | 10 | .300 | 1 | 13 | 0.1 |
| Kelly Reynolds | 2 | 6 | .333 | 20 | 85 | .235 | 14 | 57 | .246 | 8 | 34 | .235 | 1 | 2 | .500 | 5 | 16 | .313 | 29 | 24 | 1.2 |
| Liz Roy | 3 | 7 | .429 | 46 | 98 | .469 | 30 | 58 | .517 | 19 | 47 | .404 | 1 | 3 | .333 | 4 | 11 | .364 | 27 | 15 | 1.8 |
| Dawn Tevepaugh | 0 | 2 | .000 | 7 | 65 | .108 | 6 | 36 | .167 | 1 | 31 | .032 | 0 | 5 | .000 | 1 | 15 | .067 | 6 | 26 | 0.2 |
| Totals | 10 | 48 | .208 | 229 | 837 | .274 | 132 | 434 | .304 | 107 | 451 | .237 | 10 | 27 | .370 | 69 | 206 | .335 | 179 | 234 | 0.8 |
| Opponents | 0 | 0 | --- | 347 | 1005 | .345 | 214 | 605 | .354 | 133 | 400 | .333 | 26 | 70 | .371 | 112 | 208 | .538 | 270 | 243 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Catie Aleman | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | 8 | .000 | 0 | 7 | 0 | 1 | 2 |
| Michelle Anderson | 0 | 0 | --- | 11 | 34 | .324 | 3 | 7 | .429 | 6 | 27 | .222 | 0 | 30 | 59 | .508 | 12 | 26 | 5 | 5 | 4 |
| Amy Bernardo | 0 | 0 | --- | 1 | 12 | .083 | 0 | 4 | .000 | 1 | 10 | .100 | 1 | 3 | 21 | .143 | 2 | 11 | 0 | 2 | 6 |
| Jen Bordonaro | 0 | 0 | --- | 9 | 34 | .265 | 0 | 7 | .000 | 6 | 32 | .188 | 6 | 26 | 49 | .531 | 7 | 15 | 7 | 0 | 10 |
| Chenille Coston | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 3 | 17 | .176 | 1 | 11 | 0 | 1 | 5 |
| Lindsey Donelin | 0 | 0 | --- | 16 | 24 | .667 | 2 | 4 | .500 | 15 | 25 | .600 | 13 | 28 | 39 | .718 | 6 | 3 | 8 | 2 | 2 |
| Sara Krolikowski | 0 | 0 | --- | 18 | 39 | .462 | 7 | 11 | .636 | 11 | 36 | .306 | 12 | 36 | 57 | .632 | 6 | 18 | 7 | 4 | 0 |
| Charonda Lee | 0 | 0 | --- | 0 | 6 | .000 | 2 | 3 | .667 | 0 | 8 | .000 | 1 | 4 | 14 | .286 | 0 | 9 | 1 | 2 | 7 |
| Melanie Miela | 0 | 0 | --- | 7 | 18 | .389 | 3 | 4 | .750 | 5 | 20 | .250 | 2 | 18 | 28 | .643 | 1 | 13 | 3 | 2 | 11 |
| Kim Peterson | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 4 | 16 | .250 | 3 | 7 | 16 | .438 | 2 | 8 | 2 | 1 | 10 |
| Kelly Reynolds | 0 | 0 | --- | 6 | 33 | .182 | 4 | 10 | .400 | 9 | 27 | .333 | 4 | 31 | 64 | .484 | 8 | 18 | 4 | 3 | 5 |
| Liz Roy | 0 | 0 | --- | 25 | 41 | .610 | 11 | 14 | .786 | 18 | 48 | .375 | 13 | 41 | 62 | .661 | 7 | 21 | 4 | 3 | 3 |
| Dawn Tevepaugh | 0 | 2 | .000 | 2 | 22 | .091 | 1 | 5 | .200 | 3 | 25 | .120 | 1 | 12 | 36 | .333 | 6 | 20 | 3 | 1 | 11 |
| Totals | 0 | 4 | .000 | 98 | 282 | .348 | 33 | 73 | .452 | 79 | 290 | .272 | 56 | 239 | 470 | .509 | 58 | 188 | 44 | 27 | 76 |
| Opponents | 3 | 9 | .333 | 145 | 421 | .344 | 73 | 138 | .529 | 92 | 298 | .309 | 71 | 402 | 673 | .597 | 99 | 267 | 71 | 52 | 25 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
The Automated ScoreBook
PITCHING ANALYSIS for Mitchell College (as of May 01, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Catie Aleman | 29 | 99 | .293 | 318 | 906 | .351 | 214 | 605 | .354 | 133 | 400 | .333 | 112 | 208 | .538 | 92 | 298 | .309 | 270 | 243 | 1.1 |
| Lindsey Donelin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 29 | 99 | .293 | 318 | 906 | .351 | 214 | 605 | .354 | 133 | 400 | .333 | 112 | 208 | .538 | 92 | 298 | .309 | 270 | 243 | 1.1 |
| Opponents | 0 | 0 | --- | 239 | 887 | .269 | 132 | 434 | .304 | 107 | 453 | .236 | 69 | 206 | .335 | 79 | 290 | .272 | 179 | 234 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Catie Aleman | 35-35 | 6.16 | 14.48 | 9.35 | 6.80 | 4.42 | 3.00 | 0.7 | 1.67 | 0.42 | 0.42 | 11.27 | 10.14 | 47.24 | 32-41 | .780 |
| Lindsey Donelin | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Totals | 35-35 | 6.16 | 14.48 | 9.35 | 6.80 | 4.55 | 3.00 | 0.7 | 1.67 | 0.42 | 0.42 | 11.27 | 10.14 | 47.36 | 32-41 | .881 |
| Opponents | 35-35 | 6.13 | 10.02 | 7.80 | 5.58 | 3.98 | 7.67 | 1.9 | 1.72 | 0.63 | 0.55 | 7.50 | 9.81 | 42.47 | 74-84 | .780 |
* = average based on 9-inning game
Games Summary |
Games Summary for Mitchell College (as of May 01, 2008)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Mitchell College | 26 | 39 | 31 | 29 | 21 | 19 | 12 | 7 | 2 | 186 | Opponents | 26 | 20 | 53 | 37 | 47 | 12 | 21 | 4 | 4 | 224 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-1 | 0-1 | 0-2 | 0-2 | 2-2 | 1-2 | 1-1 | 3-1 | 2-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 2-1 | 2-2 | 2-1 | 1-2 | 3-2 | 1-1 | 0-3 | 0-2 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 10-1 | 12-3 | 10-3 | 8-2 | 6-3 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 2-10 | 2-14 | 3-15 | 3-8 | 2-8 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 2-10 | 0-4 | 1-3 | 0-3 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 137 | 8 | 17 |
| AWAY | 345 | 15 | 23 |
| TOTAL | 482 | 23 | 20 |
Category Leaders |
Batting Leaders for Mitchell College (as of May 01, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Pitching Leaders for Mitchell College (as of May 01, 2008)
(All games)
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Fielding Leaders for Mitchell College (as of May 01, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet The Coach
May06
Final - 5 innings
9
New England Col.
0
VS
Mitchell
@ Quincy, Mass.
NECC Tournament Game 3
Mar11
Final - 5 innings
9
WestConn
0
VS
Mitchell
@ Naples, FL
Gene Cusic Collegiate Classic
Mar11
Final - 7 innings
6
Mitchell
7
VS
John Jay
@ Naples, FL
Gene Cusic Collegiate Classic
Mar12
Final - 5 innings
0
SUNY Delhi
9
VS
Mitchell
@ Naples, Fla.
Gene Cusic Collegiate Classic
Mar12
Final - 7 innings
5
Mitchell
4
VS
Brockport
@ Naples, FL
Gene Cusic Collegiate Classic
Mar14
Final - 7 innings
1
Rutgers-Newark
2
VS
Mitchell
@ Naples, FL
Gene Cusic Collegiate Classic
Mar15
Final - 7 innings
9
Mitchell
2
VS
SUNY Cobleskill
@ Naples, Fla.
Gene Cusic Collegiate Classic
Mar15
Final - 7 innings
5
Westfield St.
2
VS
Mitchell
@ Naples, Fla
Gene Cusic Collegiate Classic
Mar16
Final - 7 innings
4
Mitchell
2
VS
Alfred St.
@ Naples, FL
Gene Cusic Collegiate Classic
Mar16
Final - 7 innings
3
Nazareth
5
VS
Mitchell
@ Naples, FL
Gene Cusic Collegiate Classic
May05
Final - 8 innings
3
New England Col.
1
VS
Mitchell
@ Revere, Mass.
NECC Tournament-Game 2 (at Griswold Park - Revere, Mass.)
May06
Final
0
Lesley
7
VS
Mitchell
@ Revere, Mass.
NECC Tournament-Game 3 (at Griswold Park - Revere, Mass.)
Featured Stories
Recent News
June 09, 2026
Baseball
Five Baseball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College baseball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
June 09, 2026
Baseball
Five Baseball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College baseball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
June 02, 2026
Baseball
Dates Announced for Mitchell Summer Baseball Camp
NEW LONDON, Conn. – Mitchell College head baseball coach Shawn Gilblair has announced the dates for the upcoming Mitchell Baseball Youth Camp for boys and girls ages 7–14.
June 02, 2026
Softball
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
May 28, 2026
Baseball
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
May 26, 2026
Baseball
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Mariner of the Week
Mitchell College
Spotlight
Heading
















































