2020 Mitchell College Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown / High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Vanessa Gumbs | Pos.: DS | Cl.: Jr. | Ht.: 5-2 | Hometown / High School: Waterford, Conn. / Norwich Technical |
| 3 | No.: 3 | Olivia DeLoach | Pos.: DS | Cl.: So. | Ht.: 5-4 | Hometown / High School: Spring Hill, Fla. / F.W. Springstead |
| 4 | No.: 4 | Julianna Repaci | Pos.: DS | Cl.: Fr. | Ht.: 5-5 | Hometown / High School: New Britain, Conn. / Hartford Magnet Trinity College Acad. |
| 5 | No.: 5 | Brianna McDermott | Pos.: DS | Cl.: Fr. | Ht.: 5-2 | Hometown / High School: Millbrook, N.Y. / Millbrook |
| 6 | No.: 6 | Claire Binfield | Pos.: S | Cl.: So. | Ht.: 5-7 | Hometown / High School: Las Vegas, Nev. / Coral Academy of Science Las Vegas |
| 7 | No.: 7 | Sophie Arseneau | Pos.: OH/RS | Cl.: So. | Ht.: 5-9 | Hometown / High School: Kankakee, Ill. / Kankakee |
| 8 | No.: 8 | Lexy Hanes | Pos.: MH | Cl.: So. | Ht.: 5-9 | Hometown / High School: Griswold, Conn. / Ledyard |
| 11 | No.: 11 | Jade Cain | Pos.: OH/RS/MH | Cl.: So. | Ht.: 6-0 | Hometown / High School: Danbury, Conn. / Henry Abbott Tech |
| 12 | No.: 12 | Sarah Aviles | Pos.: OH/RS | Cl.: Fr. | Ht.: 5-8 | Hometown / High School: Griswold, Conn. / Griswold |
| 13 | No.: 13 | Bree Rudolph | Pos.: OH/RS | Cl.: So. | Ht.: 5-7 | Hometown / High School: Glendale, Ariz. / Deer Valley |
| 14 | No.: 14 | Stephanie Costabile | Pos.: DS | Cl.: Jr. | Ht.: 5-0 | Hometown / High School: Stamford, Conn. / King School |
| 15 | No.: 15 | Ciera Moore | Pos.: RS | Cl.: So. | Ht.: 5-11 | Hometown / High School: Maricopa, Ariz. / Mesa |
| 17 | No.: 17 | Courtney Cappabianca | Pos.: DS | Cl.: Sr. | Ht.: 5-4 | Hometown / High School: Torrington, Conn. / Torrington |
| 20 | No.: 20 | Laurissa Amaker | Pos.: OH | Cl.: Sr. | Ht.: 5-6 | Hometown / High School: North Haven, Conn. / North Haven |
| 22 | No.: 22 | Hannah O'Brien | Pos.: S | Cl.: So. | Ht.: 5-3 | Hometown / High School: Riverside, R.I. / St. Mary Academy-Bay View |
| 23 | No.: 23 | Makylee Haviland | Pos.: MH | Cl.: Fr. | Ht.: 5-11 | Hometown / High School: Schuylerville, N.Y. / Schuylerville Central School |































































































































































































































