-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Old Lyme, Conn.
-
- Position:
- P/IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Gould Academy
-
- Bats/Throws:
- R/R
-
- app
- 10
-
- gs
- 10
-
- w
- 5
-
- l
- 3
-
- sv
- 0
-
- ip
- 46.2
-
- era
- 3.66
-
- whip
- 1.26
-
- k
- 36
Bio
2022: Made 10 appearances and 10 starts on the mound ... went 5-3 with a 3.66 ERA ... logged 46.2 innings of work ... recorded 36 strikeouts and issued only 10 walks ... tossed one shutout and combined for another ... picked up wins in back-to-back starts against Rutgers-Camden and Fisher ... struck out a season-high eight batters against Wesleyan ... went the distance against Lesley and allowed only three hits in the shutout ... turned in 6.0 scoreless innings in a combined shutout against Eastern Nazarene in the NECC Championship.
Click here for 2022 game-by-game statistics
2021: Made seven appearances and five starts on the mound ... went 2-2 with a 5.87 ERA ... logged 15.1 innings of work ... recorded 13 strikeouts ... held opposing lineups to a .276 batting average ... combined for one shutout ... gave up one hit over 5.0 scoreless innings against Lesley to earn his first career victory ... also struck out a season-high seven batters in that game ... picked up a win in relief against Salve Regina ... got the starting nod against Cortland in the NCAA Regional ... named NECC Pitcher of the Week on April 19.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 1 | ||
| Games started | 10 | 1 | ||
| Wins | 5 | 1 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 46.2 | 7.0 | ||
| Hits | 49 | 3 | ||
| Runs | 28 | 0 | ||
| Earned Runs | 19 | 0 | ||
| Walks | 10 | 1 | ||
| Strikeouts | 36 | 6 | ||
| Strikeouts per Game | 6.94 | 7.71 | ||
| Doubles Allowed | 7 | 1 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.26 | .57 | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 184 | 23 | ||
| Batting Average Against | .266 | .130 | ||
| Earned Run Average | 3.66 | 0.00 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 7 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 8 | 1 | ||
| Put Outs | 1 | 0 | ||
| Assists | 7 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 9 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 9.00 | 3.00 | 3 | 0 | - |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | 1 | 0 | 1 | 0 | 5.0 | 7 | 5 | 4 | 7.20 | 1.40 | 0 | 6 | 1 |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 1 | 1.80 | 1.20 | 0 | 3 | 1 |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.20 | 1 | 1 | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | .86 | 1 | 8 | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 2 | 3.00 | 1.17 | 0 | 5 | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 6 | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 1 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 2.33 | 1 | 4 | 1 |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | .67 | 1 | 3 | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 1 | 0 | 1 | 0 | 0.2 | 4 | 4 | 4 | 54.00 | 9.00 | 2 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 5 | 2 | 2 | 0 | - | 15.1 | 16 | 18 | 10 | 10 | 13 | 7.63 | 1 | 5.87 | 1.70 |
| 2021-22 | 10 | 10 | 5 | 3 | 0 | 2 | 46.2 | 49 | 28 | 19 | 10 | 36 | 6.94 | 3 | 3.66 | 1.26 |
| 2022-23 | 12 | 10 | 7 | 1 | 0 | 1 | 62.2 | 62 | 32 | 28 | 9 | 42 | 6.03 | 2 | 4.02 | 1.13 |
| 2024-25 | 13 | 12 | 8 | 3 | 0 | 1 | 77.1 | 68 | 26 | 20 | 16 | 87 | 10.13 | 1 | 2.33 | 1.09 |
| Total | 42 | 37 | 22 | 9 | 0 | 4 | 202.0 | 195 | 104 | 77 | 45 | 178 | 7.93 | 7 | 3.43 | 1.19 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 5 | 3 | 0 | 2 | 46.2 | 49 | 28 | 19 | 10 | 36 | 6.94 | 3 | 3.66 | 1.26 |
| Conference | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 3 | 0 | 0 | 1 | 6 | 7.71 | - | 0.00 | .57 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 5 | 3 | 1 | 0 | 2 | 28.0 | 26 | 11 | 8 | 4 | 24 | 7.71 | 1 | 2.57 | 1.07 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 2 | 3 | 0 | .00 | - | 9.00 | 3.00 | |
| Neutral | 4 | 4 | 2 | 2 | 0 | - | 16.2 | 20 | 14 | 9 | 3 | 12 | 6.48 | 2 | 4.86 | 1.38 | |
| Result | Wins | 6 | 6 | 5 | 0 | 0 | 1 | 32.0 | 30 | 14 | 9 | 4 | 22 | 6.19 | 2 | 2.53 | 1.06 |
| Losses | 4 | 4 | 0 | 3 | 0 | 1 | 14.2 | 19 | 14 | 10 | 6 | 14 | 8.59 | 1 | 6.14 | 1.70 | |
| Month | February | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 2 | 3 | 0 | .00 | - | 9.00 | 3.00 |
| March | 4 | 4 | 2 | 2 | 0 | 1 | 22.0 | 23 | 14 | 7 | 2 | 18 | 7.36 | 2 | 2.86 | 1.14 | |
| April | 2 | 2 | 2 | 0 | 0 | 1 | 13.0 | 10 | 3 | 2 | 1 | 11 | 7.62 | - | 1.38 | .85 | |
