| Hy-Tek's MEET MANAGER 4:43 PM 10/11/2008 Page 1 | |||||||||||||
| Roger Williams University Invitational - 10/11/2008 | |||||||||||||
| Colt State Park, Bristol, R.I. | |||||||||||||
| Rankings | |||||||||||||
| Event 1 Women 5k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Goff, Charlotte Lesley University 19:56.28 1 | |||||||||||||
| 2 Sargent, Danielle SR Johnson & Wales 20:10.57 2 | |||||||||||||
| 3 Bome, Emily Roger Williams 20:17.02 3 | |||||||||||||
| 4 Partlow, Jessie FR Univ of NE 20:25.15 4 | |||||||||||||
| 5 Knott, Tessa Coast Guard 20:26.85 5 | |||||||||||||
| 6 Segal-Bator, Lindsey FR Pine Manor College 20:27.45 6 | |||||||||||||
| 7 Thaxter, Susan Roger Williams 20:31.69 7 | |||||||||||||
| 8 Towle, Jacqueline RI College 20:39.72 8 | |||||||||||||
| 9 Fish, Meg Roger Williams 20:52.12 9 | |||||||||||||
| 10 Charboneau, Amanda JR Johnson & Wales 20:57.93 10 | |||||||||||||
| 11 Fernandes, Julianna Roger Williams 21:08.90 11 | |||||||||||||
| 12 English, Gwen Coast Guard 21:11.91 12 | |||||||||||||
| 13 Donovan, Alyssa Roger Williams 21:15.64 13 | |||||||||||||
| 14 Perron, Rachel Suffolk University 21:17.48 14 | |||||||||||||
| 15 Buechner, Sam Roger Williams 21:22.51 15 | |||||||||||||
| 16 Peng, Heather Lesley University 21:31.87 16 | |||||||||||||
| 17 Richer, Brittany RI College 21:33.94 17 | |||||||||||||
| 18 Paradee, Kristen Roger Williams 21:35.09 18 | |||||||||||||
| 19 Gall, Colin Coast Guard 21:37.37 19 | |||||||||||||
| 20 Smith, Lindsey SR Univ of NE 21:48.50 20 | |||||||||||||
| 21 Wessman, Alexandra JR Johnson & Wales 21:49.68 21 | |||||||||||||
| 22 Sidropoulos, Nicole FR Univ of NE 21:53.27 22 | |||||||||||||
| 23 Crowley, Kaitlin Roger Williams 21:54.91 | |||||||||||||
| 24 Cuevas, Jasmine Lesley University 21:59.82 23 | |||||||||||||
| 25 Delorey, Charlotte Coast Guard 22:02.16 24 | |||||||||||||
| 26 Comptois, Cathryn FR Newbury College 22:03.60 | |||||||||||||
| 27 Plante, Brittaney FR Endicott College 22:04.07 25 | |||||||||||||
| 28 DeBella, Ashley JR St Joseph College 22:04.79 26 | |||||||||||||
| 29 Cameron, Kelly FR Endicott College 22:14.13 27 | |||||||||||||
| 30 McKelvey, Elize Lesley University 22:16.53 28 | |||||||||||||
| 31 Harrigan, Jeannie FR Emerson College 22:20.87 29 | |||||||||||||
| 32 Campagna, Lena SR Emerson College 22:23.75 30 | |||||||||||||
| 33 Donahue, Shannon SR Emerson College 22:26.36 31 | |||||||||||||
| 34 Seyer, Leah Roger Williams 22:29.69 | |||||||||||||
| 35 Felhner, Maryann SO Univ of NE 22:31.74 32 | |||||||||||||
| 36 Kiskaddin, Alaina Coast Guard 22:32.70 33 | |||||||||||||
| 37 Roberts, Kristina SR Univ of NE 22:33.42 34 | |||||||||||||
| 38 Higgins, Kate Roger Williams 22:45.09 | |||||||||||||
| 39 Stuber, Jackie SR Johnson & Wales 22:45.80 35 | |||||||||||||
| 40 Schumacher, Katie Coast Guard 22:46.04 36 | |||||||||||||
| 41 Feeney, Heather RI College 22:48.10 37 | |||||||||||||
| 42 Collier, Jackie SR Endicott College 22:51.63 38 | |||||||||||||
| 43 Ashby, Lauren Roger Williams 22:57.43 | |||||||||||||
| 44 McNulty, Lisa Marie Roger Williams 22:59.64 | |||||||||||||
| 45 Krasenics, Meg Roger Williams 23:05.48 | |||||||||||||
| 46 Brisson, Lindsey RI College 23:08.07 39 | |||||||||||||
| 47 Poirier, Nicole RI College 23:15.63 40 | |||||||||||||
| 48 Fillback, Alaina JR Newbury College 23:19.00 | |||||||||||||
| 49 Franklin, Kim Coast Guard 23:20.73 41 | |||||||||||||
| 50 North, Cassie JR Univ of NE 23:28.98 42 | |||||||||||||
| 51 Bacerra, Tamara SR Johnson & Wales 23:31.47 43 | |||||||||||||
| 52 Bellefleur, Noelle FR St Joseph College 23:40.07 44 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 53 Furrer, Amanda FR Emerson College 23:40.75 45 | |||||||||||||
| 54 Addai, Mabel JR Johnson & Wales 23:46.28 46 | |||||||||||||
| 55 Donahue, Lauren FR Emerson College 23:47.28 47 | |||||||||||||
| 56 Zehringer, Meg Coast Guard 23:48.45 | |||||||||||||
| 57 Young, Emily Coast Guard 23:49.24 | |||||||||||||
| 58 Swienski, Tess Coast Guard 24:01.60 | |||||||||||||
| 59 Celeric, Rachel FR Johnson & Wales 24:02.77 48 | |||||||||||||
| 60 Seifer, Rebekah Coast Guard 24:10.11 | |||||||||||||
| 61 Needham, Katharine JR Wheelock College 24:13.17 49 | |||||||||||||
| 62 Ferolito, Carole FR Newbury College 24:22.83 | |||||||||||||
| 63 Devito, Lisa SO Emerson College 24:24.63 50 | |||||||||||||
| 64 Cimaglia, Daryen JR Johnson & Wales 24:32.77 | |||||||||||||
| 65 Federico, Rachel Lesley University 24:37.51 51 | |||||||||||||
| 66 Barlow, Justyna RI College 24:39.11 52 | |||||||||||||
| 67 Slobin, Deanna FR Endicott College 24:40.36 53 | |||||||||||||
| 68 Scully, Meg Suffolk University 24:41.30 54 | |||||||||||||
| 69 Coffield, Helen SR St Joseph College 24:43.12 55 | |||||||||||||
| 70 Clark, Hannah RI College 24:44.75 56 | |||||||||||||
| 71 Curtis, Brielle SO Univ of NE 24:47.41 57 | |||||||||||||
| 72 Chafe, Sarah Lesley University 24:48.30 58 | |||||||||||||
| 73 Eastman, Katie FR Emerson College 24:56.34 59 | |||||||||||||
| 74 Chisholm, Kate SO Emerson College 25:02.76 | |||||||||||||
| 75 Cirnigliaro, Reanna FR Univ of NE 25:06.76 | |||||||||||||
| 76 Smyth, Brittany Mitchell College 25:11.38 60 | |||||||||||||
| 77 Birdsall, Anna Suffolk University 25:13.17 61 | |||||||||||||
| 78 Huebner, Elise Lesley University 25:15.38 62 | |||||||||||||
| 79 Almanza, Isamar FR St Joseph College 25:22.57 63 | |||||||||||||
| 80 Carlson, Beth SR Endicott College 25:22.77 64 | |||||||||||||
| 81 Mesibov, Raina Lesley University 25:24.97 | |||||||||||||
| 82 Pirzl, Kelly SO Pine Manor College 25:27.36 65 | |||||||||||||
| 83 Coghill, Keren Daniel Webster 25:33.66 | |||||||||||||
| 84 Hoenenberger, Lauren Coast Guard 25:43.51 | |||||||||||||
| 85 Needham, Michele Roger Williams 26:11.44 | |||||||||||||
| 86 Wallace, Courtney JR Pine Manor College 26:14.35 66 | |||||||||||||
| 87 Avery, Taryn SO St Joseph College 26:18.61 67 | |||||||||||||
| 88 Kulas, Ashley FR St Joseph College 26:20.63 68 | |||||||||||||
| 89 Bellemare, Michelle Mitchell College 26:21.60 69 | |||||||||||||
| 90 Hurley, Erin Lesley University 26:22.72 | |||||||||||||
| 91 Hulbert, Kimberly Coast Guard 26:23.65 | |||||||||||||
| 92 Palmer, Kerri-Leigh JR Newbury College 26:28.04 | |||||||||||||
| 93 White, Amanda JR Univ of NE 26:31.20 | |||||||||||||
| 94 Massiah, Krisanne Mitchell College 26:35.23 70 | |||||||||||||
| 95 Burke, Caitlin SO Wheelock College 26:39.19 71 | |||||||||||||
| 96 Pless, Anna Lesley University 26:53.12 | |||||||||||||
| 97 Requena, Jaimala Coast Guard 26:54.37 | |||||||||||||
| 98 Pabon, Patricia SR Pine Manor College 27:04.91 72 | |||||||||||||
| 99 Loiselle, Yelana SO Emerson College 27:20.16 | |||||||||||||
| 100 Laudani, Alycia SR Wheelock College 27:39.60 73 | |||||||||||||
| 101 Ahern, Shannon SR Wheelock College 27:42.54 74 | |||||||||||||
| 102 Elder, Courtney Coast Guard 27:56.15 | |||||||||||||
| 103 Demarco, Noelle Coast Guard 28:17.65 | |||||||||||||
| 104 Davis, Olivia SO Univ of NE 28:24.64 | |||||||||||||
| 105 Ferrara, Kayla FR Pine Manor College 28:28.97 75 | |||||||||||||
| 106 Oliveira, Marjorie Mitchell College 28:33.57 76 | |||||||||||||
| 107 Hyde, Kailee Mitchell College 28:37.47 77 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 108 Yerdon, Lauren Eastern Nazarene 28:37.74 78 | |||||||||||||
| 109 Cornell, Ashley Eastern Nazarene 28:46.54 79 | |||||||||||||
| 110 Boutin, Ashley Mitchell College 29:26.36 80 | |||||||||||||
| 111 Gilgora, Stephanie SO Univ of NE 30:05.13 | |||||||||||||
| 112 Rothstein, Meredith Lesley University 30:06.61 | |||||||||||||
| 113 Niemaszyk, Kelly SR Johnson & Wales 31:34.79 | |||||||||||||
| 114 Syldor, Cynthia Eastern Nazarene 31:45.47 81 | |||||||||||||
| 115 Hook, Katie FR Univ of NE 32:01.17 | |||||||||||||
| 116 Herberick, Elora Suffolk University 32:06.37 82 | |||||||||||||
| 117 Champion, Danielle Suffolk University 32:06.75 83 | |||||||||||||
| 118 Lore, Sara FR St Joseph College 33:07.50 84 | |||||||||||||
| 119 Davis, Caitlin SR Univ of NE 33:16.73 | |||||||||||||
| 120 Bardsley, Caitlin Mitchell College 33:44.96 85 | |||||||||||||
| 121 Henry, Melissa Eastern Nazarene 33:45.51 86 | |||||||||||||
| 122 Marascia, Emily Eastern Nazarene 34:33.52 87 | |||||||||||||
| 123 Lyddane, Amy Mitchell College 36:03.95 | |||||||||||||
| 124 Thomas, Molly FR Wheelock College 36:56.54 88 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Roger Williams University 43 3 7 9 11 13 15 18 | |||||||||||||
| Total Time: 1:44:05.37 | |||||||||||||
| Average: 20:49.08 | |||||||||||||
| 2 US Coast Guard Academy 93 5 12 19 24 33 36 41 | |||||||||||||
| Total Time: 1:47:50.99 | |||||||||||||
| Average: 21:34.20 | |||||||||||||
| 3 Johnson & Wales Universit 111 2 10 21 35 43 46 48 | |||||||||||||
| Total Time: 1:49:15.45 | |||||||||||||
| Average: 21:51.09 | |||||||||||||
| 4 University of New England 112 4 20 22 32 34 42 57 | |||||||||||||
| Total Time: 1:49:12.08 | |||||||||||||
| Average: 21:50.42 | |||||||||||||
| 5 Lesley University 119 1 16 23 28 51 58 62 | |||||||||||||
| Total Time: 1:50:22.01 | |||||||||||||
| Average: 22:04.41 | |||||||||||||
| 6 Rhode Island College 141 8 17 37 39 40 52 56 | |||||||||||||
| Total Time: 1:51:25.46 | |||||||||||||
| Average: 22:17.10 | |||||||||||||
| 7 Emerson College 182 29 30 31 45 47 50 59 | |||||||||||||
| Total Time: 1:54:39.01 | |||||||||||||
| Average: 22:55.81 | |||||||||||||
| 8 Endicott College 207 25 27 38 53 64 | |||||||||||||
| Total Time: 1:57:12.96 | |||||||||||||
| Average: 23:26.60 | |||||||||||||
| 9 St Joseph College 255 26 44 55 63 67 68 84 | |||||||||||||
| Total Time: 2:02:09.16 | |||||||||||||
| Average: 24:25.84 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 10 Pine Manor College 284 6 65 66 72 75 | |||||||||||||
| Total Time: 2:07:43.04 | |||||||||||||
| Average: 25:32.61 | |||||||||||||
| 11 Suffolk University 294 14 54 61 82 83 | |||||||||||||
| Total Time: 2:15:25.07 | |||||||||||||
| Average: 27:05.02 | |||||||||||||
| 12 Mitchell College 352 60 69 70 76 77 80 85 | |||||||||||||
| Total Time: 2:15:19.25 | |||||||||||||
| Average: 27:03.85 | |||||||||||||
| 13 Wheelock College 355 49 71 73 74 88 | |||||||||||||
| Total Time: 2:23:11.04 | |||||||||||||
| Average: 28:38.21 | |||||||||||||
| 14 Eastern Nazarene College 411 78 79 81 86 87 | |||||||||||||
| Total Time: 2:37:28.78 | |||||||||||||
| Average: 31:29.76 | |||||||||||||
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading

