2013 Mitchell College Women's Cross Country Roster
| Name | Ht. | Cl. | Hometown/ High School |
|---|---|---|---|
| Savannah Boyle | Ht.: 5-7 | Cl.: So. | Hometown/ High School: Attleboro, Mass. / Attleboro |
| Katie Buchanan | Ht.: 5-1 | Cl.: Sr. | Hometown/ High School: Fairfield, Conn. / Fairfield Warde |
| Bridget Burns | Ht.: 5-6 | Cl.: Jr. | Hometown/ High School: Clark, N.J. / Bishop Ahr |
| Tierney Caulfield | Ht.: 5-6 | Cl.: Jr. | Hometown/ High School: Potomac, Md. / Thames |
| Morghan Moroney | Ht.: 5-4 | Cl.: Fr. | Hometown/ High School: Sandy Hook, Conn. / Newtown |
| Kate Mulloy | Ht.: 5-10 | Cl.: Sr. | Hometown/ High School: Gardner, Mass. / Gardner |
| Sheilah Newcity | Ht.: 5-3 | Cl.: So. | Hometown/ High School: Stonington, Conn. / Plainville |
| Breanna Poirier | Ht.: 5-1 | Cl.: Jr. | Hometown/ High School: Bozrah, Conn. / Norwich Free Academy |
| Jessica Shepherd | Ht.: 5-11 | Cl.: Fr. | Hometown/ High School: West Hartford, Conn. / Conard |

