#4 Brooke Whitmarsh (C/3B) - Mitchell
gp
34
avg
.427
hr
1
rbi
34
r
24
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Plate appearances | 125 | 70 | ||
| At Bats | 110 | 60 | ||
| Runs | 24 | 14 | ||
| Hits | 47 | 25 | ||
| Doubles | 15 | 8 | ||
| Triples | 7 | 3 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 34 | 19 | ||
| Total bases | 79 | 39 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .427 | .417 | ||
| On Base Percentage | .472 | .457 | ||
| Slugging Percentage | .718 | .650 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 96 | 47 | ||
| Put Outs | 84 | 42 | ||
| Assists | 10 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .979 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 25 | 13 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .071 | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | 1 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 4 | 0 | 2 | - | 1 | - | 3 | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 8-3 | 3 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 2 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 3 | 1 | 1 | - | 1 | - | 1 | - | 2 | - | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | 3 | 2 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 22 | at Nichols | L, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Nichols | L, 14-7 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 25 | at Salem St. | L, 2-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | 2 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 30 | at Elms | W, 8-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | at Elms | W, 11-0 | 4 | 2 | 4 | 1 | 1 | - | 5 | - | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | 1 | 0 | 1 | - | - | - | 2 | 2 | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | 4 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | 5 | 2 | 3 | 2 | - | - | 3 | - | - | - | - |
| Apr 6 | Lasell | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | Lasell | W, 8-3 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 9 | Coast Guard | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 4 | 0 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 14 | at Rivier | L, 7-6 | 4 | 2 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 14 | at Rivier | L, 14-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Regis (Mass.) | W, 9-1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 16 | Regis (Mass.) | W, 6-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 27 | at Dean | W, 5-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | 5 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 9 | vs. Kenyon | L, 8-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 13 | vs. Coast Guard | L, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | Vermont State Lyndon | W, 11-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 22 | at Nichols | L, 3-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 22 | at Nichols | L, 14-7 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 25 | at Salem St. | L, 2-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 25 | at Salem St. | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Elms | W, 8-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 30 | at Elms | W, 11-0 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | - | - | - | 5 | 2 | - | - | 2 | - | 5 |
| Apr 6 | Lasell | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 6 | Lasell | W, 8-3 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Coast Guard | L, 1-0 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | Coast Guard | T, 9-9 | - | - | - | 4 | 2 | - | 1 | - | - | 4 |
| Apr 11 | Albertus Magnus | L, 7-0 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Albertus Magnus | L, 6-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 14 | at Rivier | L, 7-6 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 14 | at Rivier | L, 14-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 16 | Regis (Mass.) | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 16 | Regis (Mass.) | W, 6-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 27 | at Dean | W, 5-2 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Kenyon | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Nichols | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Nichols | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Salem St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Salem St. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elms | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elms | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Lasell | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Lasell | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Coast Guard | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Coast Guard | T, 9-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Rivier | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Rivier | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Regis (Mass.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Regis (Mass.) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Dean | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 9 | vs. Kenyon | L, 8-3 | 4 | 2 | 1 | 1 | .750 | - | 1 | 1 | .500 | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Nichols | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Nichols | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 11-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 6 | Lasell | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 6 | Lasell | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Coast Guard | L, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Rivier | L, 7-6 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Apr 14 | at Rivier | L, 14-7 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | Regis (Mass.) | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Regis (Mass.) | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 27 | at Dean | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 119 | 17 | 46 | 7 | 2 | 3 | 27 | 12 | 16 | - | - | .387 | .460 | .555 |
| 2022-23 | 41 | 131 | 24 | 50 | 8 | 3 | 3 | 43 | 9 | 5 | 2 | 1 | .382 | .427 | .557 |
| 2023-24 | 34 | 100 | 15 | 34 | 7 | 2 | 1 | 18 | 11 | 11 | 1 | - | .340 | .417 | .480 |
| 2024-25 | 34 | 110 | 24 | 47 | 15 | 7 | 1 | 34 | 8 | 8 | 3 | - | .427 | .472 | .718 |
| Total | 148 | 460 | 80 | 177 | 37 | 14 | 8 | 122 | 40 | 40 | 6 | 1 | .385 | .444 | .578 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 24 | 47 | 15 | 7 | 1 | 34 | 8 | 8 | 3 | - | .427 | .472 | .718 |
| Conference | 18 | 60 | 14 | 25 | 8 | 3 | - | 19 | 6 | 3 | 1 | - | .417 | .457 | .650 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 50 | 13 | 21 | 11 | 2 | - | 16 | 5 | 4 | - | - | .420 | .483 | .720 |
| Away | 13 | 43 | 7 | 20 | 4 | 2 | - | 11 | 2 | 2 | 2 | - | .465 | .478 | .651 |
| Neutral | 6 | 17 | 4 | 6 | - | 3 | 1 | 7 | 1 | 2 | 1 | - | .353 | .421 | .882 |
| - | |||||||||||||||
| Wins | 14 | 48 | 13 | 25 | 7 | 4 | - | 21 | 2 | 1 | 2 | - | .521 | .537 | .833 |
| Losses | 19 | 58 | 11 | 20 | 6 | 3 | 1 | 11 | 6 | 6 | 1 | - | .345 | .418 | .603 |
| - | |||||||||||||||
| March | 16 | 49 | 13 | 23 | 6 | 5 | 1 | 17 | 4 | 3 | 2 | - | .469 | .518 | .857 |
| April | 18 | 61 | 11 | 24 | 9 | 2 | - | 17 | 4 | 5 | 1 | - | .393 | .435 | .607 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 4 | 3 | - | 79 | 23 | - | 18 | 33 | 0.55 | 125 |
| Conference | 18 | 1 | 3 | - | 39 | 11 | - | 7 | 23 | 0.30 | 70 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 3 | 2 | - | 36 | 13 | - | 11 | 14 | 0.79 | 60 |
| Away | 13 | - | 1 | - | 28 | 6 | - | 4 | 15 | 0.27 | 46 |
| Neutral | 6 | 1 | - | - | 15 | 4 | - | 3 | 4 | 0.75 | 19 |
| - | |||||||||||
| Wins | 14 | 2 | 2 | - | 40 | 11 | - | 5 | 14 | 0.36 | 54 |
| Losses | 19 | 2 | 1 | - | 35 | 10 | - | 12 | 19 | 0.63 | 67 |
| - | |||||||||||
| March | 16 | 2 | 1 | - | 42 | 12 | - | 9 | 13 | 0.69 | 56 |
| April | 18 | 2 | 2 | - | 37 | 11 | - | 9 | 20 | 0.45 | 69 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 96 | 84 | 10 | 2 | .979 | - | 25 | 5 | .167 | 4 | 1 |
| Conference | 18 | 47 | 42 | 5 | 0 | 1.000 | - | 13 | 1 | .071 | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 15 | 33 | 28 | 4 | 1 | .970 | - | 4 | 2 | .333 | 2 | 1 |
| Away | 13 | 40 | 37 | 3 | 0 | 1.000 | - | 18 | 1 | .053 | 2 | - |
| Neutral | 6 | 23 | 19 | 3 | 1 | .957 | - | 3 | 2 | .400 | - | - |
| - | ||||||||||||
| Wins | 14 | 45 | 40 | 5 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| Losses | 19 | 47 | 41 | 4 | 2 | .957 | - | 18 | 2 | .100 | 3 | 1 |
| - | ||||||||||||
| March | 16 | 51 | 46 | 4 | 1 | .980 | - | 11 | 3 | .214 | 2 | - |
| April | 18 | 45 | 38 | 6 | 1 | .978 | - | 14 | 2 | .125 | 2 | 1 |






























































