-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Waterford, Conn.
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Norwich Tech
-
- Bats/Throws:
- R/R
-
- gp
- 8
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2019: Made three appearance on the mound, all in relief … yielded one run in 3.1 innings … combined for a shutout against Husson with 1.0 scoreless inning of work … struck out three in a conference appearance against Elms.
Click here for 2019 game-by-game statistics
2018: Made seven appearances on the mound, all in relief … sported a record of 0-1 with a 6.75 ERA … logged 6.2 innings … struck out three batters … longest stint came at Albertus Magnus where he struck out two in 2.0 innings of work.
Click here for 2018 game-by-game statistics
2017: Made eight appearances and one start on the mound ... sported an overall record of 1-0 with a 0.00 ERA ... logged 11.1 innings and held opposing hitters to a .167 batting average ... struck out eight batters and issued three walks ... made his collegiate debut with an inning of scoreless relief against Elmira ... tossed 3.0 innings against Saint John’s (Minn.) and allowed only two hits ... made his first career start at Daniel Webster and struck out three in 4.0 innings of work.
Click here for 2017 game-by-game statistics
Player Profile
| Recent Games | ||
|---|---|---|
| May 9 | Elms | W, 15-2 |
| May 20 | Salve Regina | L, 4-1 |
| May 20 | Salve Regina | W, 9-6 |
| May 27 | vs. Keystone | L, 7-1 |
| May 29 | vs. Merchant Marine | W, 4-2 |
| May 29 | vs. Cortland | L, 3-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 5 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.1 | 7.0 | ||
| Hits | 9 | 5 | ||
| Runs | 5 | 3 | ||
| Earned Runs | 5 | 3 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 13 | 10 | ||
| Strikeouts per Game | 10.32 | 12.86 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | .97 | 1.00 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 41 | 25 | ||
| Batting Average Against | .220 | .200 | ||
| Earned Run Average | 3.97 | 3.86 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Fisher | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Nichols | W, 18-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Anna Maria | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 23-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Lesley | W, 37-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Lesley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Becker | W, 21-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Elms | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Becker | W, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | vs. Keystone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Fisher | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Nichols | W, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Anna Maria | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 23-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Lesley | W, 37-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Lesley | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Becker | W, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Elms | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Becker | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 27 | vs. Keystone | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Fisher | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Nichols | W, 18-9 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 1.71 | - | 1 | 1 |
| Mar 17 | at Anna Maria | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 23-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 3 | - |
| Apr 18 | Lesley | W, 37-3 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Apr 18 | Lesley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Becker | W, 21-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 1 | - |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | - | - | 2 | - |
| May 2 | Elms | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 7-6 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1.00 | 1 | 2 | - |
| May 7 | Becker | W, 20-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| May 27 | vs. Keystone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Fisher | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Nichols | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 17 | at Anna Maria | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fisher | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 23-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 18 | Lesley | W, 37-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lesley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Becker | W, 21-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Elms | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Becker | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | vs. Keystone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 1 | 1 | 0 | 0 | - | 11.1 | 7 | 0 | 0 | 3 | 8 | 6.35 | - | 0.00 | .88 |
| 2017-18 | 7 | 0 | 0 | 1 | 0 | - | 6.2 | 13 | 6 | 5 | 4 | 3 | 4.05 | - | 6.75 | 2.55 |
| 2018-19 | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 1 | 1 | 1 | 4 | 10.80 | - | 2.70 | 1.20 |
| 2019-20 | 3 | 0 | 1 | 0 | 0 | - | 5.1 | 14 | 8 | 7 | - | 6 | 10.13 | - | 11.81 | 2.63 |
| 2020-21 | 8 | 1 | 1 | 0 | 1 | - | 11.1 | 9 | 5 | 5 | 2 | 13 | 10.32 | 1 | 3.97 | .97 |
| Total | 29 | 2 | 3 | 1 | 1 | - | 38.0 | 46 | 20 | 18 | 10 | 34 | 8.05 | 1 | 4.26 | 1.47 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1 | 0 | 1 | - | 11.1 | 9 | 5 | 5 | 2 | 13 | 10.32 | 1 | 3.97 | .97 |
| Conference | 5 | 1 | 1 | 0 | 1 | - | 7.0 | 5 | 3 | 3 | 2 | 10 | 12.86 | - | 3.86 | 1.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 1 | 1 | 0 | 0 | - | 8.1 | 8 | 5 | 5 | 2 | 8 | 8.64 | 1 | 5.40 | 1.20 |
| Away | 2 | 0 | 0 | 0 | 1 | - | 3.0 | 1 | - | - | - | 5 | 15.00 | - | 0.00 | .33 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 8 | 1 | 1 | 0 | 1 | - | 11.1 | 9 | 5 | 5 | 2 | 13 | 10.32 | 1 | 3.97 | .97 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 2 | 2 | - | 1 | 3.86 | 1 | 7.71 | 1.71 |
| April | 3 | 0 | 1 | 0 | 0 | - | 3.0 | 4 | 2 | 2 | 1 | 6 | 18.00 | - | 6.00 | 1.67 | |
| May | 4 | 1 | 0 | 0 | 1 | - | 6.0 | 1 | 1 | 1 | 1 | 6 | 9.00 | - | 1.50 | .33 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Conference | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Away | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| April | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| May | 4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball Takes Two at Elms
HOLYOKE, Mass. -- The Mitchell College baseball team picked up a pair of wins over Elms College on Saturday afternoon, posting final scores of 5-0...
May 1, 2021
Baseball Blitzes Lesley
NORTHBOROUGH, Mass. -- The Mitchell College baseball team powered to 19-0 and 23-2 wins over Lesley University on Saturday afternoon in New...
April 17, 2021
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play






























































