-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Providence, R.I.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Classical
-
- gp
- 28
-
- pts/g
- 3.3
-
- fg %
- 45.8
-
- 3pt %
- 33.3
-
- ft %
- 55.0
-
- reb/g
- 2.4
-
- a/g
- 0.6
Bio
2018-19: A NECC Academic All-Conference Team selection … played in 28 games and made one start … averaged 3.3 points and 2.4 rebounds in 11.9 minutes per game … grabbed a season-high seven rebounds against both Elms and Anna Maria … made the lone start at New England College and shot 5-for-7 to finish with 10 points … netted a season-high 13 points at top-seeded New England College in the semifinals of the NECC Championship, connecting on a pair of crucial three-pointers in overtime and dishing out the assist on the game-winning bucket … had seven points and three rebounds against Newbury in the title game … scored in double figures in two games.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Games started | 1 | 1 | ||
| Minutes | 332 | 180 | ||
| Minutes per game | 11.9 | 12.0 | ||
| FG | 38-83 | 20-42 | ||
| FG Pct | 45.8 | 47.6 | ||
| 3PT | 4-12 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 11-20 | 5-9 | ||
| FT Pct | 55.0 | 55.6 | ||
| Off rebounds | 18 | 8 | ||
| Def rebounds | 50 | 27 | ||
| Total rebounds | 68 | 35 | ||
| Rebounds per game | 2.4 | 2.3 | ||
| Personal fouls | 34 | 20 | ||
| Disqualifications | 0 | - | ||
| Assists | 17 | 10 | ||
| Turnovers | 16 | 9 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 8 | 5 | ||
| Blocks | 3 | 2 | ||
| Points | 91 | 47 | ||
| Points per game | 3.3 | 3.1 | ||
| Points per 40 min | 11.0 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Lehman | W, 91-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Mass.-Dartmouth | L, 89-72 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 25 | at Albertus Magnus | L, 106-83 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | Eastern Nazarene | L, 79-71 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | Elms | W, 86-58 | - | 17 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 8 | Coast Guard | W, 84-83 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Salve Regina | W, 80-70 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Anna Maria | W, 74-60 | - | 16 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 18 | vs. Keiser University | L, 75-71 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Johnson & Wales (FL) | W, 78-70 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 5 | at Newbury College | W, 74-73 | - | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | at Becker | L, 82-66 | - | 26 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 10 | at New England Col. | L, 84-67 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 12 | Lesley | W, 93-70 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | Southern Vt. | W, 73-65 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Dean College | W, 83-79 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Elms | W, 79-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Newbury College | W, 88-79 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | at Eastern Nazarene | L, 78-74 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | Connecticut Col. | W, 85-73 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 30 | Becker | W, 83-60 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 2 | New England Col. | L, 87-68 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Lesley | W, 85-61 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Southern Vt. | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dean College | L, 85-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Southern Vt. | W, 64-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at New England Col. | W, 87-85 | - | 17 | 5-8 | 62.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Feb 23 | Newbury College | W, 77-69 | - | 17 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 1 | at Swarthmore | L, 90-73 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Lehman | W, 91-82 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 17 | at Mass.-Dartmouth | L, 89-72 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 25 | at Albertus Magnus | L, 106-83 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 1 | Eastern Nazarene | L, 79-71 | - | 15 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 4 | Elms | W, 86-58 | - | 17 | 3 | 4 | 7 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Dec 8 | Coast Guard | W, 84-83 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Salve Regina | W, 80-70 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | Anna Maria | W, 74-60 | - | 16 | 2 | 5 | 7 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 18 | vs. Keiser University | L, 75-71 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 19 | at Johnson & Wales (FL) | W, 78-70 | - | 18 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 5 | at Newbury College | W, 74-73 | - | 19 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 8 | at Becker | L, 82-66 | - | 26 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Jan 10 | at New England Col. | L, 84-67 | 1 | 24 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 12 | Lesley | W, 93-70 | - | 11 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Southern Vt. | W, 73-65 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Dean College | W, 83-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Elms | W, 79-75 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Newbury College | W, 88-79 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 3 | - |
| Jan 26 | at Eastern Nazarene | L, 78-74 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 28 | Connecticut Col. | W, 85-73 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 30 | Becker | W, 83-60 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | New England Col. | L, 87-68 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | at Lesley | W, 85-61 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | at Southern Vt. | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dean College | L, 85-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Southern Vt. | W, 64-53 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at New England Col. | W, 87-85 | - | 17 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 23 | Newbury College | W, 77-69 | - | 17 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 1 | at Swarthmore | L, 90-73 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.9 | 1.4-3.0 | 45.8 | 0.1-0.4 | 33.3 | 0.4-0.7 | 55.0 | 3.3 |
| Conference | 15 | 1 | 12.0 | 1.3-2.8 | 47.6 | 0.1-0.4 | 33.3 | 0.3-0.6 | 55.6 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 10.2 | 1.5-3.5 | 42.2 | 0.2-0.4 | 40.0 | 0.2-0.5 | 42.9 | 3.3 |
| Away | 13 | 1 | 14.0 | 1.4-2.8 | 50.0 | 0.2-0.5 | 28.6 | 0.6-1.0 | 61.5 | 3.5 | |
| Neutral | 2 | - | 9.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 18 | - | 10.5 | 1.4-3.2 | 43.9 | 0.2-0.6 | 40.0 | 0.2-0.4 | 37.5 | 3.2 |
| Losses | 10 | 1 | 14.3 | 1.3-2.6 | 50.0 | 0.0-0.2 | 0.0 | 0.8-1.2 | 66.7 | 3.4 | |
| Month | November | 3 | - | 9.3 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| December | 7 | - | 13.6 | 1.4-3.4 | 41.7 | 0.1-0.3 | 50.0 | 0.1-0.6 | 25.0 | 3.1 | |
| January | 11 | 1 | 12.1 | 1.5-2.9 | 50.0 | 0.1-0.4 | 25.0 | 0.5-0.8 | 55.6 | 3.5 | |
| February | 6 | - | 10.3 | 1.3-3.0 | 44.4 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 3.3 | |
| March | 1 | - | 14.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 332 | 38-83 | 45.8 | 4-12 | 33.3 | 11-20 | 55.0 | 91 |
| Conference | 15 | 1 | 180 | 20-42 | 47.6 | 2-6 | 33.3 | 5-9 | 55.6 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 132 | 19-45 | 42.2 | 2-5 | 40.0 | 3-7 | 42.9 | 43 |
| Away | 13 | 1 | 182 | 18-36 | 50.0 | 2-7 | 28.6 | 8-13 | 61.5 | 46 | |
| Neutral | 2 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 18 | - | 189 | 25-57 | 43.9 | 4-10 | 40.0 | 3-8 | 37.5 | 57 |
| Losses | 10 | 1 | 143 | 13-26 | 50.0 | 0-2 | 0.0 | 8-12 | 66.7 | 34 | |
| Month | November | 3 | - | 28 | 3-7 | 42.9 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| December | 7 | - | 95 | 10-24 | 41.7 | 1-2 | 50.0 | 1-4 | 25.0 | 22 | |
| January | 11 | 1 | 133 | 16-32 | 50.0 | 1-4 | 25.0 | 5-9 | 55.6 | 38 | |
| February | 6 | - | 62 | 8-18 | 44.4 | 2-4 | 50.0 | 2-4 | 50.0 | 20 | |
| March | 1 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.9 | 0.0-0.0 | 45.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.0 | 0.0 |
| Conference | 15 | 1 | 12.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 10.2 | 0.0-0.0 | 42.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 13 | 1 | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 61.5 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 18 | - | 10.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.5 | 0.0 |
| Losses | 10 | 1 | 14.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | - | 9.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 7 | - | 13.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 11 | 1 | 12.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 | |
| February | 6 | - | 10.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.9 | 0.6 | 1.8 | 2.4 | 1.2 | 0.0 | 0.6 | 0.6 | 1.1 | 0.3 | 0.1 |
| Conference | 15 | 1 | 12.0 | 0.5 | 1.8 | 2.3 | 1.3 | - | 0.7 | 0.6 | 1.1 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 10.2 | 1.0 | 1.8 | 2.8 | 0.8 | - | 0.5 | 0.4 | 1.4 | 0.4 | 0.1 |
| Away | 13 | 1 | 14.0 | 0.4 | 1.9 | 2.3 | 1.5 | 0.0 | 0.8 | 0.8 | 0.9 | 0.2 | 0.2 | |
| Neutral | 2 | - | 9.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 18 | - | 10.5 | 0.8 | 1.9 | 2.7 | 0.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
| Losses | 10 | 1 | 14.3 | 0.4 | 1.5 | 1.9 | 1.8 | 0.0 | 0.8 | 0.7 | 1.1 | 0.2 | 0.2 | |
| Month | November | 3 | - | 9.3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| December | 7 | - | 13.6 | 1.1 | 3.0 | 4.1 | 1.1 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 | |
| January | 11 | 1 | 12.1 | 0.3 | 1.8 | 2.1 | 1.5 | - | 0.7 | 0.5 | 1.3 | 0.4 | 0.2 | |
| February | 6 | - | 10.3 | 1.0 | 0.7 | 1.7 | 0.8 | - | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 | |
| March | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 332 | 18 | 50 | 68 | 34 | 0 | 17 | 16 | 1.1 | 8 | 3 |
| Conference | 15 | 1 | 180 | 8 | 27 | 35 | 20 | - | 10 | 9 | 1.1 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 132 | 13 | 23 | 36 | 11 | - | 7 | 5 | 1.4 | 5 | 1 |
| Away | 13 | 1 | 182 | 5 | 25 | 30 | 19 | 0 | 10 | 11 | 0.9 | 3 | 2 | |
| Neutral | 2 | - | 18 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 18 | - | 189 | 14 | 35 | 49 | 16 | 0 | 9 | 9 | 1.0 | 6 | 1 |
| Losses | 10 | 1 | 143 | 4 | 15 | 19 | 18 | 0 | 8 | 7 | 1.1 | 2 | 2 | |
| Month | November | 3 | - | 28 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| December | 7 | - | 95 | 8 | 21 | 29 | 8 | - | 4 | 5 | 0.8 | 3 | 0 | |
| January | 11 | 1 | 133 | 3 | 20 | 23 | 16 | - | 8 | 6 | 1.3 | 4 | 2 | |
| February | 6 | - | 62 | 6 | 4 | 10 | 5 | - | 3 | 2 | 1.5 | 0 | 0 | |
| March | 1 | - | 14 | 0 | 0 | 0 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 15 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 13 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 18 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 11 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament




























































































































































































































































































