30 Jacob Tully
-
- Height:
- 6-6
-
- Weight:
- 205
-
- Hometown:
- Old Saybrook, Conn.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Old Saybrook
-
- gp
- 12
-
- pts/g
- 1.0
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.1
Bio
2018-19: Played in 12 games off the bench … averaged 1.0 points and 0.3 rebounds in 3.6 minutes per game … scored two points in his collegiate debut against Lehman … netted a season-high four points at Albertus Magnus … grabbed a pair of rebounds at Lesley.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Southern Vt. | W, 82-74 |
| Feb 16 | Dean College | L, 85-75 |
| Feb 19 | Southern Vt. | W, 64-53 |
| Feb 21 | at New England Col. | W, 87-85 |
| Feb 23 | Newbury College | W, 77-69 |
| Mar 1 | at Swarthmore | L, 90-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | - | - | ||
| Minutes | 43 | 22 | ||
| Minutes per game | 3.6 | 3.7 | ||
| FG | 6-12 | 3-8 | ||
| FG Pct | 50.0 | 37.5 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 0.3 | 0.7 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 6 | ||
| Points per game | 1.0 | 1.0 | ||
| Points per 40 min | 11.2 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Lehman | W, 91-82 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Mass.-Dartmouth | L, 89-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Albertus Magnus | L, 106-83 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | Eastern Nazarene | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Elms | W, 86-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Coast Guard | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Salve Regina | W, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Anna Maria | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Keiser University | L, 75-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Johnson & Wales (FL) | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Newbury College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Becker | L, 82-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at New England Col. | L, 84-67 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Lesley | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern Vt. | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dean College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Elms | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Newbury College | W, 88-79 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Eastern Nazarene | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Connecticut Col. | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Becker | W, 83-60 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | New England Col. | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lesley | W, 85-61 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Southern Vt. | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dean College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Vt. | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New England Col. | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Newbury College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Swarthmore | L, 90-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Lehman | W, 91-82 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 17 | at Mass.-Dartmouth | L, 89-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 25 | at Albertus Magnus | L, 106-83 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 1 | Eastern Nazarene | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Elms | W, 86-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | Coast Guard | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Salve Regina | W, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Anna Maria | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Keiser University | L, 75-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Johnson & Wales (FL) | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Newbury College | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Becker | L, 82-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at New England Col. | L, 84-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Lesley | W, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern Vt. | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dean College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Elms | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Newbury College | W, 88-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Eastern Nazarene | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Connecticut Col. | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Becker | W, 83-60 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | New England Col. | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lesley | W, 85-61 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 13 | at Southern Vt. | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dean College | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Vt. | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New England Col. | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Newbury College | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Swarthmore | L, 90-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | - | 3.6 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| 2019-20 | 15 | 6 | 13.5 | 2.3-5.6 | 41.7 | 0.5-1.3 | 42.1 | 0.4-0.6 | 66.7 | 5.6 |
| 2020-21 | 3 | 3 | 23.3 | 4.0-10.3 | 38.7 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 9.0 |
| 2021-22 | 10 | 7 | 16.1 | 5.0-7.3 | 68.5 | 0.2-0.4 | 50.0 | 0.4-0.6 | 66.7 | 10.6 |
| Total | 40 | 16 | 11.9 | 2.6-5.0 | 51.5 | 0.3-0.9 | 36.1 | 0.2-0.4 | 66.7 | 5.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | - | 3.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2019-20 | 15 | 6 | 13.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 42.1 | 0.0-0.0 | 66.7 | 0.0 |
| 2020-21 | 3 | 3 | 23.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| 2021-22 | 10 | 7 | 16.1 | 0.0-0.0 | 68.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 40 | 16 | 11.9 | 0.0-0.0 | 51.5 | 0.0-0.0 | 36.1 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | - | 3.6 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| 2019-20 | 15 | 6 | 13.5 | 0.3 | 1.9 | 2.3 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.3 |
| 2020-21 | 3 | 3 | 23.3 | 0.7 | 3.0 | 3.7 | 2.0 | - | 0.7 | 2.0 | 0.3 | 0.0 | 0.3 |
| 2021-22 | 10 | 7 | 16.1 | 0.5 | 2.4 | 2.9 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
| Total | 40 | 16 | 11.9 | 0.3 | 1.6 | 1.9 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2019-20 | 15 | 6 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2020-21 | 3 | 3 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2021-22 | 10 | 7 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 40 | 16 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.6 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| Conference | 6 | - | 3.7 | 0.5-1.3 | 37.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.0 | 0.7-1.3 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 |
| Away | 7 | - | 3.3 | 0.4-1.0 | 42.9 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.9 | |
| Neutral | 2 | - | 5.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 6 | - | 4.5 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | 6 | - | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 3 | - | 5.3 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| January | 4 | - | 2.5 | 0.2-1.0 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5 | |
| February | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 43 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Conference | 6 | - | 22 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 9 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Away | 7 | - | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Neutral | 2 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 6 | - | 27 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Losses | 6 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Month | November | 3 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| December | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| February | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 3.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 3.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 4.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 2.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 5.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.6 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | 6 | - | 3.7 | 0.0 | 0.7 | 0.7 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Away | 7 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 4.5 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 |
| Losses | 6 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 9.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 43 | 0 | 4 | 4 | 7 | 0 | 1 | 4 | 0.3 | 1 | 0 |
| Conference | 6 | - | 22 | 0 | 4 | 4 | 3 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 9 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 7 | - | 23 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 2 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | - | 27 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 6 | - | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 3 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | - | 9 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Meet The Coach
Recent News
Five Baseball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College baseball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Dates Announced for Mitchell Summer Baseball Camp
NEW LONDON, Conn. – Mitchell College head baseball coach Shawn Gilblair has announced the dates for the upcoming Mitchell Baseball Youth Camp for boys and girls ages 7–14.
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Mariner of the Week
Mitchell College
Spotlight
Heading




























































































































































































































































































