2021-22 Mitchell College Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown / High School | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Alfonzo Stokes | Pos.: G | Cl.: Jr. | Ht.: 6-1 | Wt.: 165 | Hometown / High School: Bloomfield, Conn. / Bloomfield |
| 2 | No.: 2 | Mikey Buscetto | Pos.: G | Cl.: Jr. | Ht.: 5-10 | Wt.: 165 | Hometown / High School: Waterford, Conn. / Waterford |
| 3 | No.: 3 | Tyler Peretz | Pos.: G | Cl.: Sr. | Ht.: 5-10 | Wt.: 165 | Hometown / High School: Waterford, Conn. / Waterford |
| 5 | No.: 5 | Jalen Benson | Pos.: G | Cl.: Jr. | Ht.: 5-11 | Wt.: 180 | Hometown / High School: New London, Conn. / New London |
| 10 | No.: 10 | Hunter Baillargeon | Pos.: G | Cl.: Sr. | Ht.: 6-1 | Wt.: 170 | Hometown / High School: Norwich, Conn. / Saint Bernard School |
| 11 | No.: 11 | Jacob Narvaez | Pos.: G | Cl.: Jr. | Ht.: 6-3 | Wt.: 185 | Hometown / High School: Miramar, Fla. / McArthur |
| 12 | No.: 12 | Ahmani Browne | Pos.: G | Cl.: Jr. | Ht.: 6-3 | Wt.: 205 | Hometown / High School: St. John's, Antigua / Antigua Grammar School |
| 13 | No.: 13 | Wilton Causey | Pos.: F | Cl.: Fr. | Ht.: 6-5 | Wt.: 210 | Hometown / High School: Worcester, Mass. / St. Thomas More |
| 14 | No.: 14 | Byron Dunn | Pos.: G | Cl.: Fr. | Ht.: 5-9 | Wt.: 160 | Hometown / High School: Westerly, R.I. / Westerly |
| 15 | No.: 15 | Dontae Pollard | Pos.: F | Cl.: So. | Ht.: 6-3 | Wt.: 170 | Hometown / High School: Fort Walton Beach, Fla. / Fort Walton Beach |
| 20 | No.: 20 | Jabari Jones | Pos.: F | Cl.: Fr. | Ht.: 6-2 | Wt.: 180 | Hometown / High School: New London, Conn. / Ledyard |
| 22 | No.: 22 | Kenny Lewis | Pos.: G | Cl.: Fr. | Ht.: 6-1 | Wt.: 180 | Hometown / High School: St. Cloud, Fla. / Lake Nona |
| 23 | No.: 23 | Samuel Jackson | Pos.: G | Cl.: Jr. | Ht.: 6-2 | Wt.: 190 | Hometown / High School: Port St. Lucie, Fla. / St. Lucie West Centennial |
| 30 | No.: 30 | Jacob Tully | Pos.: F | Cl.: Sr. | Ht.: 6-6 | Wt.: 200 | Hometown / High School: Old Saybrook, Conn. / Old Saybrook |
| 31 | No.: 31 | Nick Beaulieu | Pos.: F/C | Cl.: Fr. | Ht.: 6-4 | Wt.: 190 | Hometown / High School: East Hampton, Conn. / Xavier |
| 32 | No.: 32 | Robert Zirlis | Pos.: C | Cl.: Fr. | Ht.: 6-6 | Wt.: 225 | Hometown / High School: Clinton, Conn. / The Morgan School |
| 33 | No.: 33 | Maxwell Gayle | Pos.: F | Cl.: Jr. | Ht.: 6-6 | Wt.: 220 | Hometown / High School: Stamford, Conn. / Seymour |
| No.: | Aidan Jacobson | Pos.: F | Cl.: Fr. | Ht.: 6-3 | Wt.: 180 | Hometown / High School: Brandford, Conn. / Branford | |
| No.: | Hunter Roberts | Pos.: G | Cl.: Fr. | Ht.: 5-9 | Wt.: 160 | Hometown / High School: Severna Park, Md. / Severna Park | |
| No.: | Leo Uljic | Pos.: F | Cl.: Fr. | Ht.: 6-4 | Wt.: 185 | Hometown / High School: Bronx, N.Y. / Saint Thomas More |




























































































































































































































































































